Lamar vs UT Arlington
4/4/2023
Clay Gould Ballpark
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | X | 5 | 8 | 1 |
Win: Hackett, Bryce (1-3)Loss: Morse, Trhea (1-2)Save: Bailey, Gray (1)
Scoring Summary
Team | LU | UTA |
|---|---|---|
C. Sumbler doubled to left center, RBI (1-0 B); R. Black scored. | 0 | 1 |
T. Pointer walked (3-2 BKBFBB); C. Sumbler scored on a wild pitch. | 0 | 2 |
S. Crowell struck out swinging, reached first on a wild pitch (1-2 BKS); W. Galvan scored. | 0 | 3 |
Culp, E. doubled to left field, RBI (0-0); Ruiz, E. scored. | 1 | 3 |
Culp, E. reached on a fielder's choice to shortstop, RBI (3-2 SBBBF); Bermudez, K. out at second ss to 2b; Ruiz, E. scored, unearned. | 2 | 3 |
C. Sumbler homered to right field, RBI (1-1 KB). | 2 | 4 |
R. Thomas singled through the right side, RBI (3-1 BBKB); T. Pointer scored. | 2 | 5 |
Lamar
Bermudez, Kevin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Culp, Easton | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Macnaughton, Ben | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Snell, Ryan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blankenship, J. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dodge, Kanin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumpus, Luke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ruiz, Ethan | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Banks, Kirkland | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Morse, Trhea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waterhouse, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hail, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tauzin, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreuzer, Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 4 | 4 |
Batting
2B: Culp, Easton (1); Blankenship, J. (1)
Fielding
E: Kreuzer, Foster (1)
UT Arlington
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 8 | 3 | 2 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Lamar
Morse, Trhea | 1.1 | 3 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 10 | 0 | 4 | 37 |
Waterhouse, Quinn | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 9 |
Hail, Patrick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Williams, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Green, Gavin | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 19 |
Tauzin, Kole | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
Kreuzer, Foster | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 17 |
Cole, Daniel | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Totals | 8 | 5 | 5 | 2 | 5 | 3 | 0 | 2 | 0 | 33 | 37 | 9 | 11 | 129 |
UT Arlington
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 26 | |
| 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 33 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 15 | |
| 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 | |
| Totals | 6 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 32 | 34 | 7 | 14 | 110 |
Win: Hackett, Bryce (1-3)
Loss: Morse, Trhea (1-2)
HBP: Waterhouse, Quinn (1); Kreuzer, Foster (1)
;
Save:
Bailey, Gray (1)






































