UT Arlington vs Northwestern State
3/4/2023
Brown-Stroud Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 10 | 10 | 0 | |
| 1 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 11 | 14 | 3 |
Win: Froehlich, Kyle (2-0)Loss: Kuykendall, Thomas (0-2)
Scoring Summary
Team | UTA | NSU |
|---|---|---|
T. Pointer singled up the middle, advanced to second on the throw, 2 RBI (2-2 FFBB); B. Lumsden scored; M. Cavanagh scored. | 2 | 0 |
G. Berkley doubled to left field, RBI (0-1 F); T. Pointer scored. | 3 | 0 |
Stuart, D. homered to left field, RBI (3-2 KSBBB). | 3 | 1 |
R. Black homered to right center, RBI (2-1 BBF). | 4 | 1 |
Stuart, D. singled through the right side, RBI; Haze, J. scored. | 4 | 2 |
Cust, B. homered to center field, 3 RBI (2-1 FBB); Dattalo, M. scored; Stuart, D. scored. | 4 | 5 |
Farrell, J. homered to left field, RBI (3-2 FKFFBBB). | 4 | 6 |
Stuart, D. homered to right center, RBI (1-0 B). | 4 | 7 |
Dattalo, M. homered to left center, RBI (0-1 K). | 4 | 8 |
C. Gregory singled up the middle (2-2 BKFBK); Z. Henry advanced to third; W. Galvan advanced to third, scored on a throwing error by c, unearned. | 5 | 8 |
Z. Henry scored. | 6 | 8 |
M. Cavanagh singled, RBI; C. Gregory scored. | 7 | 8 |
R. Black singled up the middle, RBI (0-0); M. Cavanagh scored. | 8 | 8 |
Farrell, J. doubled down the lf line, 2 RBI (0-0); Holmes, B. advanced to third; Stuart, D. scored; Colaianni, G scored. | 8 | 10 |
B. Lumsden homered to right field, 2 RBI (0-1 S); M. Cavanagh scored. | 10 | 10 |
Stuart, D. homered to left field, RBI (1-1 FB). | 10 | 11 |
UT Arlington
| 1B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 10 | 8 | 2 | 0 | 11 | 3 |
Batting
Baserunning
Northwestern State
Haze, Jake | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Colaianni, Gabe | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Stuart, Daunte | 2B | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 |
Dattalo, Michael | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Holmes, Broch | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cust, Brayden | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Farrell, Jacob | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Sorensen, Bailyn | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Castle, Caleb | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Makarewich, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collins, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Froehlich, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 11 | 1 | 0 | 6 | 4 |
Batting
2B: Farrell, Jacob (1)
HR: Stuart, Daunte (3); Dattalo, Michael (1); Cust, Brayden (1); Farrell, Jacob (1)
Baserunning
CS: Farrell, Jacob (1)
HBP: Colaianni, Gabe (1)
Fielding
E: Haze, Jake (1); Sorensen, Bailyn (1); Makarewich, Alex (1)
UT Arlington
| 2.2 | 8 | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 16 | 16 | 3 | 1 | 60 | |
| 3.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 7 | 2 | 36 | |
| 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 5 | |
| 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Totals | 14 | 11 | 11 | 1 | 6 | 1 | 0 | 1 | 0 | 37 | 39 | 13 | 4 | 129 |
Northwestern State
Makarewich, Alex | 6.0 | 4 | 4 | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 21 | 23 | 5 | 5 | 102 |
Collins, Gus | 0.1 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 15 |
Froehlich, Kyle | 2.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 39 |
| Totals | 10 | 10 | 9 | 2 | 11 | 2 | 0 | 2 | 0 | 36 | 40 | 8 | 7 | 156 |
Win: Froehlich, Kyle (2-0)
Loss: Kuykendall, Thomas (0-2)
HBP: Diduch, Colby (1)
;
Makarewich, Alex (1); Collins, Gus (1)







































