UT Arlington vs Northwestern State
3/5/2023
Brown-Stroud Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Novis, Matt (1-1)Loss: Brown, Drayton (0-2)Save: Peters, Connery (3)
Scoring Summary
Team | UTA | NSU |
|---|---|---|
G. Berkley homered to left field, RBI (1-0 B). | 1 | 0 |
R. Black doubled to right center, 2 RBI (2-1 BBK); B. Lumsden scored; M. Cavanagh scored. | 3 | 0 |
Holmes, B. grounded out to ss, RBI (0-2 KFF); Stuart, D. scored. | 3 | 1 |
Haze, J. doubled down the lf line, RBI (0-2 KF); Castle, C. scored. | 3 | 2 |
G. Berkley singled to left field, advanced to second on the throw, RBI (2-2 BBSK); R. Black scored, unearned. | 4 | 2 |
R. Black homered to right field, RBI (2-1 KBB). | 5 | 2 |
UT Arlington
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 8 | 5 | 1 | 0 | 7 | 4 |
Northwestern State
Haze, Jake | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Colaianni, Gabe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stuart, Daunte | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dattalo, Michael | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Holmes, Broch | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Farrell, Jacob | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sorensen, Bailyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Horton, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willis, Bo | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lipoma, Reese | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Cust, Brayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castle, Caleb | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Brown, Drayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Francis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 2 | 0 | 9 | 7 |
Batting
2B: Haze, Jake (1); Dattalo, Michael (1)
Baserunning
SB: Farrell, Jacob (1)
UT Arlington
| 4.2 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 4 | 78 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 29 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 | |
| Totals | 6 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 34 | 36 | 12 | 6 | 142 |
Northwestern State
Brown, Drayton | 6.0 | 6 | 4 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 23 | 25 | 8 | 3 | 93 |
Francis, Ethan | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 40 |
| Totals | 8 | 5 | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 34 | 36 | 12 | 7 | 133 |
Win: Novis, Matt (1-1)
Loss: Brown, Drayton (0-2)
HBP:
Brown, Drayton (1)
Save: Peters, Connery (3)
;
PB:
Sorensen, Bailyn (1)





































