NU vs UTA
3/24/2023
Schroeder Park
11 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 14 | 2 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 14 | 3 |
Win: Norris, Zach (1-0)Loss: Luke Benneche (0-2)
Scoring Summary
Team | NU | UTA |
|---|---|---|
B. Lumsden homered to center field, RBI (3-2). | 0 | 1 |
W. Galvan walked, RBI (3-1); M. Cavanagh advanced to second; T. Pointer advanced to third; R. Black scored, unearned. | 0 | 2 |
McElfatrick doubled, out at second rf to ss, RBI (1-0); Arnone scored. | 1 | 2 |
Liolios singled to right field, RBI (2-2); Hrustich scored. | 2 | 2 |
R. Black homered to right field, RBI (0-0). | 2 | 3 |
C. Sumbler homered to left center, RBI (1-1). | 2 | 4 |
Roessner doubled down the lf line, RBI (2-2); Liolios scored. | 3 | 4 |
Calarco singled to left field, RBI (1-1); McElfatrick scored. | 4 | 4 |
Foard reached on a fielder's choice to third base, RBI (0-1); Hrustich advanced to third; Calarco scored. | 5 | 4 |
Roessner flied out to cf, SAC, RBI (2-2); Hrustich scored. | 6 | 4 |
T. Pointer doubled down the lf line, RBI (0-0); R. Black scored. | 6 | 5 |
McElfatrick reached on an error by ss, advanced to second (3-2); Livermore scored. | 7 | 5 |
Ty. Rice advanced to third on a wild pitch; W. Galvan scored on a wild pitch. | 7 | 6 |
G. Berkley singled to left field, advanced to second on a fielding error by lf, RBI (3-2); Ty. Rice scored. | 7 | 7 |
Foard singled to left center, RBI (1-1); Liolios scored, unearned. | 8 | 7 |
M. Cavanagh reached on a fielder's choice, RBI (0-1); C. Sumbler out at second 3b to 2b; R. Black scored. | 8 | 8 |
G. Berkley doubled to left center, RBI (1-1); Ty. Rice scored. | 8 | 9 |
NU
Griffin Arnone | RF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Owen McElfatrick | CF | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Alex Calarco | 1B | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Stephen Hrustich | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
   Andrew Pinkston | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trent Liolios | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Cooper Foard | C | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
Alex Roessner | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Vincent Bianchina | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Tony Livermore | SS | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Matt McClure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coby Moe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Morr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Utagawa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grable | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Benneche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 8 | 14 | 7 | 4 | 0 | 15 | 12 |
Batting
2B: Owen McElfatrick (2); Alex Calarco (1); Trent Liolios (1); Alex Roessner (1); Tony Livermore (1)
SH: Griffin Arnone (1); Trent Liolios (1)
SF: Alex Roessner (1)
Baserunning SB: Stephen Hrustich (1)
HBP: Stephen Hrustich (1)
Fielding
E: Stephen Hrustich (1); Cooper Foard (1)
DP: Stephen Hrustich (1); Trent Liolios (1)
UTA
| CF | 7 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | |
| RF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 1B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 9 | 14 | 8 | 5 | 0 | 10 | 8 |
Batting
2B: Berkley, Garrison (1); Pointer, Tyson (1); Sumbler, Cade (1); Cavanagh, Matt (1); Rice, Tyler (1)
SH: Crowell, Sam (1)
Baserunning
SB: Crowell, Sam (1)
HBP: Black, Ryan (1)
Fielding
NU
Matt McClure | 3.2 | 6 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 82 |
Ryan Keenan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Coby Moe | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 24 |
Nolan Morr | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 19 |
David Utagawa | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
Ben Grable | 2.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 38 |
Luke Benneche | 2.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 3 | 26 |
| Totals | 14 | 9 | 8 | 5 | 10 | 1 | 0 | 1 | 0 | 48 | 55 | 8 | 17 | 213 |
UTA
| 5.0 | 6 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 2 | 84 | |
| 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 | |
| 1.1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 29 | |
| 1.0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 28 | |
| 5.0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 18 | 18 | 9 | 1 | 78 | |
| Totals | 14 | 8 | 7 | 4 | 15 | 5 | 0 | 1 | 0 | 51 | 59 | 16 | 6 | 242 |
Win: Norris, Zach (1-0)
Loss: Luke Benneche (0-2)
HBP: Nolan Morr (1)
;
Novis, Matt (1)
PB: Cooper Foard (1)
;
Crowell, Sam (1)







































