UTA vs NU
3/25/2023
Schroeder Park
1:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 12 | 10 | 0 | |
| 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 8 | 9 | 2 |
Win: Hagan, Jack (3-0)Loss: Drew Dickson (0-2)
Scoring Summary
Team | UTA | NU |
|---|---|---|
C. Sumbler reached on an error by lf, advanced to second (0-0); G. Berkley scored, unearned. | 1 | 0 |
W. Galvan homered to left field, 4 RBI, unearned (2-1); S. Saunders scored, unearned; Ty. Rice scored, unearned; C. Sumbler scored, unearned. | 5 | 0 |
W. Galvan hit into double play ss to 2b to 1b, RBI (3-1); S. Saunders out on the play; Ty. Rice advanced to third; C. Sumbler scored. | 6 | 0 |
Ty. Rice scored on a wild pitch. | 7 | 0 |
Liolios advanced to second; Roessner advanced to third; McElfatrick scored on a wild pitch. | 7 | 1 |
Markinson advanced to second; Liolios advanced to third; Roessner scored on a wild pitch. | 7 | 2 |
Tanner walked, RBI (3-0); Bianchina advanced to second; Markinson advanced to third; Liolios scored. | 7 | 3 |
R. Black doubled to left field, RBI (1-2); B. Lumsden advanced to third; Ta. Rice scored. | 8 | 3 |
C. Sumbler reached on an error by ss (0-2); B. Lumsden scored, unearned. | 9 | 3 |
Arnone doubled, 3 RBI (1-1); Livermore scored; Bianchina scored; Markinson scored. | 9 | 6 |
Calarco flied out to lf, RBI (2-2); Arnone scored. | 9 | 7 |
Roessner doubled down the lf line, RBI (2-2); Calarco advanced to third; McElfatrick scored. | 9 | 8 |
Ty. Rice walked, RBI (3-0); C. Sumbler advanced to second; R. Black advanced to third; B. Lumsden scored. | 10 | 8 |
Z. Henry walked, RBI (3-0); Ty. Rice advanced to second; C. Sumbler advanced to third; R. Black scored. | 11 | 8 |
R. Black fouled out to lf, SF, RBI (0-0); G. Berkley scored. | 12 | 8 |
UTA
| CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 12 | 10 | 9 | 9 | 0 | 3 | 10 |
NU
Griffin Arnone | RF | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Owen McElfatrick | CF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Alex Calarco | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Alex Roessner | DH | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Trent Liolios | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Bennett Markinson | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Vincent Bianchina | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Luke Tanner | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Tony Livermore | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
   Cooper Foard | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Drew Dickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant Comstock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Morr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellen Pate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 6 | 12 | 0 | 7 | 14 |
Batting
2B: Griffin Arnone (1); Alex Roessner (1)
Baserunning
SB: Owen McElfatrick (1)
HBP: Owen McElfatrick (1); Alex Calarco (1); Trent Liolios (1)
Fielding
E: Luke Tanner (1); Tony Livermore (1)
DP: Bennett Markinson (1); Vincent Bianchina (1); Tony Livermore (1)
UTA
| 2.2 | 1 | 3 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 9 | 15 | 3 | 1 | 69 | |
| 1.2 | 3 | 4 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 8 | 14 | 2 | 2 | 63 | |
| 4.2 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 17 | 20 | 3 | 7 | 67 | |
| Totals | 9 | 8 | 8 | 12 | 7 | 4 | 0 | 3 | 0 | 34 | 49 | 8 | 10 | 199 |
NU
Drew Dickson | 2.0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 1 | 57 |
Grant Comstock | 1.1 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 40 |
Ryan Keenan | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 5 | 1 | 36 |
Nolan Morr | 1.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 34 |
Kellen Pate | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 2 | 20 |
| Totals | 10 | 12 | 6 | 9 | 3 | 1 | 0 | 3 | 0 | 36 | 49 | 16 | 6 | 187 |
Win: Hagan, Jack (3-0)
Loss: Drew Dickson (0-2)
HBP: Diduch, Colby (1); Marshall, Hunter (1); Hagan, Jack (1)
;
Ryan Keenan (2); Kellen Pate (1)





































