UT Arlington vs Sacramento State
4/16/2023
John Smith Field
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 12 | 11 | 2 | |
| 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 10 | 10 | 5 |
Win: Norris, Zach (2-0)Loss: Rons, Cooper (2-3)Save: Novis, Matt (1)
Scoring Summary
Team | UTA | SAC |
|---|---|---|
Vincelli-Sim doubled to right center, RBI (0-0); Bojorquez scored. | 0 | 1 |
Valero singled to center field, RBI (2-2); Smith, JP advanced to second; Vincelli-Sim scored. | 0 | 2 |
Heard grounded out to 2b, RBI (1-2); Valero advanced to third; Smith, JP scored. | 0 | 3 |
S. Saunders homered to left field, RBI (2-1). | 1 | 3 |
Vincelli-Sim reached on a fielding error by ss (2-1); Cortez advanced to third; Harrison scored, unearned. | 1 | 4 |
R. Black singled up the middle, RBI, advanced to second on an error by cf (2-1); G. Berkley advanced to third; Ta. Rice scored. | 2 | 4 |
T. Pointer singled through the left side, RBI (0-1); R. Black advanced to third; G. Berkley scored. | 3 | 4 |
S. Saunders singled to left field, RBI (2-1); T. Pointer advanced to second; R. Black scored. | 4 | 4 |
S. Crowell grounded out to 3b, RBI (0-1); Ty. Rice advanced to third; S. Saunders scored. | 5 | 4 |
G. Berkley reached on a throwing error by 3b (3-2); Ta. Rice advanced to second; Ty. Rice scored, unearned. | 6 | 4 |
R. Black singled to right field, 2 RBI (3-2); W. Galvan advanced to third; G. Berkley scored, unearned; Ta. Rice scored, unearned. | 8 | 4 |
T. Pointer homered to center field, 3 RBI, team unearned (1-1); R. Black scored, team unearned; W. Galvan scored, team unearned. | 11 | 4 |
Rolling homered to left field, 2 RBI (2-2); Heard scored. | 11 | 6 |
Aloy doubled down the lf line, RBI (0-0); Bojorquez advanced to third; Cortez scored. | 11 | 7 |
Vincelli-Sim singled to center field, 2 RBI (1-0); Aloy scored; Bojorquez scored. | 11 | 9 |
T. Pointer homered to left center, RBI (1-1). | 12 | 9 |
Heard homered down the rf line, RBI (0-1). | 12 | 10 |
UT Arlington
| CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | |
| RF | 5 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | |
| DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 12 | 11 | 11 | 3 | 0 | 9 | 4 |
Sacramento State
Bojorquez, Jorge | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Aloy, Wehiwa | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Vincelli-simard, M | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Smith, Jp | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Valero, Cesar | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
Heard, Jeffery | LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Rolling, Josh | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Harrison, Griffin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Crenshaw, Garet | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cortez, Jacob | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Nelson, Jasper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richards, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rons, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettey, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zalasky, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 10 | 9 | 5 | 0 | 9 | 7 |
Batting
2B: Aloy, Wehiwa (1); Vincelli-simard, M (1)
HR: Heard, Jeffery (1); Rolling, Josh (1)
Baserunning
SB: Bojorquez, Jorge (1)
HBP: Cortez, Jacob (1)
Fielding
E: Bojorquez, Jorge (1); Aloy, Wehiwa (2); Vincelli-simard, M (1); Harrison, Griffin (1)
UT Arlington
| 1.0 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 36 | |
| 4.0 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 2 | 79 | |
| 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 | |
| 3.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 8 | 1 | 47 | |
| Totals | 10 | 10 | 9 | 5 | 9 | 1 | 0 | 1 | 0 | 38 | 44 | 13 | 4 | 184 |
Sacramento State
Nelson, Jasper | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 29 |
Richards, Xavier | 0.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 23 |
Rons, Cooper | 3.1 | 2 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 55 |
Pettey, Max | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 23 |
Stewart, Tyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
Zalasky, Jack | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Totals | 11 | 12 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 40 | 43 | 11 | 8 | 152 |





































