UT Arlington vs Seattle U
4/1/2023
Bannerwood Park
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 2 | 4 | 0 | 4 | 1 | 17 | 20 | 1 | |
| 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 10 | 15 | 0 |
Win: Hagan, Jack (4-0)Loss: Alberghinikd (0-2)
Scoring Summary
Team | UTA | SU |
|---|---|---|
T. Pointer homered to left field, 3 RBI (0-0); C. Sumbler scored; R. Black scored. | 3 | 0 |
Boissoneault singled to right field, RBI (1-1 KB); Tsoukalas, M advanced to third; Hays, R scored. | 3 | 1 |
Kleckner, C reached on a fielder's choice, RBI (0-1 F); Curry, C advanced to second; Boissoneault out at third ss to 3b; Tsoukalas, M scored. | 3 | 2 |
Antonson, T singled to right field, RBI (0-0); Kleckner, C advanced to third; Curry, C scored. | 3 | 3 |
Shupe, H flied out to lf, SAC, RBI (1-2 SBS); Kleckner, C scored. | 3 | 4 |
Hays, R homered to left center, 2 RBI (2-1 BFB); Dayton, C scored. | 3 | 6 |
G. Berkley tripled to left center, RBI (1-2 BKF); W. Galvan scored. | 4 | 6 |
R. Black singled to right field, RBI (0-0); B. Lumsden advanced to second; G. Berkley scored. | 5 | 6 |
C. Sumbler singled to right field, RBI (1-1 BK); R. Black advanced to third; B. Lumsden scored. | 6 | 6 |
Z. Henry homered to center field, 2 RBI (0-0); W. Galvan scored. | 8 | 6 |
Alberghini,K doubled to center field, 2 RBI (1-0 B); Boissoneault scored; Hays, R scored. | 8 | 8 |
Kleckner, C reached on an error by p, RBI (0-0); Alberghini,K scored, scored on the throw, unearned. | 8 | 9 |
W. Galvan singled to first base, RBI (0-1 K); Ty. Rice advanced to second; T. Pointer scored. | 9 | 9 |
G. Berkley doubled down the lf line, 2 RBI (0-2 KS); Z. Henry advanced to third; W. Galvan scored; Ty. Rice scored. | 11 | 9 |
R. Black flied out to cf, SAC, RBI (1-0 B); B. Lumsden advanced to second; G. Berkley advanced to third; Z. Henry scored. | 12 | 9 |
R. Black hit by pitch, RBI (0-0); B. Lumsden advanced to second; G. Berkley advanced to third; Z. Henry scored. | 13 | 9 |
C. Sumbler singled to shortstop, RBI (2-1 KBB); R. Black advanced to second; B. Lumsden advanced to third; G. Berkley scored. | 14 | 9 |
T. Pointer singled to center field, 2 RBI (0-0); C. Sumbler advanced to second; R. Black scored; B. Lumsden scored. | 16 | 9 |
B. Lumsden flied out to rf, SAC, RBI (1-0 B); Z. Henry scored. | 17 | 9 |
Heiser, G homered to left field, RBI (2-2 BBKF). | 17 | 10 |
UT Arlington
| CF | 6 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | |
| SS | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| C | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | |
| RF | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | |
| 2B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | |
| LF | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | |
| 1B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| DH | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 17 | 20 | 17 | 7 | 0 | 11 | 15 |
Batting
Baserunning
Fielding
Seattle U
Kleckner, Cole | LF/CF | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Carr, Kellen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Antonson, Trevor | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Shupe, Hudson | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Lind, Jackson | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Dayton, Cameron | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Hays, Ryne | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Tsoukalas, Michael | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Heiser, Grant | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Boissoneault, Matt | RF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Curry, Colin | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Alberghini, Kai | LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
German, Nestor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hogan, Kian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberghinikd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petersen, Kohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 10 | 3 | 0 | 11 | 10 |
Batting
2B: Dayton, Cameron (1); Hays, Ryne (1); Alberghini, Kai (1)
HR: Hays, Ryne (1); Heiser, Grant (1)
SH: Shupe, Hudson (1)
SF: Shupe, Hudson (1)
Baserunning SB: Antonson, Trevor (1)
HBP: Antonson, Trevor (2)
UT Arlington
| 3.0 | 8 | 6 | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 15 | 19 | 1 | 2 | 72 | |
| 2.2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 5 | 43 | |
| 3.1 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 42 | |
| Totals | 15 | 10 | 9 | 3 | 11 | 1 | 0 | 2 | 0 | 40 | 47 | 6 | 9 | 157 |
Seattle U
German, Nestor | 3.2 | 7 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 2 | 75 |
Hogan, Kian | 1.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 0 | 1 | 43 |
Alberghinikd | 1.0 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 33 |
Hoover, Mason | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
Hanson, Sam | 0.0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 8 |
Petersen, Kohl | 2.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 40 |
| Totals | 20 | 17 | 17 | 7 | 11 | 2 | 0 | 5 | 0 | 45 | 59 | 10 | 6 | 219 |
Win: Hagan, Jack (4-0)
Loss: Alberghinikd (0-2)
HBP: Peters, Connery (1); Kuykendall, Thomas (1)
;
Hogan, Kian (2); Hanson, Sam (3)




































