UTA vs Seattle U
5/25/2023
Hohokam Stadium
9:04 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 11 | 17 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 12 | 1 |
Win: Peters, Connery (2-5)Loss: German, Nestor (5-6)Save: Kuykendall, Thomas (1)
Scoring Summary
Team | UTA | SU |
|---|---|---|
T. Armstrong flied out to cf, SF, RBI (3-2 BBSBFF); R. Black scored. | 1 | 0 |
G. Berkley singled through the left side, RBI (0-1 S); Ty. Rice advanced to third; M. Cavanagh scored. | 2 | 0 |
G. Berkley advanced to second; Ty. Rice scored on a wild pitch. | 3 | 0 |
Hays, R singled through the left side, RBI (1-2 KSB); Heiser, G advanced to second; Antonson, T scored. | 3 | 1 |
M. Cavanagh singled to left field, RBI (0-2 FF); T. Pointer scored. | 4 | 1 |
C. Sumbler singled through the right side, RBI (0-1 K); Ty. Rice advanced to second; M. Cavanagh scored. | 5 | 1 |
Shupe, H reached on a fielder's choice to shortstop, RBI (3-2 BBFBK); Kleckner, C out at third ss to 3b; Hays, R scored, unearned. | 5 | 2 |
R. Black doubled to right center, RBI (2-1 BBK); G. Berkley advanced to third; B. Lumsden scored. | 6 | 2 |
W. Galvan singled to right field, RBI (3-2 BBFBF); T. Pointer advanced to second; R. Black advanced to third; G. Berkley scored. | 7 | 2 |
M. Cavanagh singled to left field, 2 RBI (1-1 FB); W. Galvan advanced to second; T. Pointer scored; R. Black scored. | 9 | 2 |
G. Berkley tripled to right center, RBI (3-2 BSBBF); B. Lumsden scored. | 10 | 2 |
R. Black grounded out to 1b unassisted, RBI (1-0 B); G. Berkley scored. | 11 | 2 |
Gellos, D singled to left center, RBI (2-2 KFBBFFFF); Lopez, S advanced to third; Shupe, H scored. | 11 | 3 |
UTA
| CF | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | |
| RF | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| SS | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 11 | 17 | 10 | 4 | 0 | 8 | 11 |
Seattle U
Kleckner, Cole | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Carr, Kellen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shupe, Hudson | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Boissoneault, Matt | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Lopez, Sebastian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gellos, Derek | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Antonson, Trevor | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Dayton, Cameron | DH/P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Heiser, Grant | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Hays, Ryne | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Curry, Colin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Alberghini, Kai | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gerard, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German, Nestor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoover, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alwood, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 12 | 3 | 1 | 0 | 6 | 11 |
Baserunning
HBP: Antonson, Trevor (1); Hays, Ryne (1)
Fielding
E: Boissoneault, Matt (1)
UTA
| 5.1 | 7 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 23 | 26 | 6 | 6 | 101 | |
| 3.2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 2 | 65 | |
| Totals | 12 | 3 | 2 | 1 | 6 | 1 | 0 | 2 | 0 | 38 | 41 | 11 | 8 | 166 |
Seattle U
German, Nestor | 2.2 | 8 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 0 | 59 |
Dayton, Cameron | 3.0 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 0 | 64 |
Hoover, Mason | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 19 |
Alwood, Luke | 2.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 34 |
| Totals | 17 | 11 | 11 | 4 | 8 | 2 | 0 | 1 | 0 | 43 | 49 | 17 | 2 | 176 |
Loss: German, Nestor (5-6)
HBP: Peters, Connery (2)
;
Dayton, Cameron (1)
Save: Kuykendall, Thomas (1)
;
PB: Sumbler, Cade (1)
;



































