UTA vs Stephen F. Austin
Scoring Summary
Team | UTA | SFA |
|---|---|---|
T. Biggs tripled to center field, RBI; A. Rodgers scored, unearned. | 0 | 1 |
C. Hill singled to right field, RBI; C. Martin advanced to third; T. Biggs scored, unearned. | 0 | 2 |
W. Galvan flied out to rf, SAC, RBI; M. Cavanagh scored. | 1 | 2 |
C. Hill doubled down the lf line, 2 RBI; C. Martin scored; T. Biggs scored. | 1 | 4 |
R. Black singled to right center, RBI; W. Galvan advanced to third; G. Berkley scored. | 2 | 4 |
Ty. Rice singled to right field, RBI; M. Cavanagh advanced to second; S. Saunders scored. | 3 | 4 |
G. Berkley doubled down the lf line, advanced to third on the throw, 2 RBI; Ty. Rice scored; M. Cavanagh scored. | 5 | 4 |
W. Galvan singled to left field, RBI; G. Berkley scored. | 6 | 4 |
C. Loranger grounded out to 2b, RBI; A. Rodgers scored. | 6 | 5 |
T. Biggs homered to right field, unearned, 2 RBI; P. Parker scored, unearned. | 6 | 7 |
B. Lumsden homered to right field, RBI. | 7 | 7 |
P. Parker singled to right field, RBI; A. Rodgers scored. | 7 | 8 |
C. Hill singled to center field, RBI; T. Biggs advanced to third; P. Parker scored. | 7 | 9 |
N. Brown reached first on an error by 1b; C. Hill scored, unearned; T. Biggs scored, unearned. | 7 | 11 |
M. Cavanagh singled up the middle, RBI; C. Sumbler advanced to second; R. Black scored. | 8 | 11 |
B. Lumsden homered to right center, 3 RBI; M. Cavanagh scored; C. Sumbler scored. | 11 | 11 |
P. Parker reached first on an error by ss; C. Loranger advanced to second; A. Rodgers advanced to third; S. Sanders scored, unearned. | 11 | 12 |
UTA
| CF | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | |
| SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 11 | 16 | 11 | 5 | 0 | 8 | 10 |
Stephen F. Austin
A. Rodgers | CF | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
C. Loranger | LF | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
P. Parker | 3B | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
T. Biggs | DH | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
C. Martin | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
C. Hill | RF | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 1 |
N. Brown | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S. Adams | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   T. Carr | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
H. Prescher | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Thompson | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   S. Sanders | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Stapleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emmons III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Rutledge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Savino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Boyett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Gearner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 17 | 9 | 4 | 1 | 8 | 9 |
Batting
2B: A. Rodgers (2); C. Martin (1); C. Hill (1)
3B: T. Biggs (1)
HR: T. Biggs (1)
Baserunning
SB: A. Rodgers (2); C. Hill (2)
Fielding
E: P. Parker (1)
DP: C. Martin (1); N. Brown (1); J. Thompson (1)
UTA
| 5.0 | 8 | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 23 | 26 | 4 | 5 | 93 | |
| 0.2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 20 | |
| 2.1 | 6 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | 16 | 4 | 1 | 59 | |
| Totals | 17 | 12 | 5 | 4 | 8 | 1 | 0 | 0 | 1 | 44 | 48 | 8 | 7 | 172 |
Stephen F. Austin
C. Stapleton | 5.0 | 4 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 18 | 22 | 4 | 5 | 101 |
Emmons III | 0.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 25 |
C. Rutledge | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 25 |
D. Savino | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
R. Boyett | 0.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 25 |
G. Gearner | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
| Totals | 16 | 11 | 11 | 5 | 8 | 1 | 0 | 0 | 0 | 42 | 48 | 9 | 9 | 193 |




































