UT Arlington vs Tarleton State
3/11/2023
TSU Baseball Complex
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 2 | 12 | 16 | 1 | |
| 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 16 | 2 |
Win: Hagan, Jack (1-0)Loss: Haley, Matt (0-1)
Scoring Summary
Team | UTA | TSU |
|---|---|---|
T. Pointer homered to right field, 2 RBI; M. Cavanagh scored. | 2 | 0 |
Dobrinski, C singled to shortstop, RBI; Shook, K. scored. | 2 | 1 |
Choy Foo, D. singled through the right side, RBI; Morrison, T. scored. | 2 | 2 |
Kerry, G. doubled to right center, RBI; Shook, K. scored. | 2 | 3 |
Crews, M. reached on a fielding error by 2b, advanced to second on the throw; Morrison, T. advanced to third; Kerry, G. scored, unearned. | 2 | 4 |
W. Galvan singled to right field, RBI; G. Berkley scored. | 3 | 4 |
S. Crowell singled to shortstop, RBI; Ty. Rice advanced to second; W. Galvan scored. | 4 | 4 |
Hammonds, M. homered to right field, 2 RBI; Andrade, J. scored. | 4 | 6 |
G. Berkley doubled through the left side, 2 RBI; T. Pointer scored; R. Black scored. | 6 | 6 |
W. Galvan singled through the right side, RBI; G. Berkley scored. | 7 | 6 |
Choy Foo, D. singled to right field, RBI; Crews, M. advanced to second; Morrison, T. scored. | 7 | 7 |
R. Black doubled down the rf line, 2 RBI; B. Lumsden scored; S. Crowell scored. | 9 | 7 |
R. Black scored on a wild pitch. | 10 | 7 |
Wagner, J. singled through the right side, out at second rf to ss, RBI; Hammonds, M. scored. | 10 | 8 |
Ty. Rice homered to right center, 2 RBI; W. Galvan scored, unearned. | 12 | 8 |
UT Arlington
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH/1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | |
| 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | |
| LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B/3B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 16 | 11 | 6 | 0 | 6 | 8 |
Tarleton State
Hammonds, Mason | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Wagner, Jack | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Shook, Kooper | CF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Dobrinski, Carter | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kerry, Grant | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Morrison, Trace | LF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Crews, Mason | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Choy Foo, Dylan | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Andrade, Jordan | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Delvecchio, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McElyea, Piercen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poe, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 16 | 7 | 2 | 0 | 8 | 10 |
Batting
2B: Hammonds, Mason (1); Wagner, Jack (1); Kerry, Grant (1); Morrison, Trace (1)
3B: Morrison, Trace (1); Andrade, Jordan (1)
HR: Hammonds, Mason (1)
Baserunning
SB: Shook, Kooper (2); Morrison, Trace (1)
HBP: Crews, Mason (1)
Fielding
E: Hammonds, Mason (1); Wagner, Jack (1)
DP: Hammonds, Mason (2); Wagner, Jack (2); Andrade, Jordan (1)
UT Arlington
| 3.0 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 2 | 0 | |
| 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | |
| 2.1 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 0 | |
| 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 0 | |
| Totals | 16 | 8 | 7 | 2 | 8 | 3 | 0 | 1 | 0 | 42 | 45 | 11 | 6 | 0 |
Tarleton State
Delvecchio, Dylan | 6.0 | 8 | 4 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 23 | 29 | 7 | 4 | 0 |
McElyea, Piercen | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Poe, Zach | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Haley, Matt | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Hutson, Peyton | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 16 | 12 | 11 | 6 | 6 | 2 | 0 | 1 | 0 | 39 | 47 | 11 | 5 | 0 |
Win: Hagan, Jack (1-0)
Loss: Haley, Matt (0-1)
HBP: Hagan, Jack (1)
;
Delvecchio, Dylan (1)
PB: Sumbler, Cade (1)
;






































