UT Arlington vs A&M-Corpus Christi
Scoring Summary
Team | UTA | AMCC |
|---|---|---|
B. Lumsden tripled to right field, RBI (2-1 BBK); T. Pointer scored. | 1 | 0 |
M. Cavanagh doubled to left field, RBI (1-0 B); B. Lumsden scored. | 2 | 0 |
S. Saunders reached on an error by p (2-0 BB); Z. Henry advanced to third; G. Berkley scored, unearned; M. Cavanagh scored, unearned. | 4 | 0 |
Enriquez, J. homered to right field, 2 RBI (3-2 BBBKS); Puls, M. scored. | 4 | 2 |
Puls, M. singled to right field, RBI (1-1 FB); Jones, T. advanced to third; Ryan, B. scored. | 4 | 3 |
Caraway, J. doubled to center field, 2 RBI (3-2 BBBKK); Puls, M. scored; Jones, T. scored. | 4 | 5 |
S. Saunders doubled to center field, RBI; Z. Henry scored. | 5 | 5 |
Jones, T. singled to shortstop, 2 RBI (0-2 KK); Ryan, B. scored, unearned; Trinidad, S. scored, unearned. | 5 | 7 |
Enriquez, J. singled, out at second lf to 2b, RBI (1-1 BF); Johnson, J. scored. | 5 | 8 |
Jones, T. flied out to cf, SF, RBI; Ryan, B. scored. | 5 | 9 |
Caraway, J. doubled to right field, RBI (1-2 KBFF); S-Johnson, C scored. | 5 | 10 |
Trinidad, S. walked (3-2 BBBKKF); Caraway, J. scored on a wild pitch, unearned. | 5 | 11 |
S. Saunders doubled, out at third rf to 3b, RBI (0-2 KK); G. Berkley scored. | 6 | 11 |
UT Arlington
| CF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 8 | 4 | 7 | 0 | 6 | 11 |
A&M-Corpus Christi
Ryan, Brendan | CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Diego | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jones, Tre | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Markotic, Leo | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Puls, Max | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
   Smith-johnson, C. | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caraway, Josh | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Johnson, Jake | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Enriquez, Jose | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Trinidad, Sebastian | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Garcia, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Purcell, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feltz, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leblanc, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trimble, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 10 | 4 | 0 | 10 | 5 |
Batting
2B: Puls, Max (1); Caraway, Josh (2)
3B: Ryan, Brendan (1)
HR: Enriquez, Jose (1)
SF: Jones, Tre (1)
Baserunning SB: Ryan, Brendan (1); Puls, Max (1)
Fielding
E: Johnson, Diego (1); Enriquez, Jose (1); Garcia, Zach (1)
UT Arlington
| 2.2 | 4 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 1 | 67 | |
| 2.2 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 0 | 46 | |
| 1.2 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 41 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | |
| Totals | 12 | 11 | 8 | 4 | 10 | 2 | 0 | 0 | 0 | 35 | 40 | 10 | 3 | 165 |
A&M-Corpus Christi
Garcia, Zach | 2.0 | 4 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 45 |
Purcell, Colin | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 6 | 0 | 59 |
Feltz, Samuel | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Leblanc, Dalton | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Trimble, James | 2.1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 10 | 1 | 4 | 36 |
Gutierrez, Marco | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 5 |
| Totals | 8 | 6 | 4 | 7 | 6 | 6 | 0 | 2 | 0 | 34 | 44 | 11 | 7 | 169 |
Win: Purcell, Colin (1-0)
Loss: Novis, Matt (0-1)
HBP:
Purcell, Colin (1); Trimble, James (1)
PB: Crowell, Sam (1)
;
Caraway, Josh (1)





































