UT Rio Grande Valley vs UT Arlington
4/28/2023
Clay Gould Ballpark
12:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 2 | |
| 0 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | X | 12 | 12 | 0 |
Win: Starks, Gabe (5-0)Loss: Aldaz, Jesus (3-3)
Scoring Summary
Team | UTRGV | UTA |
|---|---|---|
S. Saunders homered to right field, RBI (0-0). | 0 | 1 |
M. Cavanagh singled to right field, RBI (3-2 BKBBK); B. Lumsden advanced to third; T. Pointer scored. | 0 | 2 |
G. Berkley singled up the middle, advanced to second, 2 RBI (2-1 BBK); Ty. Rice advanced to third; M. Cavanagh scored; B. Lumsden scored. | 0 | 4 |
R. Black singled to center field, 2 RBI (0-0); G. Berkley scored; Ty. Rice scored. | 0 | 6 |
Pimentel, B singled to center field, 2 RBI (0-1 F); Saenz, Z scored; York, K scored. | 2 | 6 |
Cain, M flied out to cf, SF, RBI (1-0 B); Pimentel, B scored. | 3 | 6 |
T. Pointer homered to right field, RBI (1-1 FB). | 3 | 7 |
Ty. Rice singled through the left side, RBI (1-1 BK); B. Lumsden advanced to second; C. Sumbler scored. | 3 | 8 |
G. Berkley flied out to lf, SF, RBI (2-1 KBB); B. Lumsden scored, unearned. | 3 | 9 |
R. Black flied out to rf, SF, RBI (0-2 FS); G. Berkley scored, unearned. | 3 | 10 |
Saenz, Z doubled to left field, 2 RBI (0-0); York, K scored; Torres, A scored. | 5 | 10 |
Ty. Rice singled up the middle, 2 RBI (1-0 B); M. Cavanagh scored; B. Lumsden scored. | 5 | 12 |
UT Rio Grande Valley
Saenz, Zerek | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Isaac | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pimentel, Brandon | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Gonzalez, Roberto | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Cain, Montclair | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lancia, Steven | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Torres, Adrian | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sanchez, Jacob | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
York, Kade | SS | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Aldaz, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Massey, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 2 | 0 | 6 | 7 |
Batting
2B: Saenz, Zerek (1); York, Kade (1)
SH: Lopez, Isaac (1)
SF: Cain, Montclair (1)
Baserunning HBP: Cain, Montclair (1)
Fielding
E: Gonzalez, Roberto (1); Massey, Kris (1)
DP: Lopez, Isaac (4); Pimentel, Brandon (4); York, Kade (3); Lopez, Jack (2)
UT Arlington
| CF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 12 | 12 | 12 | 7 | 0 | 4 | 6 |
Batting
Baserunning
UT Rio Grande Valley
Aldaz, Jesus | 2.0 | 6 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 1 | 53 |
Massey, Kris | 3.1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 9 | 16 | 6 | 2 | 70 |
Lopez, Jack | 2.2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 39 |
| Totals | 12 | 12 | 10 | 7 | 4 | 1 | 0 | 3 | 0 | 30 | 42 | 9 | 6 | 162 |
UT Arlington
| 6.1 | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 12 | 4 | 98 | |
| 2.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 36 | |
| Totals | 9 | 5 | 5 | 2 | 6 | 1 | 0 | 1 | 0 | 34 | 39 | 15 | 6 | 134 |
Win: Starks, Gabe (5-0)
Loss: Aldaz, Jesus (3-3)
HBP: Massey, Kris (2); Lopez, Jack (1)
;
Bailey, Gray (1)
PB: Lancia, Steven (2)
;



































