UT Rio Grande Valley vs UT Arlington
4/29/2023
Clay Gould Ballpark
2:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 0 | 11 | 20 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
Win: Cabral, Angelo (8-1)Loss: Peters, Connery (1-4)
Scoring Summary
Team | UTRGV | UTA |
|---|---|---|
Torres, A homered down the lf line, RBI (2-2 KBSB). | 1 | 0 |
Lopez, I homered to left field, RBI (0-0). | 2 | 0 |
Gonzalez, R homered to left field, 2 RBI (0-0); Pimentel, B scored. | 4 | 0 |
T. Pointer singled through the left side, RBI (0-0); W. Galvan scored. | 4 | 1 |
Torres, A grounded out to 2b, RBI (1-2 SFB); Lancia, S advanced to third; Cain, M scored. | 5 | 1 |
Lopez, I singled to left center, RBI (1-1 SB); York, K scored. | 6 | 1 |
Cain, M homered to right field, 2 RBI (0-0); Gonzalez, R scored. | 8 | 1 |
Saenz, Z singled through the left side, RBI (1-0 B); York, K advanced to third; Sanchez, J scored. | 9 | 1 |
S. Saunders singled to right center, RBI (3-2 KSBBB); M. Cavanagh advanced to third; C. Sumbler scored. | 9 | 2 |
Lancia, S doubled to left center, RBI (2-1 BSB); Cain, M scored. | 10 | 2 |
Torres, A singled to second base, RBI (0-0); Lancia, S scored. | 11 | 2 |
UT Rio Grande Valley
Saenz, Zerek | CF | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Isaac | 2B | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 2 |
Pimentel, Brandon | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gonzalez, Roberto | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Cain, Montclair | RF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
Lancia, Steven | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Torres, Adrian | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Sanchez, Jacob | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
York, Kade | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cabral, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tjelmeland, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 20 | 11 | 2 | 0 | 4 | 8 |
Batting
2B: Lancia, Steven (1); York, Kade (1)
HR: Lopez, Isaac (1); Gonzalez, Roberto (1); Cain, Montclair (1); Torres, Adrian (1)
Baserunning
Fielding
DP: Lopez, Isaac (2); Pimentel, Brandon (2); York, Kade (2)
UT Arlington
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 7 | 2 | 2 | 0 | 5 | 5 |
UT Rio Grande Valley
Cabral, Angelo | 7.0 | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 25 | 27 | 5 | 10 | 94 |
Tjelmeland, Zach | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 35 |
| Totals | 7 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 32 | 34 | 9 | 11 | 129 |
UT Arlington
| 6.0 | 12 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 28 | 30 | 5 | 9 | 97 | |
| 1.2 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 40 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 | |
| Totals | 20 | 11 | 11 | 2 | 4 | 2 | 0 | 0 | 0 | 45 | 47 | 9 | 12 | 157 |




































