Utah Tech vs UT Arlington
4/8/2023
Clay Gould Ballpark
12:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 9 | 10 | 2 | |
| 0 | 4 | 0 | 1 | 4 | 0 | 1 | 1 | X | 11 | 14 | 2 |
Win: Lucas, Andrew (1-1)Loss: Jacob Taggart (0-2)Save: Norris, Zach (2)
Scoring Summary
Team | UTU | UTA |
|---|---|---|
Schmidt, P. singled to left center, RBI (3-2 BFBBFF); He, E. scored. | 1 | 0 |
Fisher, T. singled to right center, RBI (0-2 KS); Schmidt, P. scored. | 2 | 0 |
S. Crowell grounded out to ss up the middle, RBI (2-2 BFFBF); C. Sumbler advanced to third; T. Pointer scored. | 2 | 1 |
T. Armstrong doubled to left field, RBI (1-0 B); C. Sumbler scored. | 2 | 2 |
Ta. Rice doubled down the lf line, RBI (2-1 KBB); T. Armstrong scored. | 2 | 3 |
G. Berkley singled to left field, RBI (1-1 KB); Ta. Rice scored. | 2 | 4 |
Taylor, S. singled up the middle, advanced to third on the error (1-1 BK); Irvin, K. advanced to second, scored on a fielding error by cf. | 3 | 4 |
He, E. homered down the lf line, 2 RBI (1-0 B); Taylor, S. scored. | 5 | 4 |
Schmidt, P. homered to right field, RBI (3-1 FBBB). | 6 | 4 |
T. Armstrong singled to right center, RBI (2-0 BB); S. Crowell scored. | 6 | 5 |
R. Black homered down the rf line, RBI (3-1 SBBB). | 6 | 6 |
S. Crowell doubled down the lf line, 2 RBI (3-1 BBFB); Ty. Rice scored; T. Pointer scored. | 6 | 8 |
T. Armstrong singled to center field, RBI, advanced to third on a fielding error by cf (2-2 BKFB); S. Crowell scored. | 6 | 9 |
Dodson, H. homered to left field, 2 RBI (3-2 BBKFB); Schmidt, P. scored. | 8 | 9 |
Cutting. G. doubled down the rf line, RBI, advanced to third on the throw (0-0); Thomas, Z. scored. | 9 | 9 |
T. Armstrong singled to left field, RBI (3-2 FBFBB); Ty. Rice scored. | 9 | 10 |
T. Pointer reached on a fielder's choice, RBI (0-0); R. Black out at second 1b to ss; G. Berkley scored, unearned. | 9 | 11 |
Utah Tech
Shane Taylor | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ethan He | SS | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Parker Schmidt | LF | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Tyson Fisher | RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
   Jack Walker | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bryker Hurdsman | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Blake Borgogno | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hank Dodson | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Logan Jackson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Albrecht | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Thomas | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Garrett Cutting | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Karson Irvin | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Carson Angeroth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dakoda West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Taggart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 8 | 10 | 0 | 9 | 12 |
Batting
2B: Garrett Cutting (1)
HR: Ethan He (1); Parker Schmidt (1); Hank Dodson (1)
Baserunning
SB: Ethan He (1); Parker Schmidt (1)
CS: Karson Irvin (1)
HBP: Hank Dodson (1)
Fielding
E: Shane Taylor (1); Karson Irvin (1)
DP: Ethan He (1); Zach Thomas (1); Garrett Cutting (1)
UT Arlington
| CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 11 | 14 | 11 | 5 | 0 | 5 | 5 |
Utah Tech
Carson Angeroth | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 34 |
Dakoda West | 3.0 | 5 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 54 |
Ben Hart | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 23 |
Jacob Taggart | 2.1 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 10 | 0 | 4 | 41 |
| Totals | 14 | 11 | 10 | 5 | 5 | 4 | 0 | 0 | 0 | 33 | 40 | 5 | 10 | 152 |
UT Arlington
| 1.1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 49 | |
| 2.2 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 5 | 58 | |
| 1.2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 49 | |
| 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 3 | 44 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 | |
| Totals | 10 | 9 | 9 | 10 | 9 | 0 | 0 | 1 | 0 | 37 | 48 | 6 | 11 | 207 |
Win: Lucas, Andrew (1-1)
Loss: Jacob Taggart (0-2)
HBP:
Lucas, Andrew (1)
Save:
Norris, Zach (2)
PB:
Crowell, Sam (1)






































