Baylor vs UT Arlington
4/16/2024
Clay Gould Ballpark
6:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
Win: Calder, Ethan (4-1)Loss: Calhoun, Aaron (0-3)Save: Andrade, Kobe (2)
Scoring Summary
Team | BU | UTA |
|---|---|---|
Bergman reached on a fielder's choice (0-0); Kemp advanced to second on a throwing error by ss, advanced to third; Buchanan scored, unearned. | 1 | 0 |
Bergman reached on a fielding error by 1b (2-1 BBF); Kemp scored, unearned. | 2 | 0 |
Posey singled to left field, advanced to second, RBI (3-2 BKBBFF); Teplanszky scored. | 3 | 0 |
R. Black doubled down the rf line, RBI (1-2 FKBF); J. Moreno scored. | 3 | 1 |
Baylor
Apodaca, Enzo | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Ty | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Teplanszky, Hunter | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Altman, Daniel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Posey, Cole | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Mazoch, Zach | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Greer, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buchanan, Brayden | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Kemp, Tyriq | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Bergman, Caleb | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matheson, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruais, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrade, Kobe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 1 | 4 | 0 | 3 | 7 |
Batting
2B: Kemp, Tyriq (1)
SH: Altman, Daniel (1)
Baserunning
PO: Johnson, Ty (1); Kemp, Tyriq (1)
Fielding
E: Altman, Daniel (1)
UT Arlington
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 7 | 1 | 0 | 0 | 10 | 6 |
Baylor
Matheson, Jared | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 40 |
Ruais, Rj | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 17 |
Duke, Tanner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 8 |
Calder, Ethan | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 28 |
Craig, Gabe | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
Andrade, Kobe | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
| Totals | 7 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 33 | 34 | 7 | 9 | 123 |
UT Arlington
| 2.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 32 | |
| 2.0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 30 | |
| 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 | |
| 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 17 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 | |
| Totals | 7 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 32 | 37 | 11 | 10 | 120 |








































