UT Arlington vs DBU
Scoring Summary
Team | UTA | DBU |
|---|---|---|
POOLE, T. singled through the right side, RBI (3-2 BKFBBF); DATTALO, M. scored. | 0 | 1 |
C. Dygert homered to left center, RBI (2-1 BKB). | 1 | 1 |
POOLE, T. homered to right center, 2 RBI (0-0); DATTALO, M. scored. | 1 | 3 |
T. Armstrong flied out to cf, SF, RBI (1-2 BFF); P. Airhart scored. | 2 | 3 |
KRAUSS, C. singled to left field, RBI (2-0 BB); DATTALO, M. advanced to second; HUMPHREYS, N scored. | 2 | 4 |
SANTOS, M. walked, RBI (3-0 BBBB); POOLE, T. advanced to second; KRAUSS, C. advanced to third; DATTALO, M. scored. | 2 | 5 |
MANN, E. flied out to cf, SF, RBI (3-2 KSBBB); KRAUSS, C. scored. | 2 | 6 |
J. Hill flied out to cf, SF, RBI (0-2 FK); G. Berkley advanced to third; C. Dygert scored. | 3 | 6 |
T. Bethel singled to second base, RBI (0-1 K); G. Berkley scored. | 4 | 6 |
C. Dygert singled to shortstop, RBI (2-2 KBBK); P. Airhart advanced to third; R. Black scored. | 5 | 6 |
G. Berkley singled to left field, RBI (0-0); C. Dygert advanced to third, out at home lf to c; P. Airhart scored. | 6 | 6 |
POOLE, T. homered to right field, RBI (0-0). | 6 | 7 |
UT Arlington
| 3B/SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| LF/2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B/SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| DH/1B | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 15 | 6 | 3 | 0 | 10 | 10 |
DBU
Dattalo, Michael | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Krauss, Chayton | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Poole, Tom | RF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Santos, Miguel | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mann, Ethan | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Jay, Grant | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Heefner, Luke | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kennett, Jj | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Humphreys, Nathan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Schott, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Todd, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridings, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkinson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haines, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackay, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 5 | 0 | 3 | 8 |
Batting
2B: Dattalo, Michael (1)
HR: Poole, Tom (2)
SH: Heefner, Luke (1)
SF: Mann, Ethan (1)
Baserunning SB: Poole, Tom (1); Mann, Ethan (1); Jay, Grant (1)
HBP: Dattalo, Michael (1)
UT Arlington
| 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 23 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 | |
| 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 19 | |
| 0.2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 15 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 20 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 21 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Totals | 9 | 7 | 7 | 5 | 3 | 1 | 0 | 1 | 0 | 31 | 39 | 13 | 8 | 147 |
DBU
Schott, Tyler | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 |
Todd, Zach | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
Ridings, River | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 18 |
Atkinson, Charlie | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 41 |
Haines, Dillon | 1.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 36 |
Wilson, Nick | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
Mackay, Conner | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Totals | 15 | 6 | 6 | 3 | 10 | 1 | 0 | 0 | 0 | 38 | 44 | 8 | 8 | 165 |













































