UT Arlington vs Houston
Scoring Summary
Team | UTA | HOU |
|---|---|---|
Tulimero, A. singled up the middle, RBI (3-2 BKSBB); Murray, J. advanced to third; DeJesus, C. scored. | 0 | 1 |
Tulimero, A. out at first c to 2b to 1b, caught stealing; Murray, J. scored. | 0 | 2 |
Arbolida, C. homered down the lf line, 2 RBI (1-2 BSKF); Coll, H. scored. | 0 | 4 |
J. Moreno doubled down the lf line, RBI (0-1 F); G. Berkley scored. | 1 | 4 |
DeJesus, C. advanced to second on a wild pitch; French, J. advanced to third on a wild pitch; Jimenez, K. scored on a wild pitch. | 1 | 5 |
Murray, J. singled through the right side, 2 RBI (1-2 KKB); DeJesus, C. scored; French, J. scored. | 1 | 7 |
Tulimero, A. singled up the middle, RBI (2-2 KKBBF); Murray, J. scored. | 1 | 8 |
DeJesus, C. grounded out to 1b unassisted, SAC, bunt, RBI (1-1 SB); Jimenez, K. advanced to second; Jones, T. scored. | 1 | 9 |
Coll, H. homered to left field, RBI (0-0). | 1 | 10 |
T. Pointer doubled to center field, RBI (1-0 B); C. Gregory scored. | 2 | 10 |
Jones, T. homered to left center, RBI (1-0 B). | 2 | 11 |
Jimenez, K. homered to left field, RBI (2-0 BB). | 2 | 12 |
Arbolida, C. homered to left field, RBI (0-2 KF). | 2 | 13 |
R. Ellis doubled to left center, 2 RBI (0-1 K); R. Black scored; J. Moreno scored. | 4 | 13 |
T. Armstrong reached on a throwing error by 3b (0-0); R. Ellis scored. | 5 | 13 |
J. Moreno doubled down the rf line, RBI (1-1 BK); C. Gregory scored. | 6 | 13 |
R. Black doubled down the lf line, RBI (0-1 K); J. Moreno scored. | 7 | 13 |
Coll, H. doubled through the left side, RBI (1-0 B); Avalos, A. scored. | 7 | 14 |
Reese, A. doubled to left center, RBI (1-2 BSK); Coll, H. scored. | 7 | 15 |
Jimenez, K. singled through the left side, RBI (1-0 B); Arbolida, C. advanced to third; Reese, A. scored. | 7 | 16 |
DeJesus, C. reached on a fielder's choice, RBI (3-1 BKBB); Bennett, C. out at second 2b to ss; Jimenez, K. advanced to third; Arbolida, C. scored. | 7 | 17 |
UT Arlington
| DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 7 | 12 | 6 | 5 | 0 | 11 | 11 |
Houston
Dejesus, Coby | SS/3B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Murray, Justin | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
   Lyssy, Thomas | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tulimero, Anthony | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
   Lopez, Alex | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Avalos, Anthony | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coll, Harold | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Reese, Ace | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Arbolida, Cary | RF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
Jones, Tre | CF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
Jimenez, Kenneth | DH | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
French, Jonathan | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Bennett, Conner | PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Citelli, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dollar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drezek, Graysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 20 | 15 | 3 | 0 | 7 | 6 |
Batting
2B: Coll, Harold (2); Reese, Ace (1); Jones, Tre (1); French, Jonathan (1)
HR: Coll, Harold (1); Arbolida, Cary (2); Jones, Tre (1); Jimenez, Kenneth (1)
SH: Dejesus, Coby (1)
Baserunning
SB: Murray, Justin (1)
CS: Tulimero, Anthony (1)
HBP: Bennett, Conner (1)
Fielding
E: Lopez, Alex (1)
UT Arlington
| 2.0 | 8 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 0 | 63 | |
| 3.0 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 47 | |
| 2.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 37 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 24 | |
| Totals | 20 | 17 | 17 | 3 | 7 | 1 | 0 | 1 | 0 | 42 | 47 | 11 | 5 | 171 |
Houston
Citelli, Cade | 5.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 5 | 83 |
Dollar, Ryan | 1.2 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 0 | 47 |
Drezek, Graysen | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 33 |
O'donnell, Brendan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
| Totals | 12 | 7 | 7 | 5 | 11 | 0 | 0 | 0 | 0 | 40 | 45 | 9 | 7 | 184 |






































