UT Arlington vs Lamar University
3/2/2024
Vincent-Beck Stadium
5:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Dygert, Caylon (1-1)Loss: Caple, Brooks (1-2)
Date: 3/2/2024
Location: Beaumont, Texas
Venue: Vincent-Beck Stadium
Umpires:
Attendance: 1253
Start Time: 5:05 pm
Time: 1:57
Weather: 75, Partly Clouds, SSE 8 MPH
Scoring Summary
Team | UTA | LU |
|---|---|---|
![]() Skinner, Z. doubled to left field, RBI (0-0); Schell, J. scored. | 0 | 1 |
![]() J. Hill singled to center field, 2 RBI (1-1 BK); J. Medellin advanced to second; G. Berkley scored; P. Airhart scored. | 2 | 1 |
![]() T. Bethel singled to right center, RBI (2-1 BBK); T. Pointer scored, unearned. | 3 | 1 |

UT Arlington

![]() | LF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 2 | 0 | 11 | 4 |

Lamar University

Dodge, Kanin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Schell, Jack | CF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Orsak, River | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Moreno, Heladio | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Brayden | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner, Zak | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ruiz, Ethan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Varnado, Drake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Bumpus, Luke | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peninger, Weston | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caple, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moseley, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 1 | 1 | 0 | 4 | 7 |
Batting
2B: Skinner, Zak (1)
Baserunning
HBP: Peninger, Weston (1)
Fielding
E: Varnado, Drake (1)
DP: Dodge, Kanin (1); Evans, Brayden (1); Varnado, Drake (1)

UT Arlington

![]() | 9.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 33 | 35 | 13 | 10 | 94 |
| Totals | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 33 | 35 | 13 | 10 | 94 |

Lamar University

Caple, Brooks | 7.1 | 3 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 6 | 90 |
Moseley, Kyle | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Perez, Andres | 1.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 29 |
| Totals | 5 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 7 | 124 |
UT Arlington

3
Final1

Lamar University

UT Arlington - Top of 1st
| Plays | UTA | LU |
|---|---|---|
| J. Hill singled up the middle (1-1 BK). | 0 | 0 |
| R. Black flied out to cf (1-0 B). | 0 | 0 |
| T. Pointer grounded out to ss (2-2 BFBS); J. Hill advanced to second. | 0 | 0 |
| R. Ellis flied out to cf (1-2 BKKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar University - Bottom of 1st
| Plays | UTA | LU |
|---|---|---|
| Dodge, K. grounded out to ss (0-1 K). | 0 | 0 |
| Schell, J. grounded out to 2b (0-0). | 0 | 0 |
| Orsak, R. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Top of 2nd
| Plays | UTA | LU |
|---|---|---|
| P. Airhart struck out swinging (0-2 FSS). | 0 | 0 |
| T. Bethel grounded out to ss (1-0 B). | 0 | 0 |
| G. Berkley grounded out to 3b (2-2 BKFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar University - Bottom of 2nd
| Plays | UTA | LU |
|---|---|---|
| Evans, B. flied out to rf (1-0 B). | 0 | 0 |
| Skinner, Z. reached on an error by ss (0-1 K). | 0 | 0 |
| Ruiz, E. flied out to rf (0-2 KS). | 0 | 0 |
| Varnado, D. struck out swinging (1-2 KFBFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UT Arlington - Top of 3rd
| Plays | UTA | LU |
|---|---|---|
| Harrington flied out to lf (2-0 BB). | 0 | 0 |
| J. Medellin struck out looking (0-2 SFK). | 0 | 0 |
| J. Hill struck out swinging (2-2 SBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar University - Bottom of 3rd
| Plays | UTA | LU |
|---|---|---|
| Bumpus, L. struck out swinging (0-2 SSS). | 0 | 0 |
| Peninger, W. struck out swinging (1-2 KBSS). | 0 | 0 |
| Dodge, K. grounded out to 3b (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Top of 4th
| Plays | UTA | LU |
|---|---|---|
| R. Black struck out swinging (1-2 BKFFS). | 0 | 0 |
| T. Pointer struck out swinging (0-2 KSS). | 0 | 0 |
| R. Ellis flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar University - Bottom of 4th
| Plays | UTA | LU |
|---|---|---|
| Schell, J. walked (3-2 BBKBFB). | 0 | 0 |
| Orsak, R. grounded out to 3b (0-1 K); Schell, J. advanced to second. | 0 | 0 |
| Evans, B. grounded out to 2b (2-0 BB); Schell, J. advanced to third. | 0 | 0 |
| Skinner, Z. doubled to left field, RBI (0-0); Schell, J. scored. | 0 | 1 |
| Ruiz, E. grounded out to 3b (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Top of 5th
| Plays | UTA | LU |
|---|---|---|
| P. Airhart flied out to lf (3-2 FFBBB). | 0 | 1 |
| T. Bethel struck out looking (2-2 FBSBK). | 0 | 1 |
| G. Berkley grounded out to ss (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar University - Bottom of 5th
| Plays | UTA | LU |
|---|---|---|
| Varnado, D. struck out looking (1-2 BKFK). | 0 | 1 |
| Bumpus, L. singled to left field (0-0). | 0 | 1 |
| Peninger, W. flied out to rf (0-0). | 0 | 1 |
| Dodge, K. singled through the left side (2-1 BBK); Bumpus, L. advanced to second. | 0 | 1 |
| Schell, J. reached on a fielder's choice (0-0); Dodge, K. out at second 2b to ss. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UT Arlington - Top of 6th
| Plays | UTA | LU |
|---|---|---|
| Harrington flied out to cf (0-1 S). | 0 | 1 |
| J. Medellin struck out swinging, out at first c to 1b (2-2 BKFBS). | 0 | 1 |
| J. Hill struck out swinging (2-2 KKBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar University - Bottom of 6th
| Plays | UTA | LU |
|---|---|---|
| Orsak, R. flied out to lf (1-2 BFS). | 0 | 1 |
| Evans, B. popped up to ss (1-0 B). | 0 | 1 |
| Skinner, Z. flied out to lf (0-2 KF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Top of 7th
| Plays | UTA | LU |
|---|---|---|
| R. Black singled up the middle (2-1 BBK). | 0 | 1 |
| T. Pointer grounded into double play ss to 2b to 1b (0-0); R. Black out on the play. | 0 | 1 |
| R. Ellis flied out to lf (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lamar University - Bottom of 7th
| Plays | UTA | LU |
|---|---|---|
| Ruiz, E. popped up to ss (0-0). | 0 | 1 |
| Varnado, D. singled to right center (0-1 K). | 0 | 1 |
| Bumpus, L. grounded out to 2b (1-1 BK); Varnado, D. advanced to second. | 0 | 1 |
| Peninger, W. hit by pitch (0-0). | 0 | 1 |
| Dodge, K. popped up to 3b (2-2 KFBFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UT Arlington - Top of 8th
| Plays | UTA | LU |
|---|---|---|
| P. Airhart singled through the left side (1-1 BS). | 0 | 1 |
| T. Bethel out at first p to 2b, bunt (0-1 F); P. Airhart advanced to second. | 0 | 1 |
| G. Berkley walked (3-1 BBBKB). | 0 | 1 |
| Moseley, K. to p for Caple, B.. | 0 | 1 |
| Harrington struck out swinging (2-2 BKBKS). | 0 | 1 |
| Perez, A. to p for Moseley, K.. | 0 | 1 |
| J. Medellin walked (3-2 FBBBKB); G. Berkley advanced to second; P. Airhart advanced to third. | 0 | 1 |
| J. Hill singled to center field, 2 RBI (1-1 BK); J. Medellin advanced to second; G. Berkley scored; P. Airhart scored. | 2 | 1 |
| R. Black struck out swinging (1-2 BKFS). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lamar University - Bottom of 8th
| Plays | UTA | LU |
|---|---|---|
| Schell, J. grounded out to ss (0-0). | 2 | 1 |
| Orsak, R. singled up the middle (1-2 KSB). | 2 | 1 |
| Moreno, H. pinch ran for Orsak, R.. | 2 | 1 |
| Evans, B. flied out to cf (1-0 B). | 2 | 1 |
| Skinner, Z. grounded out to p (1-2 FSB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Top of 9th
| Plays | UTA | LU |
|---|---|---|
| Schell, J. to rf. | 2 | 1 |
| Moreno, H. to cf. | 2 | 1 |
| T. Pointer reached on an error by 2b, advanced to second (0-1 K). | 2 | 1 |
| R. Ellis grounded out to 3b, SAC, bunt (0-0); T. Pointer advanced to third. | 2 | 1 |
| P. Airhart struck out swinging (0-2 KSS). | 2 | 1 |
| T. Bethel singled to right center, RBI (2-1 BBK); T. Pointer scored, unearned. | 3 | 1 |
| G. Berkley flied out to cf (2-2 BBKF). | 3 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Lamar University - Bottom of 9th
| Plays | UTA | LU |
|---|---|---|
| Ruiz, E. flied out to lf (0-1 K). | 3 | 1 |
| Varnado, D. flied out to lf (0-0). | 3 | 1 |
| Bumpus, L. flied out to rf (1-2 KFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Arlington

3
Final1

Lamar University

UT Arlington - Top of 1st
| Plays | UTA | LU |
|---|---|---|
| J. Hill singled up the middle (1-1 BK). | 0 | 0 |
| R. Black flied out to cf (1-0 B). | 0 | 0 |
| T. Pointer grounded out to ss (2-2 BFBS); J. Hill advanced to second. | 0 | 0 |
| R. Ellis flied out to cf (1-2 BKKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar University - Bottom of 1st
| Plays | UTA | LU |
|---|---|---|
| Dodge, K. grounded out to ss (0-1 K). | 0 | 0 |
| Schell, J. grounded out to 2b (0-0). | 0 | 0 |
| Orsak, R. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Arlington

3
Final1

Lamar University

UT Arlington - Top of 2nd
| Plays | UTA | LU |
|---|---|---|
| P. Airhart struck out swinging (0-2 FSS). | 0 | 0 |
| T. Bethel grounded out to ss (1-0 B). | 0 | 0 |
| G. Berkley grounded out to 3b (2-2 BKFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar University - Bottom of 2nd
| Plays | UTA | LU |
|---|---|---|
| Evans, B. flied out to rf (1-0 B). | 0 | 0 |
| Skinner, Z. reached on an error by ss (0-1 K). | 0 | 0 |
| Ruiz, E. flied out to rf (0-2 KS). | 0 | 0 |
| Varnado, D. struck out swinging (1-2 KFBFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
UT Arlington

3
Final1

Lamar University

UT Arlington - Top of 3rd
| Plays | UTA | LU |
|---|---|---|
| Harrington flied out to lf (2-0 BB). | 0 | 0 |
| J. Medellin struck out looking (0-2 SFK). | 0 | 0 |
| J. Hill struck out swinging (2-2 SBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar University - Bottom of 3rd
| Plays | UTA | LU |
|---|---|---|
| Bumpus, L. struck out swinging (0-2 SSS). | 0 | 0 |
| Peninger, W. struck out swinging (1-2 KBSS). | 0 | 0 |
| Dodge, K. grounded out to 3b (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Arlington

3
Final1

Lamar University

UT Arlington - Top of 4th
| Plays | UTA | LU |
|---|---|---|
| R. Black struck out swinging (1-2 BKFFS). | 0 | 0 |
| T. Pointer struck out swinging (0-2 KSS). | 0 | 0 |
| R. Ellis flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar University - Bottom of 4th
| Plays | UTA | LU |
|---|---|---|
| Schell, J. walked (3-2 BBKBFB). | 0 | 0 |
| Orsak, R. grounded out to 3b (0-1 K); Schell, J. advanced to second. | 0 | 0 |
| Evans, B. grounded out to 2b (2-0 BB); Schell, J. advanced to third. | 0 | 0 |
| Skinner, Z. doubled to left field, RBI (0-0); Schell, J. scored. | 0 | 1 |
| Ruiz, E. grounded out to 3b (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Arlington

3
Final1

Lamar University

UT Arlington - Top of 5th
| Plays | UTA | LU |
|---|---|---|
| P. Airhart flied out to lf (3-2 FFBBB). | 0 | 1 |
| T. Bethel struck out looking (2-2 FBSBK). | 0 | 1 |
| G. Berkley grounded out to ss (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar University - Bottom of 5th
| Plays | UTA | LU |
|---|---|---|
| Varnado, D. struck out looking (1-2 BKFK). | 0 | 1 |
| Bumpus, L. singled to left field (0-0). | 0 | 1 |
| Peninger, W. flied out to rf (0-0). | 0 | 1 |
| Dodge, K. singled through the left side (2-1 BBK); Bumpus, L. advanced to second. | 0 | 1 |
| Schell, J. reached on a fielder's choice (0-0); Dodge, K. out at second 2b to ss. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UT Arlington

3
Final1

Lamar University

UT Arlington - Top of 6th
| Plays | UTA | LU |
|---|---|---|
| Harrington flied out to cf (0-1 S). | 0 | 1 |
| J. Medellin struck out swinging, out at first c to 1b (2-2 BKFBS). | 0 | 1 |
| J. Hill struck out swinging (2-2 KKBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar University - Bottom of 6th
| Plays | UTA | LU |
|---|---|---|
| Orsak, R. flied out to lf (1-2 BFS). | 0 | 1 |
| Evans, B. popped up to ss (1-0 B). | 0 | 1 |
| Skinner, Z. flied out to lf (0-2 KF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Arlington

3
Final1

Lamar University

UT Arlington - Top of 7th
| Plays | UTA | LU |
|---|---|---|
| R. Black singled up the middle (2-1 BBK). | 0 | 1 |
| T. Pointer grounded into double play ss to 2b to 1b (0-0); R. Black out on the play. | 0 | 1 |
| R. Ellis flied out to lf (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lamar University - Bottom of 7th
| Plays | UTA | LU |
|---|---|---|
| Ruiz, E. popped up to ss (0-0). | 0 | 1 |
| Varnado, D. singled to right center (0-1 K). | 0 | 1 |
| Bumpus, L. grounded out to 2b (1-1 BK); Varnado, D. advanced to second. | 0 | 1 |
| Peninger, W. hit by pitch (0-0). | 0 | 1 |
| Dodge, K. popped up to 3b (2-2 KFBFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UT Arlington

3
Final1

Lamar University

UT Arlington - Top of 8th
| Plays | UTA | LU |
|---|---|---|
| P. Airhart singled through the left side (1-1 BS). | 0 | 1 |
| T. Bethel out at first p to 2b, bunt (0-1 F); P. Airhart advanced to second. | 0 | 1 |
| G. Berkley walked (3-1 BBBKB). | 0 | 1 |
| Moseley, K. to p for Caple, B.. | 0 | 1 |
| Harrington struck out swinging (2-2 BKBKS). | 0 | 1 |
| Perez, A. to p for Moseley, K.. | 0 | 1 |
| J. Medellin walked (3-2 FBBBKB); G. Berkley advanced to second; P. Airhart advanced to third. | 0 | 1 |
| J. Hill singled to center field, 2 RBI (1-1 BK); J. Medellin advanced to second; G. Berkley scored; P. Airhart scored. | 2 | 1 |
| R. Black struck out swinging (1-2 BKFS). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lamar University - Bottom of 8th
| Plays | UTA | LU |
|---|---|---|
| Schell, J. grounded out to ss (0-0). | 2 | 1 |
| Orsak, R. singled up the middle (1-2 KSB). | 2 | 1 |
| Moreno, H. pinch ran for Orsak, R.. | 2 | 1 |
| Evans, B. flied out to cf (1-0 B). | 2 | 1 |
| Skinner, Z. grounded out to p (1-2 FSB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Arlington

3
Final1

Lamar University

UT Arlington - Top of 9th
| Plays | UTA | LU |
|---|---|---|
| Schell, J. to rf. | 2 | 1 |
| Moreno, H. to cf. | 2 | 1 |
| T. Pointer reached on an error by 2b, advanced to second (0-1 K). | 2 | 1 |
| R. Ellis grounded out to 3b, SAC, bunt (0-0); T. Pointer advanced to third. | 2 | 1 |
| P. Airhart struck out swinging (0-2 KSS). | 2 | 1 |
| T. Bethel singled to right center, RBI (2-1 BBK); T. Pointer scored, unearned. | 3 | 1 |
| G. Berkley flied out to cf (2-2 BBKF). | 3 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Lamar University - Bottom of 9th
| Plays | UTA | LU |
|---|---|---|
| Ruiz, E. flied out to lf (0-1 K). | 3 | 1 |
| Varnado, D. flied out to lf (0-0). | 3 | 1 |
| Bumpus, L. flied out to rf (1-2 KFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington

| LF | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| RF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 2 | 1 | 27 | 10 |

Lamar University

| SS | Dodge, Kanin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| CF/RF | Schell, Jack | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Orsak, River | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/CF | Moreno, Heladio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Evans, Brayden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DH | Skinner, Zak | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Ruiz, Ethan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | Varnado, Drake | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| LF | Bumpus, Luke | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | Peninger, Weston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| P | Caple, Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Moseley, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Perez, Andres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 33 |
| 3 | Runs | 1 |
| 5 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 11 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 5 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 2 |
| 4 | Strikeouts | 11 |
| 35 | Batters Faced | 34 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 9 |
| .974 | Fielding % | .973 |
| 0 | Double Plays | 1 |
































