UT Arlington vs Oklahoma
4/9/2024
L Dale Mitchell Park
6:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 9 | 8 | 1 | |
| 4 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | X | 11 | 13 | 0 |
Win: Lambert, Ryan (1-0)Loss: Wallace, Austin (1-6)Save: Girton, Brendan (1)
Scoring Summary
Team | UTA | OU |
|---|---|---|
Snyder, M. advanced to second; Madron, B. advanced to third; Mackenzie, A scored on a throwing error by c, unearned. | 0 | 1 |
Pettis, K. flied out to rf, SF, RBI (1-1 KB); Nicklaus, J. advanced to second; Snyder, M. advanced to third; Madron, B. scored. | 0 | 2 |
Willits, J. singled to center field, 2 RBI (2-2 BKKFBF); Nicklaus, J. scored; Snyder, M. scored. | 0 | 4 |
Willits, J. out at first 1b to 2b, SAC, bunt, RBI (2-1 BBK); Nicklaus, J. scored. | 0 | 5 |
Mackenzie, A singled through the left side, RBI (1-0 B); GarzaGongora advanced to second; Lane, I. scored. | 0 | 6 |
Madron, B. singled to right center, RBI (0-0); Mackenzie, A advanced to third; GarzaGongora scored. | 0 | 7 |
Carmichael,E doubled to left center, 2 RBI (1-0 B); Madron, B. scored; Mackenzie, A scored. | 0 | 9 |
R. Ellis doubled down the lf line, RBI (0-0); T. Pointer advanced to third; R. Black scored. | 1 | 9 |
R. Ellis advanced to third on a wild pitch; T. Pointer scored on a wild pitch. | 2 | 9 |
T. Pointer walked, RBI (3-1 BBKBB); J. Moreno advanced to second; G. Berkley advanced to third; Harrington scored. | 3 | 9 |
R. Ellis walked, RBI (3-1 BBBKB); T. Pointer advanced to second; J. Moreno advanced to third; G. Berkley scored. | 4 | 9 |
Mackenzie, A tripled to right center, RBI (0-0); Lane, I. scored. | 4 | 10 |
Mackenzie, A scored on a wild pitch. | 4 | 11 |
R. Ellis walked, RBI (3-2 BBBKKFB); T. Pointer advanced to second; J. Moreno advanced to third; J. Hill scored. | 5 | 11 |
T. Armstrong homered down the lf line, 4 RBI (2-1 BSB); R. Ellis scored; T. Pointer scored; J. Moreno scored. | 9 | 11 |
UT Arlington
| DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 8 | 8 | 9 | 0 | 12 | 8 |
Oklahoma
Mackenzie, Anthony | DH | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Madron, Bryce | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Carmichael, Easton | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
   Engskov, Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mudler, Scott | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Michael | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Nicklaus, Jackson | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Pettis, Kendall | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Harris, Dasan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Willits, Jaxon | SS | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Lane, Isaiah | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Garza-gongora, Rocco | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Atwood, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carsten, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witherspoon, Malachi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crooks, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bollman, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lodes, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hensley, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gholston, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pruett, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girton, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 9 | 4 | 0 | 4 | 7 |
Batting
2B: Carmichael, Easton (1); Snyder, Michael (1)
3B: Mackenzie, Anthony (1)
SH: Pettis, Kendall (1); Willits, Jaxon (1)
SF: Pettis, Kendall (1)
Baserunning SB: Madron, Bryce (1); Nicklaus, Jackson (1); Lane, Isaiah (1)
HBP: Mackenzie, Anthony (1)
UT Arlington
| 1.0 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 2 | 1 | 36 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 10 | |
| 0.2 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 25 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 22 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 14 | |
| 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 14 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 | |
| Totals | 13 | 11 | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 34 | 42 | 9 | 11 | 143 |
Oklahoma
Atwood, Carson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
Carsten, Will | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 |
Witherspoon, Malachi | 1.0 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 25 |
Crooks, Dylan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Lambert, Ryan | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
Bollman, Jason | 0.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 26 |
Lodes, Jett | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13 |
Hensley, Reid | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Gholston, Jacob | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 23 |
Pruett, Brad | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Girton, Brendan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 |
| Totals | 8 | 9 | 9 | 9 | 12 | 1 | 0 | 0 | 0 | 35 | 44 | 10 | 5 | 193 |
Win: Lambert, Ryan (1-0)
Loss: Wallace, Austin (1-6)
HBP: Calhoun, Aaron (1)
;
Save:
Girton, Brendan (1)











































