UT Arlington vs UT Rio Grande Valley
4/6/2024
UTRGV Baseball St.
6:34
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 9 | 15 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | 1 |
Win: Hasty, Jacob (1-1)Loss: Hernandez, Francisco (2-3)
Scoring Summary
Team | UTA | UTRGV |
|---|---|---|
G. Berkley reached on a fielder's choice, RBI (3-2 BKBBF); T. Armstrong out at second ss to 2b; T. Bethel scored, unearned. | 1 | 0 |
Warren, H reached on an error by ss, RBI (0-0); Martinez, E advanced to second; Valdez, C advanced to third; Raygoza, A scored. | 1 | 1 |
Freeman, J reached on a fielder's choice, RBI (1-2 KFB); Warren, H out at second 3b to 2b; Martinez, E advanced to third; Valdez, C scored, unearned. | 1 | 2 |
P. Airhart homered to left field, RBI (2-2 SKBFFB). | 2 | 2 |
R. Ellis singled to right center, RBI (0-0); T. Pointer scored. | 3 | 2 |
Torres, A tripled to right center, 2 RBI (0-2 SF); Freeman, J scored, unearned; Warren, H scored, unearned. | 3 | 4 |
Torres, A scored on a wild pitch, unearned. | 3 | 5 |
T. Armstrong advanced to third; P. Airhart scored on a wild pitch. | 4 | 5 |
R. Black singled, advanced to second, RBI (1-1 BK); J. Moreno advanced to second, out at third cf to 3b; K Harrington scored. | 5 | 5 |
R. Ellis singled through the right side, RBI (2-2 FBBKF); T. Pointer advanced to third; R. Black scored. | 6 | 5 |
P. Airhart homered to left center, 3 RBI (1-0 B); R. Ellis scored; T. Pointer scored. | 9 | 5 |
UT Arlington
| DH | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | |
| LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 5 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 9 | 15 | 8 | 2 | 0 | 12 | 7 |
UT Rio Grande Valley
York, Kade | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Torres, Adrian | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Vazquez, Martin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lancia, Steven | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Raygoza, Armani | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Valdez, Cj | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Martinez, Erick | 2B/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Warren, Hank | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Freeman, Jalen | CF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   Lopez, Isaac | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tjelmeland, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tejada, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Francisco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 4 | 1 | 0 | 5 | 6 |
Batting
3B: Torres, Adrian (1)
Fielding
E: Valdez, Cj (1)
DP: York, Kade (1); Vazquez, Martin (2); Martinez, Erick (1); Lopez, Isaac (1); Tejada, Anthony (1)
UT Arlington
| 7.0 | 7 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 30 | 30 | 9 | 7 | 90 | |
| 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 19 | |
| Totals | 9 | 5 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 37 | 38 | 9 | 12 | 109 |
UT Rio Grande Valley
Tjelmeland, Zach | 6.0 | 5 | 3 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 7 | 105 |
Tejada, Anthony | 2.0 | 4 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 47 |
Hernandez, Francisco | 1.0 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 26 |
| Totals | 15 | 9 | 8 | 2 | 12 | 2 | 0 | 1 | 0 | 40 | 43 | 4 | 8 | 178 |





































