UT Arlington vs Utah Valley
4/20/2024
UCCU Ballpark
2:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 9 | 13 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 1 |
Win: Robb, Nicholas (2-2)Loss: Mueller, Mitch (3-1)Save: Steeber, Joe (3)
Scoring Summary
Team | UTA | UVU |
|---|---|---|
R. Black advanced to second on a wild pitch; C. Gregory scored on a wild pitch. | 1 | 0 |
Camper, B doubled to left center, RBI (1-0 B); Dickinson, D scored. | 1 | 1 |
Halvorson, C singled up the middle, RBI (2-1 BSB); Camper, B scored. | 1 | 2 |
Halvorson, C singled to second base, RBI (2-1 BKB); Camper, B advanced to second; Broussard, G scored. | 1 | 3 |
J. Moreno singled through the left side, RBI (2-1 BBF); G. Berkley scored. | 2 | 3 |
Harrington lined out to cf, SF, RBI (0-0); R. Ellis scored. | 3 | 3 |
G. Berkley singled to left field, RBI (1-0 B); T. Armstrong advanced to third; P. Airhart scored. | 4 | 3 |
C. Gregory grounded out to p, bunt, SAC, RBI (0-0); G. Berkley advanced to second; T. Armstrong scored. | 5 | 3 |
Iverson, L grounded out to ss, RBI (0-0); Bach, N advanced to second; Jordan, C scored. | 5 | 4 |
T. Bethel doubled down the rf line, 2 RBI (1-0 B); C. Gregory scored; G. Berkley scored. | 7 | 4 |
R. Black doubled to right center, RBI (2-1 BKB); T. Bethel scored. | 8 | 4 |
Harrington walked, RBI (3-1 BBFBB); T. Armstrong advanced to second; P. Airhart advanced to third; R. Black scored. | 9 | 4 |
UT Arlington
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | |
| SS | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 13 | 8 | 6 | 0 | 9 | 8 |
Utah Valley
Dickinson, Daniel | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Camper, Burke | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Halvorson, Calyn | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Jordan, Cole | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Bach, Nate | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Smith, Jayden | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Iverson, Luke | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Broussard, Garrett | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Schwarz, Matthew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mueller, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sundquist, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimmel, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 12 | 4 | 3 | 0 | 7 | 13 |
Batting
2B: Camper, Burke (1); Halvorson, Calyn (1); Jordan, Cole (1)
3B: Dickinson, Daniel (1)
Baserunning
SB: Dickinson, Daniel (1)
HBP: Dickinson, Daniel (1); Iverson, Luke (1)
Fielding
E: Mueller, Mitch (1)
DP: Dickinson, Daniel (1); Halvorson, Calyn (1); Schwarz, Matthew (1)
UT Arlington
| 4.0 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 5 | 68 | |
| 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 13 | 13 | 4 | 2 | 51 | |
| 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 0 | 29 | |
| Totals | 12 | 4 | 4 | 3 | 7 | 0 | 1 | 2 | 0 | 39 | 44 | 13 | 7 | 148 |
Utah Valley
Mueller, Mitch | 5.0 | 7 | 5 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 20 | 24 | 4 | 5 | 83 |
Sundquist, Eli | 3.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 34 |
Kimmel, Luke | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Sims, Nick | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 22 |
| Totals | 13 | 9 | 9 | 6 | 9 | 2 | 1 | 0 | 0 | 35 | 44 | 5 | 11 | 145 |
Win: Robb, Nicholas (2-2)
Loss: Mueller, Mitch (3-1)
HBP: Dygert, Caylon (1); Steeber, Joe (1)
;
Save: Steeber, Joe (3)
;





































