UT Arlington vs UTSA
2/16/2024
Roadrunner Field
4 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | |
| 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 9 | 11 | 2 |
Win: Norris, Zach (1-0)Loss: Robert Orloski (0-1)Save: Gearner, Garrett (1)
Scoring Summary
Team | UTA | UTSA |
|---|---|---|
R. Black homered to right center, RBI. | 1 | 0 |
P. Airhart homered to left center, RBI. | 2 | 0 |
R. Black doubled, advanced to third on an error by ss, RBI; J. Medellin scored, unearned. | 3 | 0 |
R. Black scored on a wild pitch, unearned. | 4 | 0 |
G. Berkley homered to left center, 3 RBI; T. Bethel scored; R. Ellis scored. | 7 | 0 |
T. Armstrong reached on an error by ss; T. Pointer advanced to third; R. Black scored, unearned. | 8 | 0 |
P. Airhart singled, RBI; T. Armstrong advanced to second; T. Pointer scored, unearned. | 9 | 0 |
Lytle reached on a fielder's choice to shortstop, RBI; Taussig out at second ss to 2b; King scored. | 9 | 1 |
T. Pointer singled to second base, RBI; R. Black advanced to second; G. Berkley advanced to third; T. Bethel scored. | 10 | 1 |
Hill homered, 3 RBI; Walker scored; Morresi scored. | 10 | 4 |
Lytle homered to left field, RBI. | 10 | 5 |
King flied out to rf, SF, RBI; Hill advanced to second; Walker advanced to third; Rodriguez scored. | 10 | 6 |
Taussig singled to shortstop, RBI; Hill advanced to third; Walker scored. | 10 | 7 |
Lytle flied out to rf, SF, RBI; Hill scored. | 10 | 8 |
Hill homered to right field, RBI. | 10 | 9 |
UT Arlington
| CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 10 | 14 | 8 | 3 | 0 | 9 | 8 |
UTSA
Isaiah Walker | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Caleb Hill | LF | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Matt King | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
James Taussig | RF/1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Mason Lytle | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Alexander Olivo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mark Henning | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Tye Odom | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morresi | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Zane Spinn | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hector Rodriguez | PH/SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Robert Orloski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Beaird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Hrbacek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 9 | 2 | 0 | 4 | 5 |
Batting
2B: Hector Rodriguez (1)
HR: Caleb Hill (2); Mason Lytle (1)
SF: Matt King (1); Mason Lytle (1)
Fielding
E: Zane Spinn (2)
DP: James Taussig (1); Hector Rodriguez (1)
UT Arlington
| 5.0 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 5 | 0 | |
| 1.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 0 | |
| 2.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 3 | 0 | |
| Totals | 11 | 9 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 37 | 41 | 15 | 8 | 0 |
UTSA
Robert Orloski | 3.2 | 6 | 6 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | 1 | 0 |
Ryan Beaird | 2.1 | 8 | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 16 | 18 | 4 | 0 | 0 |
Cooper Hrbacek | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 2 | 0 |
Ryan Ward | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 14 | 10 | 6 | 3 | 9 | 2 | 0 | 1 | 0 | 41 | 45 | 13 | 4 | 0 |
Win: Norris, Zach (1-0)
Loss: Robert Orloski (0-1)
HBP:
Ryan Beaird (1)
Save: Gearner, Garrett (1)
;
PB:
Morresi (1)




































