ABILENE CHRISTIAN vs UT Arlington
4/18/2025
Clay Gould Ballpark
5:50pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 11 | 16 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 10 | 4 |
Win: Mcgarrh, Cade (3-4)Loss: Steeber, Joe (3-3)
Scoring Summary
Team | ACU | UTA |
|---|---|---|
Cardenas, D. homered to left field, 2 RBI (0-0); Nielsen, J. scored, unearned. | 2 | 0 |
Payne, Z. flied out to lf, SF, RBI (1-1 BF); Radtke, R. scored. | 3 | 0 |
Watkins, G. singled to first base, RBI (3-0 BBB); Rook, H. scored, unearned. | 4 | 0 |
X. McAfee advanced to third on a wild pitch; A. Phillips scored. | 4 | 1 |
T. Bethel flied out to cf, SF, RBI (2-2 SBBK); X. McAfee scored. | 4 | 2 |
Cardenas, D. singled up the middle, RBI (1-0 B); Hardcastle,S scored, unearned. | 5 | 2 |
Greer, B. singled through the right side, RBI (2-2 KSBB); Hardcastle,S scored. | 6 | 2 |
Radtke, R. singled to right field, RBI (1-2 BFFF); Nielsen, J. advanced to third; Greer, B. scored. | 7 | 2 |
Hardcastle,S advanced to second on a passed ball; Watkins, G. advanced to third; Payne, Z. scored, unearned. | 8 | 2 |
Nielsen, J. singled up the middle, 2 RBI (0-1 K); Hardcastle,S scored; Watkins, G. scored. | 10 | 2 |
J. Hill homered to right field, RBI (2-0 BB). | 10 | 3 |
Watkins, G. doubled to right field, RBI (2-1 BBF); Payne, Z. advanced to third; Rook, H. scored. | 11 | 3 |
X. Melendez singled to right center, RBI (3-2 FBBFB); C. Dodson advanced to third; G. Marlow scored. | 11 | 4 |
T. Armstrong singled to right field, RBI (0-0); X. Melendez advanced to second; C. Dodson scored. | 11 | 5 |
ABILENE CHRISTIAN
Payne, Zandt | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Watkins, Grant | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Hardcastle, Sam | 3B | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Greer, Benjamin | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Nielsen, Jack | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Cardenas, Diego | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Ratdke, Ranse | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Rook, Holden | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Regala, Braden | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McGarrh, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guardino, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeon, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 16 | 10 | 4 | 0 | 3 | 10 |
Batting
2B: Watkins, Grant (1); Hardcastle, Sam (1); Regala, Braden (1)
HR: Cardenas, Diego (1)
SF: Payne, Zandt (1)
Baserunning SB: Greer, Benjamin (1); Nielsen, Jack (1); Rook, Holden (1); Regala, Braden (1)
CS: Payne, Zandt (1)
HBP: Payne, Zandt (1)
UT Arlington
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 10 | 4 | 3 | 0 | 10 | 9 |
ABILENE CHRISTIAN
McGarrh, Cade | 7.0 | 5 | 2 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 25 | 29 | 8 | 5 | 97 |
Guardino, Andrew | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Palmer, Blaine | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 |
Jeon, David | 0.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 17 |
Foster, Nolan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 10 | 5 | 5 | 3 | 10 | 2 | 0 | 2 | 0 | 35 | 41 | 10 | 6 | 152 |
UT Arlington
| 5.0 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 5 | 73 | |
| 2.0 | 7 | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 13 | 0 | 3 | 49 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 | |
| 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 30 | |
| Totals | 16 | 11 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 42 | 48 | 10 | 10 | 167 |
Win: McGarrh, Cade (3-4)
Loss: Steeber, Joe (3-3)
HBP: McGarrh, Cade (1); Jeon, David (1)
;
Garcia, Anthony (1)
PB: Nielsen, Jack (1)
;
Lang, Jacob (1)








































