Baylor vs UT Arlington
4/15/2025
Clay Gould Ballpark
6:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 9 | 14 | 0 | |
| 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 12 | 4 |
Win: Craig (1-0)Loss: Zahradnik, Ty (1-3)Save: Murry (1)
Scoring Summary
Team | BU | UTA |
|---|---|---|
Simmons doubled down the rf line, RBI (1-2 BKF); Kemp advanced to third; Jordan scored. | 1 | 0 |
Riebock singled to left center, 2 RBI (0-0); Simmons scored; Kemp scored. | 3 | 0 |
X. McAfee singled through the right side, RBI (0-0); T. Armstrong scored. | 3 | 1 |
Castle singled up the middle, RBI (0-1 S); Johnson, T. scored. | 4 | 1 |
T. Bethel flied out to cf, SF, RBI (0-0); L. Haskins scored. | 4 | 2 |
C. Dodson flied out to cf, SF, RBI (0-1 K); J. Martinez scored. | 4 | 3 |
T. Armstrong homered down the lf line, RBI (0-1 F). | 4 | 4 |
J. Martinez reached on a fielder's choice, RBI (0-1 K); L. Haskins out at second 3b to 2b; X. McAfee scored. | 4 | 5 |
T. Bethel singled up the middle, RBI (3-2 KBBKFB); J. Martinez scored. | 4 | 6 |
C. Dodson singled to center field, RBI (0-2 KF); J. Lang advanced to second; T. Bethel scored. | 4 | 7 |
Jordan homered to center field, RBI (2-0 BB). | 5 | 7 |
Little scored on a wild pitch. | 6 | 7 |
Jordan doubled to right center, advanced to third on a throwing error by 2b, RBI (1-2 FKB); Apodaca scored. | 7 | 7 |
Jordan scored on a wild pitch, unearned. | 8 | 7 |
T. Armstrong advanced to second; J. Medellin scored on a wild pitch. | 8 | 8 |
Castle doubled to center field, RBI (1-0 B); Johnson, T. scored, unearned. | 9 | 8 |
Baylor
Apodaca | RF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Jordan | LF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Kemp | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Simmons | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Riebock | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
Sanders | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Johnson, T. | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Little | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Castle | C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Stahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stasio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teplanszky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 14 | 7 | 3 | 0 | 11 | 7 |
Batting
2B: Jordan (2); Simmons (1); Sanders (1); Castle (1)
HR: Jordan (1)
Baserunning
SB: Little (1)
CS: Kemp (1); Riebock (1)
UT Arlington
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
| DH | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 1B | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 8 | 12 | 7 | 4 | 1 | 13 | 9 |
Baylor
Stahl | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 28 |
Leach | 0.2 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 23 |
Stasio | 1.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 29 |
Hail | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Bales | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 |
Teplanszky | 0.2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Craig | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 7 | 1 | 2 | 29 |
Murry | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 12 | 8 | 8 | 4 | 13 | 3 | 0 | 1 | 1 | 39 | 47 | 9 | 7 | 168 |
UT Arlington
| 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 | |
| 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 31 | |
| 1.1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 30 | |
| 0.2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 | |
| 2.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 30 | |
| Totals | 14 | 9 | 7 | 3 | 11 | 3 | 0 | 0 | 0 | 43 | 46 | 10 | 7 | 171 |











































