California Baptist vs UT Arlington
3/29/2025
Clay Gould Ballpark
2:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 10 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 13 | 3 |
Win: Sam Burgess (1-1)Loss: Zahradnik, Ty (1-2)Save: Noah Smith (1)
Scoring Summary
Team | CBU | UTA |
|---|---|---|
B. Castelli grounded out to 2b, RBI (1-1 KB); N. Dumesnil advanced to second; J. Alvarez scored, unearned. | 1 | 0 |
C. Ross flied out to rf, SF, RBI (1-2 FFBFFFF); A. Walters scored. | 2 | 0 |
J. Alvarez reached on a throwing error by ss, advanced to second (1-1 KB); M. Chavez scored, unearned. | 3 | 0 |
T. Armstrong doubled to left field, advanced to third on a throwing error by 2b, 2 RBI (1-2 BKF); T. Bethel scored; C. Dodson scored. | 3 | 2 |
M. Mims singled to shortstop, RBI (3-2 BBSBF); X. Melendez advanced to second; T. Armstrong scored. | 3 | 3 |
J. Hill singled to right field, RBI (0-0); M. Mims advanced to second; X. Melendez scored. | 3 | 4 |
B. Castelli singled to right center, RBI (0-0); B. Rocha advanced to third; J. Alvarez scored. | 4 | 4 |
R. Kim flied out to cf, SF, RBI (0-1 K); B. Rocha scored. | 5 | 4 |
B. Castelli doubled to right center, RBI (0-0); N. Dumesnil scored. | 6 | 4 |
P. Airhart singled up the middle, 2 RBI (0-0); A. Phillips advanced to second; J. Martinez scored; J. Hill scored. | 6 | 6 |
N. Dumesnil doubled to right center, RBI (0-0); B. Rocha advanced to third; C. Ramirez scored. | 7 | 6 |
California Baptist
Julian Alvarez | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bubba Rocha | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Riley Hunsaker | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Dumesnil | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Ben Castelli | 2B | 4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
Ryan Kim | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Andrew Walters | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Cole Howarth | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Chavez | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Connor Ross | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Chris Ramirez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Rudd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nico Urquidi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Orozco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Burgess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 3 | 1 | 5 | 7 |
Batting
2B: Nick Dumesnil (2); Ben Castelli (1)
SH: Julian Alvarez (1)
SF: Ryan Kim (1); Connor Ross (1)
Baserunning SB: Ben Castelli (2); Matt Chavez (1)
HBP: Bubba Rocha (1); Andrew Walters (1)
Fielding
E: Ben Castelli (1)
DP: Ben Castelli (1); Andrew Walters (2); Connor Ross (1); Chris Ramirez (1)
UT Arlington
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 3B/SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 13 | 6 | 3 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
California Baptist
Andrew Rudd | 4.0 | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 3 | 79 |
Nico Urquidi | 3.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 63 |
J. Orozco | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Sam Burgess | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Noah Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 13 | 6 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 37 | 40 | 8 | 6 | 163 |
UT Arlington
| 5.0 | 4 | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 18 | 24 | 7 | 5 | 77 | |
| 3.1 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 54 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 5 | |
| Totals | 10 | 7 | 5 | 3 | 5 | 1 | 0 | 2 | 1 | 33 | 41 | 9 | 9 | 136 |





































