UTA vs DBU
Scoring Summary
Team | UTA | DBU |
|---|---|---|
HUMPHREYS, N homered to center field, RBI (0-2 KF). | 0 | 1 |
JAY, G. homered to left center, RBI (0-0). | 0 | 2 |
KRAUSS, C. homered to center field, RBI. | 0 | 3 |
C. Dodson singled to right field, 2 RBI (1-0 B); A. Phillips advanced to third; J. Rumfield scored; J. Martinez scored. | 2 | 3 |
L. Haskins singled to center field, 2 RBI (2-1 BBK); C. Dodson scored; A. Phillips scored, unearned. | 4 | 3 |
JAY, G. singled to right center, 2 RBI (2-2 BKSBF); HUMPHREYS, N advanced to third; DATTALO, M. scored; GREBECK, C. scored. | 4 | 5 |
KRAUSS, C. singled to left field, RBI (1-2 BFF); JAY, G. advanced to second; HUMPHREYS, N scored. | 4 | 6 |
SCHLAEGEL, D singled through the right side, 2 RBI; GRADY, K. advanced to second; KRAUSS, C. scored; JAY, G. scored. | 4 | 8 |
JAY, G. homered to center field, RBI (1-1 BK). | 4 | 9 |
SCHLAEGEL, D singled up the middle, RBI (0-1 K); GRADY, K. scored. | 4 | 10 |
JAY, G. homered to left field, 2 RBI (2-2 BFSB); HUMPHREYS, N scored. | 4 | 12 |
GRADY, K. doubled to left field, 2 RBI (2-0 BB); NERAT, J. scored; KRAUSS, C. scored. | 4 | 14 |
UTA
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 7 | 4 | 4 | 0 | 6 | 5 |
DBU
Dattalo, Michael | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Humphreys, Nathan | CF | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
Jay, Grant | C | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 0 |
Krauss, Chayton | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Nerat, Joey | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Grady, Keaton | 2B | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
Schlaegel, Dylan | LF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 3 |
Heefner, Luke | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Grebeck, Cody | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Schwede, Rian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duncan, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watt, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 15 | 14 | 7 | 0 | 9 | 6 |
Batting
2B: Krauss, Chayton (1); Nerat, Joey (1); Grady, Keaton (2)
HR: Humphreys, Nathan (1); Jay, Grant (3); Krauss, Chayton (1)
Baserunning
SB: Jay, Grant (1); Krauss, Chayton (1); Grady, Keaton (1); Schlaegel, Dylan (2)
HBP: Heefner, Luke (1)
PO: Schlaegel, Dylan (1)
Fielding
E: Jay, Grant (1)
CI: Jay, Grant (1)
DP: Krauss, Chayton (1); Grady, Keaton (1); Heefner, Luke (1)
UTA
| 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 25 | |
| 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 27 | |
| 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 | |
| 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 36 | |
| 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 3 | 25 | |
| 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 20 | |
| 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | |
| Totals | 15 | 14 | 14 | 7 | 9 | 1 | 1 | 1 | 0 | 34 | 42 | 3 | 7 | 160 |
DBU
Schwede, Rian | 2.0 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 40 |
Duncan, Avery | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 14 |
Todd, Zach | 2.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 45 |
Watt, Liam | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Totals | 7 | 4 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 26 | 31 | 8 | 5 | 112 |








































