Houston vs UT Arlington
Scoring Summary
Team | HOU | UTA |
|---|---|---|
Sabathia, C. grounded out to 2b, RBI; Jimenez, K. advanced to third; Broussard, T scored. | 1 | 0 |
Lugo, A. singled up the middle, RBI; Jimenez, K. scored. | 2 | 0 |
Perez, X. doubled to right center, advanced to third, RBI; Lugo, A. scored. | 3 | 0 |
T. Armstrong singled to right field, RBI; X. Melendez advanced to second; C. Dodson scored. | 3 | 1 |
T. Bethel homered to right center, 3 RBI; M. Mims scored; X. Melendez scored. | 3 | 4 |
McGinnis, C. grounded out to 2b, RBI; Jimenez, K. advanced to second; Broussard, T advanced to third; Jackson, R. scored. | 4 | 4 |
Lugo, A. singled to center field, 2 RBI; Sabathia, C. advanced to third; Jimenez, K. scored; Broussard, T scored. | 6 | 4 |
Perez, X. reached on a fielding error by 2b; Lugo, A. advanced to third; Sabathia, C. scored, unearned. | 7 | 4 |
Jimenez, K. singled to center field, RBI; Cox, T. scored. | 8 | 4 |
Sabathia, C. singled up the middle, RBI; McGinnis, C. advanced to third; Jimenez, K. scored. | 9 | 4 |
Sabathia, C. advanced to second; McGinnis, C. scored on a passed ball, unearned. | 10 | 4 |
P. Airhart singled to left field, RBI; T. Bethel advanced to second; M. Mims scored. | 10 | 5 |
Perez, X. homered to right center, RBI. | 11 | 5 |
C. Dodson doubled down the lf line, RBI; J. Martinez advanced to third; A. Phillips scored. | 11 | 6 |
T. Armstrong reached on a fielder's choice, advanced to second, RBI; C. Dodson advanced to third; J. Martinez scored. | 11 | 7 |
M. Mims singled to center field, RBI; T. Armstrong advanced to third; C. Dodson scored. | 11 | 8 |
Lugo, A. singled to left field, RBI; Sabathia, C. advanced to second; McGinnis, C. advanced to third; Jimenez, K. scored. | 12 | 8 |
Perez, X. reached on a fielder's choice, RBI; Lugo, A. out at second ss to 2b; Sabathia, C. advanced to third; McGinnis, C. scored. | 13 | 8 |
Jackson, R. flied out to lf, SF, RBI; Sabathia, C. scored, unearned. | 14 | 8 |
Bishop, B. advanced to third; Perez, X. scored on a wild pitch, unearned. | 15 | 8 |
Jimenez, K. singled through the right side, RBI; Broussard, T scored. | 16 | 8 |
Lugo, A. doubled to left center, 2 RBI; Sabathia, C. advanced to third; McGinnis, C. scored; Jimenez, K. scored. | 18 | 8 |
Bishop, B. flied out to rf, SF, RBI; Perez, X. advanced to second; Lugo, A. advanced to third; Sabathia, C. scored. | 19 | 8 |
Smalley, P. singled up the middle, 2 RBI; Jimenez, K. advanced to second; Haeger, E. scored; Cox, T. scored. | 21 | 8 |
Houston
Broussard, Tre | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Haeger, Evan | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Kenneth | DH | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 |
McGinnis, Connor | 2B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
   Lalima, Jackson | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sabathia, Carsten | 1B | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
   Smalley, Pip | PH/LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Lugo, Aaron | 3B | 5 | 1 | 4 | 6 | 0 | 0 | 0 | 1 |
   Avalos, Anthony | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Perez, Xavier | LF/1B | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Bishop, Brandon | RF | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Jackson, Riley | C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
   Cooper, Jack | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cox, Tyler | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Drezek, Graysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lott, Malachi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boushele, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scinta, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benzor, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 21 | 20 | 18 | 8 | 1 | 6 | 13 |
Batting
2B: Lugo, Aaron (1); Perez, Xavier (1)
HR: Perez, Xavier (1)
SH: McGinnis, Connor (1); Cox, Tyler (1)
SF: Bishop, Brandon (1); Jackson, Riley (1)
Baserunning SB: Broussard, Tre (1); Jimenez, Kenneth (1); Perez, Xavier (2); Bishop, Brandon (1)
HBP: Jimenez, Kenneth (2); Avalos, Anthony (1); Perez, Xavier (1); Cox, Tyler (1)
Fielding
DP: McGinnis, Connor (1); Sabathia, Carsten (1); Cox, Tyler (1)
UT Arlington
| CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 8 | 13 | 8 | 4 | 0 | 12 | 11 |
Houston
Drezek, Graysen | 3.0 | 9 | 8 | 8 | 2 | 4 | 1 | 0 | 1 | 0 | 17 | 20 | 2 | 2 | 0 |
Lott, Malachi | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
Boushele, Harrison | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Hoffman, Kendall | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 |
Scinta, Chris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
Benzor, Michael | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Totals | 13 | 8 | 8 | 4 | 12 | 2 | 0 | 2 | 0 | 40 | 46 | 6 | 8 | 0 |
UT Arlington
| 2.0 | 5 | 7 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 10 | 16 | 1 | 5 | 0 | |
| 1.0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 | |
| 1.0 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 0 | |
| 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | |
| 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 4 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | |
| 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Totals | 20 | 21 | 17 | 8 | 6 | 2 | 0 | 5 | 1 | 44 | 61 | 10 | 11 | 0 |
Win: Lott, Malachi (2-0)
Loss: Robb, Nicholas (1-2)
HBP: Drezek, Graysen (1); Scinta, Chris (1)
;
Robb, Nicholas (2); Colletti, Zac (1); Zahradnik, Ty (1); Medellin, Jordan (1)














































