Little Rock vs UT Arlington
Scoring Summary
Team | LRT | UTA |
|---|---|---|
Rhoades reached on a fielding error by 2b, RBI; Geck advanced to third; Harris scored, unearned; Willbanks scored, unearned. | 2 | 0 |
Chaplain reached on a fielder's choice, RBI; Rhoades out at second 1b to ss; Geck scored, unearned. | 3 | 0 |
Cano reached on an error by 1b, advanced to second; Seguine advanced to third; Chaplain scored, unearned. | 4 | 0 |
Harris homered to right field, RBI. | 5 | 0 |
Rhoades grounded out to ss, RBI; Geck advanced to third; Harris scored. | 6 | 0 |
Chaplain flied out to rf, SF, RBI; Geck scored. | 7 | 0 |
C. Dodson homered to right field, 2 RBI; P. Airhart scored. | 7 | 2 |
Cano walked, RBI; Seguine advanced to second; Martin advanced to third; Rhoades scored. | 8 | 2 |
Henry singled to right field, 2 RBI; Cano advanced to second; Seguine scored; Martin scored. | 10 | 2 |
J. Medellin singled to center field, RBI; X. Melendez scored. | 10 | 3 |
L. Haskins doubled down the lf line, RBI; P. Airhart advanced to third; J. Medellin scored. | 10 | 4 |
C. Dodson doubled down the rf line, 2 RBI; L. Haskins scored; P. Airhart scored. | 10 | 6 |
Little Rock
Willbanks, Reed | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harris, Sammy | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Geck, Ryan | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Rhoades, Ty | LF | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Chaplain, Cooper | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Martin, Cade | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Seguine, Alex | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cano, Angel | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Goeke, Kade | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Pickering, Andrew | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Zach | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Blalock, Jayce | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cline, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cleve, Blake van | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 7 | 8 | 5 | 0 | 4 | 2 |
Batting
HR: Harris, Sammy (1)
SF: Chaplain, Cooper (1)
Baserunning CS: Chaplain, Cooper (1)
HBP: Harris, Sammy (1)
UT Arlington
| 2B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| PH/SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 9 | 6 | 6 | 0 | 10 | 8 |
Little Rock
Cline, Jack | 6.1 | 5 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 23 | 28 | 10 | 2 | 0 |
Cleve, Blake van | 2.2 | 4 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 0 |
| Totals | 9 | 6 | 6 | 6 | 10 | 1 | 0 | 0 | 0 | 35 | 41 | 13 | 3 | 0 |
UT Arlington
| 5.0 | 4 | 7 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 21 | 24 | 6 | 7 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 0.1 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| Totals | 7 | 10 | 6 | 5 | 4 | 3 | 0 | 1 | 0 | 34 | 42 | 11 | 11 | 0 |










































