UT Arlington vs Oklahoma State
Scoring Summary
Team | UTA | OSU |
|---|---|---|
Schubart singled to right field, RBI (0-0); Smith, Bray. scored. | 0 | 1 |
Brueggemann homered to left center, 3 RBI (1-2 KSB); Jones, J. scored; Schubart scored. | 0 | 4 |
A. Phillips doubled to left center, 3 RBI (1-1 FB); P. Airhart scored; X. Melendez scored; X. McAfee scored. | 3 | 4 |
Schubart singled to left field, advanced to second on the throw, 2 RBI (1-2 BSKF); Ortiz, Avery advanced to third; Shull scored; Daugherty scored. | 3 | 6 |
Meola doubled to right center, 3 RBI (1-1 FB); Brueggemann scored; Jones, J. scored; Schubart scored. | 3 | 9 |
Smith, Bray. homered to left center, 2 RBI (1-1 KB); Shull scored. | 3 | 11 |
Jones, J. homered to right center, 2 RBI (1-1 KB); Schubart scored. | 3 | 13 |
A. Phillips singled to left field, RBI (2-1 KBB); X. McAfee scored. | 4 | 13 |
Shull doubled to left center, RBI (2-2 SBFFB); Thompson, B. scored. | 4 | 14 |
Brueggemann doubled to center field, RBI (1-2 KBK); Jones, J. scored. | 4 | 15 |
Meola doubled to left center, RBI (0-2 KF); Brueggemann scored. | 4 | 16 |
Daugherty singled to left field, RBI (2-0 BB); Thompson, B. advanced to second; Meola scored. | 4 | 17 |
Shull singled up the middle, RBI (0-0); Daugherty advanced to second; Thompson, B. scored. | 4 | 18 |
Ortiz, Avery singled to right field, RBI (1-2 BKF); Shull advanced to third; Daugherty scored. | 4 | 19 |
UT Arlington
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 6 | 4 | 2 | 0 | 10 | 4 |
Oklahoma State
Smith, Brayden | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ortiz, Avery | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
   Conover, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culbertson, Drew | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schubart, Nolan | RF | 5 | 3 | 3 | 3 | 1 | 0 | 2 | 2 |
Jones, Jayson | DH | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
   Lasalle, Donovan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brueggemann, Colin | 1B | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Meola, Aidan | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Thompson, Brock | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Daugherty, Ian | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Sylvester, Beau | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shull, Garrett | LF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Bodendorf, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bade, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 19 | 21 | 19 | 5 | 0 | 8 | 6 |
Batting
2B: Smith, Brayden (1); Jones, Jayson (1); Brueggemann, Colin (1); Meola, Aidan (2); Daugherty, Ian (1); Shull, Garrett (1)
HR: Smith, Brayden (1); Jones, Jayson (1); Brueggemann, Colin (1)
SH: Smith, Brayden (1)
UT Arlington
| 1.1 | 7 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 49 | |
| 1.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 40 | |
| 1.1 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 45 | |
| 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 24 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 | |
| Totals | 21 | 19 | 19 | 5 | 8 | 0 | 0 | 0 | 0 | 43 | 49 | 4 | 11 | 192 |
Oklahoma State
Bodendorf, Harrison | 5.0 | 5 | 4 | 4 | 2 | 7 | 2 | 0 | 0 | 0 | 20 | 22 | 2 | 6 | 75 |
Bade, Kyle | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 23 |
Brown, Matthew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Davis, Gabe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
| Totals | 6 | 4 | 4 | 2 | 10 | 2 | 0 | 0 | 0 | 33 | 35 | 8 | 9 | 124 |











































