UT Arlington vs Arkansas
Scoring Summary
Team | UTA | ARK |
|---|---|---|
Souza singled to left field, RBI (2-1 BBF); Niu advanced to third; Robinett scored. | 0 | 1 |
Ruiz singled to left field, RBI (1-0 B); Souza advanced to second; Niu scored. | 0 | 2 |
Stewart flied out to cf, SF, RBI (0-1 S); Aloy advanced to third; Helfrick scored. | 0 | 3 |
Niu homered to left field, 3 RBI (0-1 K); Robinett scored; Aloy scored. | 0 | 6 |
Kozeal homered down the rf line, 3 RBI (1-1 BF); Ruiz scored; Brumbaugh scored. | 0 | 9 |
UT Arlington
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 2 | 0 | 2 | 0 | 11 | 4 |
Arkansas
Damian Ruiz | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Camden Kozeal | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Ryder Helfrick | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Carter Rutenbar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhio Aloy | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Reese Robinett | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Zack Stewart | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Maika Niu | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Nolan Souza | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Carson Brumbaugh | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hunter Dietz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mark Brissey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 9 | 3 | 0 | 5 | 6 |
Batting
HR: Camden Kozeal (1); Maika Niu (1)
SF: Zack Stewart (1)
Baserunning SB: Damian Ruiz (1)
HBP: Damian Ruiz (1)
UT Arlington
| 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 40 | |
| 3.0 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 10 | 14 | 3 | 3 | 48 | |
| 3.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 6 | 40 | |
| Totals | 12 | 9 | 9 | 3 | 5 | 1 | 0 | 1 | 0 | 34 | 39 | 8 | 10 | 128 |
Arkansas
Hunter Dietz | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 8 | 93 |
Mark Brissey | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 26 |
| Totals | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 9 | 119 |







































