Sacramento State vs UT Arlington
Scoring Summary
Team | SAC | UTA |
|---|---|---|
Beasley grounded out to 3b, RBI (1-0 B); Jeremiah advanced to second; Pimentel-Gue advanced to third; Poturnak scored, unearned. | 1 | 0 |
Sewell singled to left field, RBI (1-0 B); Jeremiah advanced to third, scored on a fielding error by lf, unearned; Pimentel-Gue scored, unearned. | 3 | 0 |
Poturnak homered to left field, 2 RBI (1-2 BSF); Dessens scored. | 5 | 0 |
McAfee homered to left field, RBI (1-2 KFB). | 5 | 1 |
Poturnak doubled down the lf line, 2 RBI (2-2 BKFB); Ellis, R scored; Harry scored. | 7 | 1 |
Jeremiah singled up the middle, RBI (2-2 FFBFB); Poturnak scored. | 8 | 1 |
Beasley singled through the left side, RBI (0-0); Mullin advanced to second; Jeremiah scored. | 9 | 1 |
Dessens doubled to left field, RBI (2-2 KSBFFBFF); Ellis, R scored. | 10 | 1 |
Sewell flied out to lf, SF, RBI (2-1 BBF); Mullin scored. | 11 | 1 |
Sacramento State
Harry, Sam | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ellis, Ryan | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Dessens, Erick | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Poturnak, Jakob | 3B | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Pimentel-guerrero, L | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jeremiah, Jace | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Mullin, Jamie | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Beasley, Nikhil | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Sewell, Cameron | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Marton, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Monson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 12 | 10 | 3 | 0 | 3 | 6 |
Batting
2B: Dessens, Erick (1); Poturnak, Jakob (1); Beasley, Nikhil (1)
HR: Poturnak, Jakob (1)
SH: Jeremiah, Jace (1)
SF: Sewell, Cameron (1)
Baserunning HBP: Harry, Sam (1); Ellis, Ryan (1)
UT Arlington
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 5 | 1 | 2 | 0 | 6 | 6 |
Batting
Fielding
Sacramento State
Marton, Kurt | 4.2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 4 | 75 |
Monson, Andrew | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 30 |
| Totals | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 7 | 105 |
UT Arlington
| 2.1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 46 | |
| 2.0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 2 | 26 | |
| 1.1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 47 | |
| 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 25 | |
| Totals | 12 | 11 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 31 | 38 | 9 | 8 | 144 |





































