ULM vs UT Arlington
Scoring Summary
Team | ULM | UTA |
|---|---|---|
Haggard,Jake homered to deep left field (360 ft), 2RBI (2-1 FBB); Blaser,Bryce scored from first base. | 2 | 0 |
Wiethorn,Garrett homered to deep left field (348 ft), 3RBI (2-1 BBK); Aranda,Marcus scored from second base; Landry,Jackson scored from first base. | 5 | 0 |
White,Zach singled to left center, RBI (0-0); Blaser,Bryce scored from second base, unearned; Haggard,Jake advanced to second base. | 6 | 0 |
Harp,Hank doubled to left center, RBI (0-0); McAfee,Xander scored from second base; Dygert,Caylon advanced from first base to third base. | 6 | 1 |
Melendez,Xavier doubled to left center, RBI (1-2 KBK); Laracuente,Harold scored. | 6 | 2 |
Landry,Jackson tripled to deep right field, 2RBI (2-1 BFB); Aranda,Marcus scored, unearned; White,Zach scored from first base, unearned. | 8 | 2 |
Dupont,Kade doubled, 2RBI (0-1 K); Landry,Jackson scored; Wiethorn,Garrett scored from second base. | 10 | 2 |
Wray,Dayne sacrifice fly in third base side foul territory putout by lf, RBI (1-0 B); Dupont,Kade scored. | 11 | 2 |
Wiethorn,Garrett homered to deep left field (341 ft), RBI (1-0 B). | 12 | 2 |
ULM
Mauzy, Davis | CF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Wray, Dayne | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Blaser, Bryce | LF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Haggard, Jake | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Aranda, Marcus | DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hannah, Dean | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
White, Zach | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Landry, Jackson | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Wiethorn, Garrett | RF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Dupont, Kade | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Dermody, Jc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clayton, Canaan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strmiska, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 12 | 12 | 4 | 0 | 7 | 7 |
Batting
2B: Dupont, Kade (1)
3B: Landry, Jackson (1)
HR: Haggard, Jake (1); Wiethorn, Garrett (2)
SF: Wray, Dayne (1)
Baserunning SB: Wiethorn, Garrett (1)
HBP: Dupont, Kade (1)
Fielding
DP: Dupont, Kade (1); Wray, Dayne (1); Landry, Jackson (1)
UT Arlington
| RF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH/LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 8 | 2 | 4 | 0 | 5 | 10 |
ULM
Dermody, Jc | 6.2 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 28 | 11 | 5 | 101 |
Clayton, Canaan | 1.1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 31 |
Strmiska, Caleb | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 20 |
| Totals | 8 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 34 | 39 | 13 | 8 | 152 |
UT Arlington
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 25 | |
| 1.2 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 43 | |
| 1.1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 28 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 17 | |
| 0.0 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 21 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 12 | |
| Totals | 12 | 12 | 7 | 4 | 7 | 2 | 0 | 1 | 0 | 40 | 46 | 11 | 8 | 164 |











































