Men's Basketball History vs Northwestern State University from December 4, 1972 - November 28, 2020
Wins
30
Losses
22
Home Record
15-9
Away Record
12-13
Conference Record
25-17
Streak
W2
First Matchup
W 82-81
12/4/1972
Last 10 Matchups
5-5
1/5/2006 - 11/28/2020
Largest Margin of Victory
W 94-64
1/6/2000
Smallest Margin of Victory
W 81-80
2/6/2010
Total Points
3972
Average Points
76
History from December 4, 1972 - November 28, 2020
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 28 | 2020-21 | Neutral Ruston, LA | W80-71 | |
| Saturday, February 25 | 2011-12 | Home Arlington, TX | W79-70 | |
| Saturday, February 26 | 2010-11 | Away Natchitoches, LA | (OT) L71-78 | |
| Saturday, February 6 | 2009-10 | Home Arlington, TX | W81-80 | |
| Saturday, February 7 | 2008-09 | Away Natchitoches, LA | W85-66 | Recap |
| Sunday, March 16 | 2007-08 | Neutral Katy, TX | W82-79 | |
| Saturday, January 5 | 2007-08 | Away Natchitoches, LA | L82-86 | Recap |
| Saturday, January 6 | 2006-07 | Home Arlington, TX | L65-78 | |
| Thursday, February 9 | 2005-06 | Away Natchitoches, LA | L79-82 | |
| Thursday, January 5 | 2005-06 | Home Arlington, TX | L67-79 | |
| Tuesday, March 8 | 2004-05 | Away Natchitoches, LA | L67-81 | |
| Wednesday, January 12 | 2004-05 | Home Arlington, TX | L58-69 | |
| Thursday, February 26 | 2003-04 | Away Natchitoches, LA | W77-68 | |
| Wednesday, March 5 | 2002-03 | Home Arlington, TX | W68-50 | |
| Thursday, January 30 | 2002-03 | Away Natchitoches, LA | W75-66 | |
| Saturday, February 23 | 2001-02 | Away NATCHITOCHES, LA | L65-70 | |
| Saturday, January 5 | 2001-02 | Home ARLINGTON, TX | L65-79 | |
| Saturday, March 3 | 2000-01 | Away NATCHITOCHES, LA | L69-87 | |
| Thursday, January 11 | 2000-01 | Home ARLINGTON, TX | W72-59 | |
| Wednesday, March 8 | 1999-00 | Home ARLINGTON, TX | (OT) L83-88 | |
| Thursday, February 10 | 1999-00 | Home ARLINGTON, TX | W78-77 | |
| Thursday, January 6 | 1999-00 | Away NATCHITOCHES, LA | W94-64 | |
| Thursday, February 18 | 1998-99 | Away NATCHITOCHES, LA | W71-60 | |
| Thursday, January 14 | 1998-99 | Home ARLINGTON, TX | W78-66 | |
| Thursday, March 5 | 1997-98 | Neutral SHREVEPORT, LA | W77-72 | |
| Thursday, February 5 | 1997-98 | Away NATCHITOCHES, LA | W71-68 | |
| Saturday, January 17 | 1997-98 | Home ARLINGTON, TX | L69-72 | |
| Saturday, March 1 | 1996-97 | Home ARLINGTON, TX | W73-65 | |
| Saturday, January 25 | 1996-97 | Away NATCHITOCHES, LA | L53-58 | |
| Thursday, February 22 | 1995-96 | Away NATCHITOCHES, LA | W73-64 | |
| Saturday, January 27 | 1995-96 | Home ARLINGTON, TX | L61-63 | |
| Saturday, February 4 | 1994-95 | Away NATCHITOCHES, LA | W75-67 | |
| Thursday, January 5 | 1994-95 | Home ARLINGTON, TX | L68-75 | |
| Saturday, February 19 | 1993-94 | Away NATCHITOCHES, LA | L101-123 | |
| Thursday, January 20 | 1993-94 | Home ARLINGTON, TX | W89-81 | |
| Monday, March 1 | 1992-93 | Away NATCHITOCHES, LA | W93-90 | |
| Monday, January 4 | 1992-93 | Home ARLINGTON, TX | W89-75 | |
| Thursday, February 27 | 1991-92 | Home ARLINGTON, TX | W97-82 | |
| Saturday, February 1 | 1991-92 | Away NATCHITOCHES, LA | L91-95 | |
| Thursday, February 14 | 1990-91 | Away NATCHITOCHES, LA | W98-77 | |
| Thursday, January 17 | 1990-91 | Home ARLINGTON, TX | W84-80 | |
| Thursday, February 15 | 1989-90 | Home ARLINGTON, TX | W72-69 | |
| Thursday, January 18 | 1989-90 | Away NATCHITOCHES, LA | W63-51 | |
| Thursday, February 23 | 1988-89 | Home ARLINGTON, TX | W90-82 | |
| Saturday, January 21 | 1988-89 | Away NATCHITOCHES, LA | L66-80 | |
| Tuesday, March 8 | 1987-88 | Away NATCHITOCHES, LA | W74-69 | |
| Thursday, February 25 | 1987-88 | Away NATCHITOCHES, LA | L59-61 | |
| Saturday, January 23 | 1987-88 | Home ARLINGTON, TX | W67-65 | |
| Saturday, January 29 | 1976-77 | Away NATCHITOCHES, LA | L86-95 | |
| Monday, December 20 | 1976-77 | Home ARLINGTON, TX | L81-86 | |
| Tuesday, February 5 | 1973-74 | Away NATCHITOCHES, LA | L79-81 | |
| Monday, December 4 | 1972-73 | Home ARLINGTON, TX | W82-81 | |
Win
Loss
Tuesday, September 22
Tuesday, September 15
Thursday, September 03
Wednesday, September 02




























