2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Shelby, Noah | 1 | 1 | 34 | 34.0 | 17 | 17.0 | 5 | 11 | .455 | 5 | 10 | .500 | 2 | 3 | .667 | 2 | 3 | 5 | 5.0 | 1 | 3 | 1 | 1 | 0 |
| 15 | Simic, Teodor | 1 | 0 | 19 | 19.0 | 16 | 16.0 | 6 | 12 | .500 | 0 | 1 | .000 | 4 | 4 | 1.000 | 5 | 4 | 9 | 9.0 | 2 | 1 | 0 | 0 | 2 |
| 23 | Bundalo, Niko | 1 | 1 | 22 | 22.0 | 13 | 13.0 | 6 | 11 | .545 | 0 | 2 | .000 | 1 | 4 | .250 | 3 | 9 | 12 | 12.0 | 4 | 0 | 3 | 1 | 3 |
| 07 | Smith, Jerimiyah | 1 | 0 | 25 | 25.0 | 13 | 13.0 | 6 | 12 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 4 | 6 | 10 | 10.0 | 2 | 6 | 0 | 0 | 1 |
| 05 | Goodman, Miles | 1 | 1 | 21 | 21.0 | 12 | 12.0 | 5 | 9 | .556 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 1 | 3 | 3.0 | 2 | 3 | 0 | 0 | 2 |
| 03 | Panoam, Mier | 1 | 1 | 28 | 28.0 | 8 | 8.0 | 4 | 12 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 8 | 10 | 10.0 | 1 | 5 | 3 | 1 | 0 |
| 04 | Hankins, Tristan | 1 | 1 | 20 | 20.0 | 7 | 7.0 | 2 | 5 | .400 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 2 | 4 | 1 | 1 | 0 |
| 08 | McDaniels, Tycen | 1 | 0 | 23 | 23.0 | 3 | 3.0 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 8 | 8 | 8.0 | 2 | 2 | 3 | 1 | 1 |
| 16 | Montgomery, Josh | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Parker, Jayden | 1 | 0 | 6 | 6.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 89 | 89.00 | 35 | 75 | .467 | 7 | 22 | .318 | 12 | 20 | .600 | 21 | 43 | 64 | 64.0 | 16 | 25 | 12 | 5 | 9 | |
| Opponents | Â | 1 | 200 | 200.0 | 56 | 56.00 | 18 | 77 | .234 | 6 | 33 | .182 | 14 | 20 | .700 | 18 | 20 | 38 | 38.0 | 16 | 11 | 8 | 6 | 7 | |































