Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic UT Arlington Opponents
Scoring
Total Points 91 40
Points Per Game 91.0 40.0
Scoring Margin 51.0 --
Shooting
FG: Made-Attempted 34-68 10-57
FG: Percentage .500 .175
FG: Per Game 34.0 10.0
3PT: Made-Attempted 2-17 2-15
3PT: Percentage .118 .133
3PT: Per Game 2.0 2.0
FT: Made-Attempted 21-30 18-27
FT: Percentage .700 .667
FT: Per Game 21.0 18.0
Rebounding
Total 59 31
Per Game 59.0 31.0
Margin 28.0 --
Assists
Total 21 2
Per Game 21.0 2.0
Turnovers
Total 13 20
Per Game 13.0 20.0
Margin 7.0 --
Assist/Turnover Ratio 1.6 0.1
Points Off Turnovers 22.0 9.0
Steals
Total 12 6
Per Game 12.0 6.0
Blocks
Total 10 0
Per Game 10.0 0.0
Attendance
Total 1153 0
Per Game 1-1,153 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Seamster, Raysean 1 1 20 20.0 8 13 .615 0 2 .000 1 1 1.000 17 17.0 8 7 15 15.0 0 2 1 1 1
08 Laster, Bahsil 1 0 21 21.0 3 6 .500 1 1 1.000 8 8 1.000 15 15.0 1 3 4 4.0 2 4 1 0 0
01 Chavis, Cash 1 1 25 25.0 5 11 .455 0 0 .000 2 3 .667 12 12.0 0 2 2 2.0 2 7 3 1 2
03 Mason, Tyran 1 1 21 21.0 5 8 .625 0 2 .000 2 3 .667 12 12.0 3 6 9 9.0 2 1 3 2 1
34 Jackson, Cameron 1 1 18 18.0 2 2 1.000 0 0 .000 3 5 .600 7 7.0 4 2 6 6.0 0 1 0 1 3
42 McCreary, Marcell 1 0 17 17.0 3 4 .750 1 2 .500 0 0 .000 7 7.0 1 2 3 3.0 3 1 1 3 0
33 Reed, Amari 1 0 8 8.0 3 5 .600 0 0 .000 1 2 .500 7 7.0 1 2 3 3.0 3 0 0 1 1
00 Lowery, Jordan 1 1 18 18.0 3 6 .500 0 3 .000 0 0 .000 6 6.0 0 3 3 3.0 2 0 1 1 0
05 Goodman, Miles 1 0 14 14.0 2 5 .400 0 0 .000 2 4 .500 6 6.0 0 5 5 5.0 2 1 1 0 0
04 Rigsby, Jr., Marcus 1 0 19 19.0 0 3 .000 0 3 .000 2 4 .500 2 2.0 0 0 0 0.0 4 1 1 2 0
07 Bossinakis, Alex 1 0 8 8.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 1 3 3.0 0 2 1 0 0
11 Smoot, Jayden 1 0 11 11.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 0 0 2
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0 0 0  
Total 1 200 200.0 34 68 .500 2 17 .118 21 30 .700 91 91.00 21 38 59 59.0 20 21 13 12 10
Opponents 1 200 200.0 10 57 .175 2 15 .133 18 27 .667 40 40.00 12 19 31 31.0 23 2 20 6 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Seamster, Raysean 1 1 20 8 13 .615 0 2 .000 1 1 1.000 17 17.0
08 Laster, Bahsil 1 0 21 3 6 .500 1 1 1.000 8 8 1.000 15 15.0
01 Chavis, Cash 1 1 25 5 11 .455 0 0 .000 2 3 .667 12 12.0
03 Mason, Tyran 1 1 21 5 8 .625 0 2 .000 2 3 .667 12 12.0
34 Jackson, Cameron 1 1 18 2 2 1.000 0 0 .000 3 5 .600 7 7.0
42 McCreary, Marcell 1 0 17 3 4 .750 1 2 .500 0 0 .000 7 7.0
33 Reed, Amari 1 0 8 3 5 .600 0 0 .000 1 2 .500 7 7.0
00 Lowery, Jordan 1 1 18 3 6 .500 0 3 .000 0 0 .000 6 6.0
05 Goodman, Miles 1 0 14 2 5 .400 0 0 .000 2 4 .500 6 6.0
04 Rigsby, Jr., Marcus 1 0 19 0 3 .000 0 3 .000 2 4 .500 2 2.0
07 Bossinakis, Alex 1 0 8 0 3 .000 0 2 .000 0 0 .000 0 0.0
11 Smoot, Jayden 1 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 34 68 .500 2 17 .118 21 30 .700 91 91.00
Opponents 1 200 10 57 .175 2 15 .133 18 27 .667 40 40.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Seamster, Raysean 1 20.0 .615 .000 1.000 8.0 7.0 15.0 2.0 1.0 1.0 17.0
08 Laster, Bahsil 1 21.0 .500 1.000 1.000 1.0 3.0 4.0 4.0 0.0 0.0 15.0
01 Chavis, Cash 1 25.0 .455 .000 .667 0.0 2.0 2.0 7.0 1.0 2.0 12.0
03 Mason, Tyran 1 21.0 .625 .000 .667 3.0 6.0 9.0 1.0 2.0 1.0 12.0
34 Jackson, Cameron 1 18.0 1.000 .000 .600 4.0 2.0 6.0 1.0 1.0 3.0 7.0
42 McCreary, Marcell 1 17.0 .750 .500 .000 1.0 2.0 3.0 1.0 3.0 0.0 7.0
33 Reed, Amari 1 8.0 .600 .000 .500 1.0 2.0 3.0 0.0 1.0 1.0 7.0
00 Lowery, Jordan 1 18.0 .500 .000 .000 0.0 3.0 3.0 0.0 1.0 0.0 6.0
05 Goodman, Miles 1 14.0 .400 .000 .500 0.0 5.0 5.0 1.0 0.0 0.0 6.0
04 Rigsby, Jr., Marcus 1 19.0 .000 .000 .500 0.0 0.0 0.0 1.0 2.0 0.0 2.0
07 Bossinakis, Alex 1 8.0 .000 .000 .000 2.0 1.0 3.0 2.0 0.0 0.0 0.0
11 Smoot, Jayden 1 11.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 2.0 0.0
Total 1 200.0 .500 .118 .700 21.0 38.0 59.0 21.0 12.0 10.0 91.00
Opponents 1 200.0 .175 .133 .667 12.0 19.0 31.0 2.0 6.0 0.0 40.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Texas-Dallas 11/03/25 91-40 W 34-68 .500 2-17 .118 21-30 .700 21 38 59 59.0 20 21 13 10 12 91 91.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Texas-Dallas 11/03/25 40-91 L 10-57 .175 2-15 .133 18-27 .667 12 19 31 31.0 23 2 20 0 6 40 40.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Texas-Dallas 11/03/25 91-40 51 34-68/10-57 .500/.175 2-17/2-15 .118/.133 21-30/18-27 .700-.667 59/31 28 21/2 13/20 10/0 12/6 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 North Texas-Dallas (11/03/25)
FIELD GOALS MADE 34 North Texas-Dallas (11/03/25)
FIELD GOAL ATTEMPTS 68 North Texas-Dallas (11/03/25)
3 PT FIELD GOALS MADE 2 North Texas-Dallas (11/03/25)
3 PT FG ATTEMPTS 17 North Texas-Dallas (11/03/25)
FREE THROWS MADE 21 North Texas-Dallas (11/03/25)
FREE THROW ATTEMPTS 30 North Texas-Dallas (11/03/25)
REBOUNDS 59 North Texas-Dallas (11/03/25)
ASSISTS 21 North Texas-Dallas (11/03/25)
STEALS 12 North Texas-Dallas (11/03/25)
BLOCKED SHOTS 10 North Texas-Dallas (11/03/25)
TURNOVERS 13 North Texas-Dallas (11/03/25)
FOULS 20 North Texas-Dallas (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Seamster,Raysean North Texas-Dallas (11/03/25)
FIELD GOALS MADE 8 Seamster,Raysean North Texas-Dallas (11/03/25)
FIELD GOAL ATTEMPTS 13 Seamster,Raysean North Texas-Dallas (11/03/25)
3 PT FIELD GOALS MADE 1 Laster,Bahsil North Texas-Dallas (11/03/25)
3 PT FG ATTEMPTS 3 Lowery,Jordan North Texas-Dallas (11/03/25)
FREE THROWS MADE 8 Laster,Bahsil North Texas-Dallas (11/03/25)
FREE THROW ATTEMPTS 8 Laster,Bahsil North Texas-Dallas (11/03/25)
REBOUNDS 15 Seamster,Raysean North Texas-Dallas (11/03/25)
ASSISTS 7 Chavis,Casmir North Texas-Dallas (11/03/25)
STEALS 3 McCreary,Marcell North Texas-Dallas (11/03/25)
BLOCKED SHOTS 3 Jackson,Cameron North Texas-Dallas (11/03/25)
TURNOVERS 3 Chavis,Casmir North Texas-Dallas (11/03/25)
FOULS 4 Rigsby Jr.,Marcus North Texas-Dallas (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Seamster, Raysean 1 17 17.0
#08 Laster, Bahsil 1 15 15.0
#01 Chavis, Cash 1 12 12.0
#03 Mason, Tyran 1 12 12.0
#34 Jackson, Cameron 1 7 7.0
#42 McCreary, Marcell 1 7 7.0
#33 Reed, Amari 1 7 7.0
#05 Goodman, Miles 1 6 6.0
#00 Lowery, Jordan 1 6 6.0
#04 Rigsby, Jr., Marcus 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Seamster, Raysean 1 8 13 .615 8.0 13.0
#01 Chavis, Cash 1 5 11 .455 5.0 11.0
#03 Mason, Tyran 1 5 8 .625 5.0 8.0
#08 Laster, Bahsil 1 3 6 .500 3.0 6.0
#00 Lowery, Jordan 1 3 6 .500 3.0 6.0
#42 McCreary, Marcell 1 3 4 .750 3.0 4.0
#33 Reed, Amari 1 3 5 .600 3.0 5.0
#05 Goodman, Miles 1 2 5 .400 2.0 5.0
#34 Jackson, Cameron 1 2 2 1.000 2.0 2.0
#07 Bossinakis, Alex 1 0 3 .000 0.0 3.0
#04 Rigsby, Jr., Marcus 1 0 3 .000 0.0 3.0
#11 Smoot, Jayden 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Laster, Bahsil 1 1 1 1.000 1.0 1.0
#42 McCreary, Marcell 1 1 2 .500 1.0 2.0
#07 Bossinakis, Alex 1 0 2 .000 0.0 2.0
#00 Lowery, Jordan 1 0 3 .000 0.0 3.0
#03 Mason, Tyran 1 0 2 .000 0.0 2.0
#04 Rigsby, Jr., Marcus 1 0 3 .000 0.0 3.0
#02 Seamster, Raysean 1 0 2 .000 0.0 2.0
#11 Smoot, Jayden 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Laster, Bahsil 1 8 8 1.000 8.0 8.0
#34 Jackson, Cameron 1 3 5 .600 3.0 5.0
#01 Chavis, Cash 1 2 3 .667 2.0 3.0
#05 Goodman, Miles 1 2 4 .500 2.0 4.0
#03 Mason, Tyran 1 2 3 .667 2.0 3.0
#04 Rigsby, Jr., Marcus 1 2 4 .500 2.0 4.0
#33 Reed, Amari 1 1 2 .500 1.0 2.0
#02 Seamster, Raysean 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Seamster, Raysean 1 15 15.0 8 8.0 7 7.0
#03 Mason, Tyran 1 9 9.0 3 3.0 6 6.0
#34 Jackson, Cameron 1 6 6.0 4 4.0 2 2.0
#05 Goodman, Miles 1 5 5.0 0 0.0 5 5.0
#08 Laster, Bahsil 1 4 4.0 1 1.0 3 3.0
#TM Team 1 4 4.0 1 1.0 3 3.0
#07 Bossinakis, Alex 1 3 3.0 2 2.0 1 1.0
#00 Lowery, Jordan 1 3 3.0 0 0.0 3 3.0
#42 McCreary, Marcell 1 3 3.0 1 1.0 2 2.0
#33 Reed, Amari 1 3 3.0 1 1.0 2 2.0
#01 Chavis, Cash 1 2 2.0 0 0.0 2 2.0
#11 Smoot, Jayden 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Chavis, Cash 1 7 7.0
#08 Laster, Bahsil 1 4 4.0
#07 Bossinakis, Alex 1 2 2.0
#02 Seamster, Raysean 1 2 2.0
#05 Goodman, Miles 1 1 1.0
#34 Jackson, Cameron 1 1 1.0
#03 Mason, Tyran 1 1 1.0
#42 McCreary, Marcell 1 1 1.0
#04 Rigsby, Jr., Marcus 1 1 1.0
#11 Smoot, Jayden 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Jackson, Cameron 1 3 3.0
#01 Chavis, Cash 1 2 2.0
#11 Smoot, Jayden 1 2 2.0
#03 Mason, Tyran 1 1 1.0
#33 Reed, Amari 1 1 1.0
#02 Seamster, Raysean 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#42 McCreary, Marcell 1 3 3.0
#03 Mason, Tyran 1 2 2.0
#04 Rigsby, Jr., Marcus 1 2 2.0
#01 Chavis, Cash 1 1 1.0
#34 Jackson, Cameron 1 1 1.0
#00 Lowery, Jordan 1 1 1.0
#33 Reed, Amari 1 1 1.0
#02 Seamster, Raysean 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Chavis, Cash 1 3 3.0
#03 Mason, Tyran 1 3 3.0
#07 Bossinakis, Alex 1 1 1.0
#05 Goodman, Miles 1 1 1.0
#08 Laster, Bahsil 1 1 1.0
#00 Lowery, Jordan 1 1 1.0
#42 McCreary, Marcell 1 1 1.0
#04 Rigsby, Jr., Marcus 1 1 1.0
#02 Seamster, Raysean 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Rigsby, Jr., Marcus 1 4 4.0
#42 McCreary, Marcell 1 3 3.0
#33 Reed, Amari 1 3 3.0
#01 Chavis, Cash 1 2 2.0
#05 Goodman, Miles 1 2 2.0
#08 Laster, Bahsil 1 2 2.0
#00 Lowery, Jordan 1 2 2.0
#03 Mason, Tyran 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Chavis, Cash 1 25 25.0
#08 Laster, Bahsil 1 21 21.0
#03 Mason, Tyran 1 21 21.0
#02 Seamster, Raysean 1 20 20.0
#04 Rigsby, Jr., Marcus 1 19 19.0
#34 Jackson, Cameron 1 18 18.0
#00 Lowery, Jordan 1 18 18.0
#42 McCreary, Marcell 1 17 17.0
#05 Goodman, Miles 1 14 14.0
#11 Smoot, Jayden 1 11 11.0
#07 Bossinakis, Alex 1 8 8.0
#33 Reed, Amari 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Laster, Bahsil 1 4 1 4.00
#07 Bossinakis, Alex 1 2 1 2.00
#01 Chavis, Cash 1 7 3 2.33
#02 Seamster, Raysean 1 2 1 2.00
#05 Goodman, Miles 1 1 1 1.00
#42 McCreary, Marcell 1 1 1 1.00
#04 Rigsby, Jr., Marcus 1 1 1 1.00