Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-3)

Overall Team Statistics
Statistic UT Arlington Opponents
Scoring
Total Points 743 638
Points Per Game 74.3 63.8
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 275-589 219-550
FG: Percentage .467 .398
FG: Per Game 27.5 21.9
3PT: Made-Attempted 51-183 42-168
3PT: Percentage .279 .250
3PT: Per Game 5.1 4.2
FT: Made-Attempted 142-208 158-223
FT: Percentage .683 .709
FT: Per Game 14.2 15.8
Rebounding
Total 405 297
Per Game 40.5 29.7
Margin 10.8 --
Assists
Total 145 110
Per Game 14.5 11.0
Turnovers
Total 149 143
Per Game 14.9 14.3
Margin -0.6 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.0 16.2
Steals
Total 82 83
Per Game 8.2 8.3
Blocks
Total 47 32
Per Game 4.7 3.2
Attendance
Total 6125 22900
Per Game 4-1,531 5-4,580

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Seamster, Raysean 10 10 284 28.4 67 119 .563 8 27 .296 17 31 .548 159 15.9 30 39 69 6.9 20 21 24 14 12
42 McCreary, Marcell 10 8 287 28.7 41 92 .446 15 44 .341 25 31 .806 122 12.2 13 35 48 4.8 15 22 16 16 3
01 Chavis, Cash 10 10 260 26.0 30 78 .385 1 11 .091 33 45 .733 94 9.4 3 23 26 2.6 26 46 27 11 2
08 Laster, Bahsil 10 4 153 15.3 16 35 .457 3 11 .273 30 40 .750 65 6.5 4 14 18 1.8 11 12 17 6 1
03 Mason, Tyran 10 3 159 15.9 27 59 .458 4 16 .250 6 11 .545 64 6.4 17 18 35 3.5 13 7 13 9 1
34 Jackson, Cameron 10 9 230 23.0 27 43 .628 0 0 .000 9 18 .500 63 6.3 24 35 59 5.9 26 5 10 10 12
04 Rigsby, Jr., Marcus 10 3 181 18.1 17 40 .425 8 25 .320 4 6 .667 46 4.6 9 24 33 3.3 21 9 8 9 4
00 Lowery, Jordan 10 2 147 14.7 16 45 .356 4 22 .182 6 8 .750 42 4.2 3 10 13 1.3 14 14 10 2 0
11 Smoot, Jayden 9 1 137 15.2 12 31 .387 8 22 .364 6 8 .750 38 4.2 7 20 27 3.0 8 3 6 1 3
33 Reed, Amari 8 0 59 7.4 9 14 .643 0 0 .000 4 6 .667 22 2.8 8 5 13 1.6 12 1 4 2 5
05 Goodman, Miles 9 0 91 10.1 11 26 .423 0 2 .000 2 4 .500 24 2.7 5 18 23 2.6 18 2 9 2 4
07 Bossinakis, Alex 2 0 12 6.0 2 7 .286 0 3 .000 0 0 .000 4 2.0 2 1 3 1.5 0 3 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 22 38 3.8 0 0 4 0 0  
Total 10 2000 200.0 275 589 .467 51 183 .279 142 208 .683 743 74.30 141 264 405 40.5 184 145 149 82 47
Opponents 10 2000 200.0 219 550 .398 42 168 .250 158 223 .709 638 63.80 92 205 297 29.7 176 110 143 83 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Seamster, Raysean 10 10 284 67 119 .563 8 27 .296 17 31 .548 159 15.9
42 McCreary, Marcell 10 8 287 41 92 .446 15 44 .341 25 31 .806 122 12.2
01 Chavis, Cash 10 10 260 30 78 .385 1 11 .091 33 45 .733 94 9.4
34 Jackson, Cameron 10 9 230 27 43 .628 0 0 .000 9 18 .500 63 6.3
08 Laster, Bahsil 10 4 153 16 35 .457 3 11 .273 30 40 .750 65 6.5
03 Mason, Tyran 10 3 159 27 59 .458 4 16 .250 6 11 .545 64 6.4
04 Rigsby, Jr., Marcus 10 3 181 17 40 .425 8 25 .320 4 6 .667 46 4.6
00 Lowery, Jordan 10 2 147 16 45 .356 4 22 .182 6 8 .750 42 4.2
11 Smoot, Jayden 9 1 137 12 31 .387 8 22 .364 6 8 .750 38 4.2
07 Bossinakis, Alex 2 0 12 2 7 .286 0 3 .000 0 0 .000 4 2.0
05 Goodman, Miles 9 0 91 11 26 .423 0 2 .000 2 4 .500 24 2.7
33 Reed, Amari 8 0 59 9 14 .643 0 0 .000 4 6 .667 22 2.8
Total 10 2000 275 589 .467 51 183 .279 142 208 .683 743 74.30
Opponents 10 2000 219 550 .398 42 168 .250 158 223 .709 638 63.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Seamster, Raysean 10 28.4 .563 .296 .548 3.0 3.9 6.9 2.1 1.4 1.2 15.9
42 McCreary, Marcell 10 28.7 .446 .341 .806 1.3 3.5 4.8 2.2 1.6 0.3 12.2
01 Chavis, Cash 10 26.0 .385 .091 .733 0.3 2.3 2.6 4.6 1.1 0.2 9.4
34 Jackson, Cameron 10 23.0 .628 .000 .500 2.4 3.5 5.9 0.5 1.0 1.2 6.3
08 Laster, Bahsil 10 15.3 .457 .273 .750 0.4 1.4 1.8 1.2 0.6 0.1 6.5
03 Mason, Tyran 10 15.9 .458 .250 .545 1.7 1.8 3.5 0.7 0.9 0.1 6.4
04 Rigsby, Jr., Marcus 10 18.1 .425 .320 .667 0.9 2.4 3.3 0.9 0.9 0.4 4.6
00 Lowery, Jordan 10 14.7 .356 .182 .750 0.3 1.0 1.3 1.4 0.2 0.0 4.2
11 Smoot, Jayden 9 15.2 .387 .364 .750 0.8 2.2 3.0 0.3 0.1 0.3 4.2
07 Bossinakis, Alex 2 6.0 .286 .000 .000 1.0 0.5 1.5 1.5 0.0 0.0 2.0
05 Goodman, Miles 9 10.1 .423 .000 .500 0.6 2.0 2.6 0.2 0.2 0.4 2.7
33 Reed, Amari 8 7.4 .643 .000 .667 1.0 0.6 1.6 0.1 0.3 0.6 2.8
Total 10 200.0 .467 .279 .683 14.1 26.4 40.5 14.5 8.2 4.7 74.30
Opponents 10 200.0 .398 .250 .709 9.2 20.5 29.7 11.0 8.3 3.2 63.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Texas-Dallas 11/03/25 91-40 W 34-68 .500 2-17 .118 21-30 .700 21 38 59 59.0 20 21 13 10 12 91 91.0
at New Mexico 11/08/25 56-74 L 18-51 .353 3-25 .120 17-24 .708 14 24 38 48.5 23 7 23 4 4 56 73.5
vs Arlington Baptist 11/10/25 117-61 W 48-84 .571 10-25 .400 11-19 .579 21 37 58 51.7 17 30 12 5 13 117 88.0
vs Missouri St. 11/15/25 67-49 W 27-62 .435 7-17 .412 6-17 .353 16 26 42 49.3 18 21 15 7 9 67 82.8
at Evansville 11/18/25 84-76 W 28-45 .622 8-16 .500 20-24 .833 10 25 35 46.4 25 15 21 1 8 84 83.0
at Campbell 11/21/25 67-71 L 25-61 .410 4-13 .308 13-20 .650 12 21 33 44.2 24 13 15 3 10 67 80.3
at Weber St. 11/22/25 74-73 W 29-57 .509 6-17 .353 10-12 .833 8 22 30 42.1 15 11 12 3 6 74 79.4
vs SFA 11/29/25 66-61 W 21-47 .447 4-11 .364 20-25 .800 11 23 34 41.1 10 9 13 6 6 66 77.8
at Arkansas St. 12/02/25 63-83 L 23-62 .371 1-19 .053 16-26 .615 15 22 37 40.7 21 4 12 3 11 63 76.1
at UTRGV 12/11/25 58-50 W 22-52 .423 6-23 .261 8-11 .727 13 26 39 40.5 11 14 13 5 3 58 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Texas-Dallas 11/03/25 40-91 L 10-57 .175 2-15 .133 18-27 .667 12 19 31 31.0 23 2 20 0 6 40 40.0
New Mexico 11/08/25 74-56 W 23-57 .404 6-26 .231 22-27 .815 9 21 30 30.5 24 15 12 4 14 74 57.0
Arlington Baptist 11/10/25 61-117 L 23-60 .383 4-11 .364 11-17 .647 2 20 22 27.7 17 14 19 2 11 61 58.3
Missouri St. 11/15/25 49-67 L 16-50 .320 1-14 .071 16-24 .667 11 24 35 29.5 18 10 17 8 12 49 56.0
Evansville 11/18/25 76-84 L 24-52 .462 6-19 .316 22-31 .710 9 8 17 27.0 21 14 12 4 7 76 60.0
Campbell 11/21/25 71-67 W 24-52 .462 4-15 .267 19-32 .594 11 28 39 29.0 14 9 17 1 5 71 61.8
Weber St. 11/22/25 73-74 L 26-54 .481 6-18 .333 15-17 .882 7 22 29 29.0 13 8 11 4 5 73 63.4
SFA 11/29/25 61-66 L 26-61 .426 3-13 .231 6-8 .750 12 16 28 28.9 17 10 10 6 5 61 63.1
Arkansas St. 12/02/25 83-63 W 29-60 .483 4-17 .235 21-29 .724 14 27 41 30.2 19 16 14 1 9 83 65.3
UTRGV 12/11/25 50-58 L 18-47 .383 6-20 .300 8-11 .727 5 20 25 29.7 10 12 11 2 9 50 63.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Texas-Dallas 11/03/25 91-40 51 34-68/10-57 .500/.175 2-17/2-15 .118/.133 21-30/18-27 .700-.667 59/31 28 21/2 13/20 10/0 12/6 20/23
New Mexico 11/08/25 56-74 -18 18-51/23-57 .353/.404 3-25/6-26 .120/.231 17-24/22-27 .708-.815 38/30 8 7/15 23/12 4/4 4/14 23/24
Arlington Baptist 11/10/25 117-61 56 48-84/23-60 .571/.383 10-25/4-11 .400/.364 11-19/11-17 .579-.647 58/22 36 30/14 12/19 5/2 13/11 17/17
Missouri St. 11/15/25 67-49 18 27-62/16-50 .435/.320 7-17/1-14 .412/.071 6-17/16-24 .353-.667 42/35 7 21/10 15/17 7/8 9/12 18/18
Evansville 11/18/25 84-76 8 28-45/24-52 .622/.462 8-16/6-19 .500/.316 20-24/22-31 .833-.710 35/17 18 15/14 21/12 1/4 8/7 25/21
Campbell 11/21/25 67-71 -4 25-61/24-52 .410/.462 4-13/4-15 .308/.267 13-20/19-32 .650-.594 33/39 -6 13/9 15/17 3/1 10/5 24/14
Weber St. 11/22/25 74-73 1 29-57/26-54 .509/.481 6-17/6-18 .353/.333 10-12/15-17 .833-.882 30/29 1 11/8 12/11 3/4 6/5 15/13
SFA 11/29/25 66-61 5 21-47/26-61 .447/.426 4-11/3-13 .364/.231 20-25/6-8 .800-.750 34/28 6 9/10 13/10 6/6 6/5 10/17
Arkansas St. 12/02/25 63-83 -20 23-62/29-60 .371/.483 1-19/4-17 .053/.235 16-26/21-29 .615-.724 37/41 -4 4/16 12/14 3/1 11/9 21/19
UTRGV 12/11/25 58-50 8 22-52/18-47 .423/.383 6-23/6-20 .261/.300 8-11/8-11 .727-.727 39/25 14 14/12 13/11 5/2 3/9 11/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Arlington Baptist (11/10/25)
FIELD GOALS MADE 48 Arlington Baptist (11/10/25)
FIELD GOAL ATTEMPTS 84 Arlington Baptist (11/10/25)
3 PT FIELD GOALS MADE 10 Arlington Baptist (11/10/25)
3 PT FG ATTEMPTS 25 Arlington Baptist (11/10/25); New Mexico (11/08/25)
FREE THROWS MADE 21 North Texas-Dallas (11/03/25)
FREE THROW ATTEMPTS 30 North Texas-Dallas (11/03/25)
REBOUNDS 59 North Texas-Dallas (11/03/25)
ASSISTS 30 Arlington Baptist (11/10/25)
STEALS 13 Arlington Baptist (11/10/25)
BLOCKED SHOTS 10 North Texas-Dallas (11/03/25)
TURNOVERS 23 New Mexico (11/08/25)
FOULS 25 Evansville (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 McCreary,Marcell Weber St. (11/22/25)
FIELD GOALS MADE 9 Seamster,Raysean Arlington Baptist (11/10/25)
FIELD GOAL ATTEMPTS 18 Seamster,Raysean Campbell (11/21/25)
3 PT FIELD GOALS MADE 3 Smoot,Jayden; McCreary,Marcell; Mason,Tyran Arlington Baptist (11/10/25); Missouri St. (11/15/25); Evansville (11/18/25); UTRGV (12/11/25)
3 PT FG ATTEMPTS 9 McCreary,Marcell UTRGV (12/11/25)
FREE THROWS MADE 8 Laster,Bahsil; Chavis,Casmir North Texas-Dallas (11/03/25); SFA (11/29/25)
FREE THROW ATTEMPTS 12 Chavis,Casmir Arkansas St. (12/02/25)
REBOUNDS 15 Seamster,Raysean; Jackson,Cameron North Texas-Dallas (11/03/25); Missouri St. (11/15/25)
ASSISTS 8 Chavis,Casmir Arlington Baptist (11/10/25); Missouri St. (11/15/25); Campbell (11/21/25)
STEALS 6 Seamster,Raysean Arlington Baptist (11/10/25)
BLOCKED SHOTS 3 Jackson,Cameron; Seamster,Raysean North Texas-Dallas (11/03/25); Missouri St. (11/15/25)
TURNOVERS 5 Chavis,Casmir Missouri St. (11/15/25)
FOULS 4 Rigsby Jr.,Marcus; Chavis,Casmir North Texas-Dallas (11/03/25); Missouri St. (11/15/25); New Mexico (11/08/25); Evansville (11/18/25); Campbell (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Seamster, Raysean 10 159 15.9
#42 McCreary, Marcell 10 122 12.2
#01 Chavis, Cash 10 94 9.4
#08 Laster, Bahsil 10 65 6.5
#03 Mason, Tyran 10 64 6.4
#34 Jackson, Cameron 10 63 6.3
#04 Rigsby, Jr., Marcus 10 46 4.6
#00 Lowery, Jordan 10 42 4.2
#11 Smoot, Jayden 9 38 4.2
#05 Goodman, Miles 9 24 2.7
#33 Reed, Amari 8 22 2.8
#07 Bossinakis, Alex 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Seamster, Raysean 10 67 119 .563 6.7 11.9
#42 McCreary, Marcell 10 41 92 .446 4.1 9.2
#01 Chavis, Cash 10 30 78 .385 3.0 7.8
#34 Jackson, Cameron 10 27 43 .628 2.7 4.3
#03 Mason, Tyran 10 27 59 .458 2.7 5.9
#04 Rigsby, Jr., Marcus 10 17 40 .425 1.7 4.0
#08 Laster, Bahsil 10 16 35 .457 1.6 3.5
#00 Lowery, Jordan 10 16 45 .356 1.6 4.5
#11 Smoot, Jayden 9 12 31 .387 1.3 3.4
#05 Goodman, Miles 9 11 26 .423 1.2 2.9
#33 Reed, Amari 8 9 14 .643 1.1 1.8
#07 Bossinakis, Alex 2 2 7 .286 1.0 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 McCreary, Marcell 10 15 44 .341 1.5 4.4
#04 Rigsby, Jr., Marcus 10 8 25 .320 0.8 2.5
#02 Seamster, Raysean 10 8 27 .296 0.8 2.7
#11 Smoot, Jayden 9 8 22 .364 0.9 2.4
#00 Lowery, Jordan 10 4 22 .182 0.4 2.2
#03 Mason, Tyran 10 4 16 .250 0.4 1.6
#08 Laster, Bahsil 10 3 11 .273 0.3 1.1
#01 Chavis, Cash 10 1 11 .091 0.1 1.1
#07 Bossinakis, Alex 2 0 3 .000 0.0 1.5
#05 Goodman, Miles 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Chavis, Cash 10 33 45 .733 3.3 4.5
#08 Laster, Bahsil 10 30 40 .750 3.0 4.0
#42 McCreary, Marcell 10 25 31 .806 2.5 3.1
#02 Seamster, Raysean 10 17 31 .548 1.7 3.1
#34 Jackson, Cameron 10 9 18 .500 0.9 1.8
#00 Lowery, Jordan 10 6 8 .750 0.6 0.8
#03 Mason, Tyran 10 6 11 .545 0.6 1.1
#11 Smoot, Jayden 9 6 8 .750 0.7 0.9
#33 Reed, Amari 8 4 6 .667 0.5 0.8
#04 Rigsby, Jr., Marcus 10 4 6 .667 0.4 0.6
#05 Goodman, Miles 9 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Seamster, Raysean 10 69 6.9 30 3.0 39 3.9
#34 Jackson, Cameron 10 59 5.9 24 2.4 35 3.5
#42 McCreary, Marcell 10 48 4.8 13 1.3 35 3.5
#TM Team 10 38 3.8 16 1.6 22 2.2
#03 Mason, Tyran 10 35 3.5 17 1.7 18 1.8
#04 Rigsby, Jr., Marcus 10 33 3.3 9 0.9 24 2.4
#11 Smoot, Jayden 9 27 3.0 7 0.8 20 2.2
#01 Chavis, Cash 10 26 2.6 3 0.3 23 2.3
#05 Goodman, Miles 9 23 2.6 5 0.6 18 2.0
#08 Laster, Bahsil 10 18 1.8 4 0.4 14 1.4
#00 Lowery, Jordan 10 13 1.3 3 0.3 10 1.0
#33 Reed, Amari 8 13 1.6 8 1.0 5 0.6
#07 Bossinakis, Alex 2 3 1.5 2 1.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Chavis, Cash 10 46 4.6
#42 McCreary, Marcell 10 22 2.2
#02 Seamster, Raysean 10 21 2.1
#00 Lowery, Jordan 10 14 1.4
#08 Laster, Bahsil 10 12 1.2
#04 Rigsby, Jr., Marcus 10 9 0.9
#03 Mason, Tyran 10 7 0.7
#34 Jackson, Cameron 10 5 0.5
#07 Bossinakis, Alex 2 3 1.5
#11 Smoot, Jayden 9 3 0.3
#05 Goodman, Miles 9 2 0.2
#33 Reed, Amari 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Jackson, Cameron 10 12 1.2
#02 Seamster, Raysean 10 12 1.2
#33 Reed, Amari 8 5 0.6
#05 Goodman, Miles 9 4 0.4
#04 Rigsby, Jr., Marcus 10 4 0.4
#42 McCreary, Marcell 10 3 0.3
#11 Smoot, Jayden 9 3 0.3
#01 Chavis, Cash 10 2 0.2
#08 Laster, Bahsil 10 1 0.1
#03 Mason, Tyran 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#42 McCreary, Marcell 10 16 1.6
#02 Seamster, Raysean 10 14 1.4
#01 Chavis, Cash 10 11 1.1
#34 Jackson, Cameron 10 10 1.0
#03 Mason, Tyran 10 9 0.9
#04 Rigsby, Jr., Marcus 10 9 0.9
#08 Laster, Bahsil 10 6 0.6
#05 Goodman, Miles 9 2 0.2
#00 Lowery, Jordan 10 2 0.2
#33 Reed, Amari 8 2 0.3
#11 Smoot, Jayden 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Chavis, Cash 10 27 2.7
#02 Seamster, Raysean 10 24 2.4
#08 Laster, Bahsil 10 17 1.7
#42 McCreary, Marcell 10 16 1.6
#03 Mason, Tyran 10 13 1.3
#34 Jackson, Cameron 10 10 1.0
#00 Lowery, Jordan 10 10 1.0
#05 Goodman, Miles 9 9 1.0
#04 Rigsby, Jr., Marcus 10 8 0.8
#11 Smoot, Jayden 9 6 0.7
#33 Reed, Amari 8 4 0.5
#TM Team 10 4 0.4
#07 Bossinakis, Alex 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Chavis, Cash 10 26 2.6
#34 Jackson, Cameron 10 26 2.6
#04 Rigsby, Jr., Marcus 10 21 2.1
#02 Seamster, Raysean 10 20 2.0
#05 Goodman, Miles 9 18 2.0
#42 McCreary, Marcell 10 15 1.5
#00 Lowery, Jordan 10 14 1.4
#03 Mason, Tyran 10 13 1.3
#33 Reed, Amari 8 12 1.5
#08 Laster, Bahsil 10 11 1.1
#11 Smoot, Jayden 9 8 0.9

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#42 McCreary, Marcell 10 287 28.7
#02 Seamster, Raysean 10 284 28.4
#01 Chavis, Cash 10 260 26.0
#34 Jackson, Cameron 10 230 23.0
#04 Rigsby, Jr., Marcus 10 181 18.1
#03 Mason, Tyran 10 159 15.9
#08 Laster, Bahsil 10 153 15.3
#00 Lowery, Jordan 10 147 14.7
#11 Smoot, Jayden 9 137 15.2
#05 Goodman, Miles 9 91 10.1
#33 Reed, Amari 8 59 7.4
#07 Bossinakis, Alex 2 12 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Bossinakis, Alex 2 3 1 3.00
#01 Chavis, Cash 10 46 27 1.70
#00 Lowery, Jordan 10 14 10 1.40
#42 McCreary, Marcell 10 22 16 1.38
#04 Rigsby, Jr., Marcus 10 9 8 1.13