2019-20 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Azore, David | 32 | 29 | 963 | 30.1 | 449 | 14.0 | 149 | 340 | .438 | 32 | 97 | .330 | 119 | 157 | .758 | 18 | 136 | 154 | 4.8 | 77 | 117 | 65 | 33 | 5 |
| 00 | Warren, Brian | 32 | 24 | 892 | 27.9 | 393 | 12.3 | 135 | 355 | .380 | 33 | 130 | .254 | 90 | 110 | .818 | 9 | 61 | 70 | 2.2 | 86 | 117 | 68 | 24 | 3 |
| 01 | Griffin, Sam | 32 | 15 | 675 | 21.1 | 301 | 9.4 | 112 | 262 | .427 | 54 | 154 | .351 | 23 | 32 | .719 | 1 | 42 | 43 | 1.3 | 31 | 36 | 29 | 20 | 0 |
| 10 | Davis, Radshad | 32 | 9 | 701 | 21.9 | 273 | 8.5 | 107 | 216 | .495 | 18 | 59 | .305 | 41 | 53 | .774 | 73 | 125 | 198 | 6.2 | 84 | 55 | 37 | 26 | 9 |
| 13 | Narcis, Jabari | 32 | 32 | 722 | 22.6 | 250 | 7.8 | 83 | 183 | .454 | 47 | 125 | .376 | 37 | 51 | .725 | 60 | 150 | 210 | 6.6 | 64 | 22 | 28 | 11 | 40 |
| 02 | Phillips, Jordan | 32 | 21 | 707 | 22.1 | 201 | 6.3 | 65 | 200 | .325 | 17 | 58 | .293 | 54 | 70 | .771 | 34 | 79 | 113 | 3.5 | 48 | 44 | 40 | 20 | 3 |
| 22 | Jackson-young, Tiandre | 30 | 9 | 505 | 16.8 | 161 | 5.4 | 60 | 144 | .417 | 32 | 100 | .320 | 9 | 13 | .692 | 24 | 61 | 85 | 2.8 | 42 | 15 | 21 | 13 | 11 |
| 23 | Mwamba, Patrick | 5 | 0 | 73 | 14.6 | 15 | 3.0 | 5 | 17 | .294 | 1 | 6 | .167 | 4 | 6 | .667 | 3 | 15 | 18 | 3.6 | 10 | 3 | 3 | 2 | 5 |
| 20 | Elame, Nicolas | 29 | 2 | 379 | 13.1 | 79 | 2.7 | 32 | 75 | .427 | 1 | 17 | .059 | 14 | 27 | .519 | 12 | 52 | 64 | 2.2 | 35 | 32 | 23 | 14 | 4 |
| 43 | Sparling, Coleman | 27 | 6 | 333 | 12.3 | 53 | 2.0 | 21 | 41 | .512 | 4 | 13 | .308 | 7 | 9 | .778 | 19 | 26 | 45 | 1.7 | 39 | 13 | 8 | 11 | 5 |
| 03 | Nouhi, Ayoub | 27 | 9 | 323 | 12.0 | 50 | 1.9 | 18 | 52 | .346 | 6 | 25 | .240 | 8 | 13 | .615 | 8 | 31 | 39 | 1.4 | 36 | 16 | 15 | 7 | 4 |
| 14 | Steelman, Davis | 21 | 4 | 178 | 8.5 | 31 | 1.5 | 12 | 33 | .364 | 4 | 15 | .267 | 3 | 6 | .500 | 5 | 11 | 16 | 0.8 | 16 | 6 | 6 | 5 | 1 |
| 33 | Marquis, McKade | 10 | 0 | 24 | 2.4 | 3 | 0.3 | 1 | 8 | .125 | 1 | 8 | .125 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 | 0 |
| Total | Â | 32 | 6475 | 202.3 | 2259 | 70.59 | 800 | 1926 | .415 | 250 | 807 | .310 | 409 | 547 | .748 | 322 | 861 | 1183 | 37.0 | 569 | 478 | 357 | 186 | 90 | |
| Opponents | Â | 32 | 6475 | 202.3 | 2189 | 68.41 | 773 | 1875 | .412 | 196 | 662 | .296 | 447 | 651 | .687 | 345 | 883 | 1228 | 38.4 | 542 | 416 | 394 | 156 | 98 | |



































