2022-23 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Gibson, Kyron | 31 | 30 | 875 | 28.2 | 347 | 11.2 | 126 | 320 | .394 | 49 | 136 | .360 | 46 | 71 | .648 | 11 | 57 | 68 | 2.2 | 68 | 120 | 83 | 36 | 7 |
| 22 | Wilson, Shemar | 24 | 21 | 562 | 23.4 | 262 | 10.9 | 90 | 164 | .549 | 3 | 6 | .500 | 79 | 116 | .681 | 87 | 101 | 188 | 7.8 | 70 | 19 | 45 | 12 | 23 |
| 01 | Weaver, Chendall | 32 | 25 | 945 | 29.5 | 304 | 9.5 | 100 | 226 | .442 | 33 | 82 | .402 | 71 | 101 | .703 | 49 | 97 | 146 | 4.6 | 90 | 64 | 37 | 29 | 12 |
| 00 | Cash, Aaron | 32 | 25 | 708 | 22.1 | 245 | 7.7 | 91 | 205 | .444 | 43 | 109 | .394 | 20 | 28 | .714 | 50 | 85 | 135 | 4.2 | 66 | 17 | 47 | 20 | 13 |
| 55 | Humphrey, Marion | 31 | 18 | 781 | 25.2 | 210 | 6.8 | 77 | 203 | .379 | 7 | 31 | .226 | 49 | 78 | .628 | 23 | 57 | 80 | 2.6 | 57 | 82 | 51 | 40 | 9 |
| 02 | Walker, Brandon | 32 | 12 | 577 | 18.0 | 211 | 6.6 | 87 | 236 | .369 | 8 | 57 | .140 | 29 | 56 | .518 | 49 | 90 | 139 | 4.3 | 64 | 10 | 28 | 10 | 3 |
| 05 | Talbot, Brandyn | 30 | 1 | 476 | 15.9 | 159 | 5.3 | 52 | 147 | .354 | 38 | 109 | .349 | 17 | 18 | .944 | 2 | 29 | 31 | 1.0 | 34 | 48 | 20 | 6 | 3 |
| 03 | Anderson, Taj | 16 | 6 | 252 | 15.8 | 67 | 4.2 | 23 | 95 | .242 | 11 | 55 | .200 | 10 | 15 | .667 | 2 | 19 | 21 | 1.3 | 20 | 13 | 13 | 13 | 2 |
| 23 | Domingos, Dario | 27 | 3 | 256 | 9.5 | 100 | 3.7 | 41 | 70 | .586 | 1 | 3 | .333 | 17 | 25 | .680 | 34 | 29 | 63 | 2.3 | 52 | 3 | 28 | 5 | 2 |
| 21 | Castro, Pedro | 32 | 15 | 552 | 17.2 | 111 | 3.5 | 42 | 117 | .359 | 13 | 49 | .265 | 14 | 19 | .737 | 24 | 72 | 96 | 3.0 | 30 | 32 | 26 | 15 | 14 |
| 24 | Young Jr., Montez | 28 | 4 | 316 | 11.3 | 75 | 2.7 | 31 | 57 | .544 | 1 | 2 | .500 | 12 | 24 | .500 | 24 | 65 | 89 | 3.2 | 49 | 18 | 20 | 17 | 5 |
| 12 | Woods, Damonze | 11 | 0 | 76 | 6.9 | 27 | 2.5 | 11 | 17 | .647 | 0 | 0 | .000 | 5 | 11 | .455 | 10 | 9 | 19 | 1.7 | 13 | 1 | 7 | 1 | 3 |
| 10 | Cornish, Shaysten | 9 | 0 | 39 | 4.3 | 5 | 0.6 | 0 | 1 | .000 | 0 | 1 | .000 | 5 | 8 | .625 | 0 | 2 | 2 | 0.2 | 5 | 4 | 7 | 0 | 0 |
| 14 | Clayton, Cash | 4 | 0 | 10 | 2.5 | 2 | 0.5 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0.5 | 1 | 1 | 0 | 0 | 0 |
| Total | Â | 32 | 6425 | 200.8 | 2125 | 66.41 | 772 | 1863 | .414 | 207 | 643 | .322 | 374 | 570 | .656 | 407 | 741 | 1148 | 35.9 | 619 | 432 | 443 | 204 | 96 | |
| Opponents | Â | 32 | 6425 | 200.8 | 2190 | 68.44 | 751 | 1718 | .437 | 238 | 653 | .364 | 450 | 639 | .704 | 305 | 774 | 1079 | 33.7 | 587 | 406 | 456 | 193 | 102 | |


































