Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2022-23 Men's Basketball Cumulative Statistics

Team Stats (11-21, 6-12)

Overall Team Statistics
Statistic UT Arlington Opponents
Scoring
Total Points 2125 2190
Points Per Game 66.4 68.4
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 772-1863 751-1718
FG: Percentage .414 .437
FG: Per Game 24.1 23.5
3PT: Made-Attempted 207-643 238-653
3PT: Percentage .322 .364
3PT: Per Game 6.5 7.4
FT: Made-Attempted 374-570 450-639
FT: Percentage .656 .704
FT: Per Game 11.7 14.1
Rebounding
Total 1148 1079
Per Game 35.9 33.7
Margin 2.2 --
Assists
Total 432 406
Per Game 13.5 12.7
Turnovers
Total 443 456
Per Game 13.8 14.3
Margin 0.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.3 13.7
Steals
Total 204 193
Per Game 6.4 6.0
Blocks
Total 96 102
Per Game 3.0 3.2
Attendance
Total 20279 41389
Per Game 14-1,449 13-3,184

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Gibson, Kyron 31 30 875 28.2 126 320 .394 49 136 .360 46 71 .648 347 11.2 11 57 68 2.2 68 120 83 36 7
22 Wilson, Shemar 24 21 562 23.4 90 164 .549 3 6 .500 79 116 .681 262 10.9 87 101 188 7.8 70 19 45 12 23
01 Weaver, Chendall 32 25 945 29.5 100 226 .442 33 82 .402 71 101 .703 304 9.5 49 97 146 4.6 90 64 37 29 12
00 Cash, Aaron 32 25 708 22.1 91 205 .444 43 109 .394 20 28 .714 245 7.7 50 85 135 4.2 66 17 47 20 13
55 Humphrey, Marion 31 18 781 25.2 77 203 .379 7 31 .226 49 78 .628 210 6.8 23 57 80 2.6 57 82 51 40 9
02 Walker, Brandon 32 12 577 18.0 87 236 .369 8 57 .140 29 56 .518 211 6.6 49 90 139 4.3 64 10 28 10 3
05 Talbot, Brandyn 30 1 476 15.9 52 147 .354 38 109 .349 17 18 .944 159 5.3 2 29 31 1.0 34 48 20 6 3
03 Anderson, Taj 16 6 252 15.8 23 95 .242 11 55 .200 10 15 .667 67 4.2 2 19 21 1.3 20 13 13 13 2
23 Domingos, Dario 27 3 256 9.5 41 70 .586 1 3 .333 17 25 .680 100 3.7 34 29 63 2.3 52 3 28 5 2
21 Castro, Pedro 32 15 552 17.3 42 117 .359 13 49 .265 14 19 .737 111 3.5 24 72 96 3.0 30 32 26 15 14
24 Young Jr., Montez 28 4 316 11.3 31 57 .544 1 2 .500 12 24 .500 75 2.7 24 65 89 3.2 49 18 20 17 5
12 Woods, Damonze 11 0 76 6.9 11 17 .647 0 0 .000 5 11 .455 27 2.5 10 9 19 1.7 13 1 7 1 3
10 Cornish, Shaysten 9 0 39 4.3 0 1 .000 0 1 .000 5 8 .625 5 0.6 0 2 2 0.2 5 4 7 0 0
14 Clayton, Cash 4 0 10 2.5 1 5 .200 0 3 .000 0 0 .000 2 0.5 1 1 2 0.5 1 1 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 28 69 2.2 0 0 31 0 0  
Total 32 6425 200.8 772 1863 .414 207 643 .322 374 570 .656 2125 66.41 407 741 1148 35.9 619 432 443 204 96
Opponents 32 6425 200.8 751 1718 .437 238 653 .364 450 639 .704 2190 68.44 305 774 1079 33.7 587 406 456 193 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Gibson, Kyron 18 18 540 30.0 81 206 .393 35 92 .380 25 37 .676 222 12.3 7 36 43 2.4 47 85 4.7 54 22 5
22 Wilson, Shemar 11 8 269 24.5 46 72 .639 2 3 .667 38 58 .655 132 12.0 41 37 78 7.1 34 9 0.8 16 7 10
01 Weaver, Chendall 18 18 580 32.2 63 140 .450 22 49 .449 42 57 .737 190 10.6 24 55 79 4.4 53 42 2.3 23 16 8
00 Cash, Aaron 18 11 378 21.0 46 106 .434 26 62 .419 9 13 .692 127 7.1 29 49 78 4.3 39 9 0.5 25 10 6
02 Walker, Brandon 18 12 344 19.1 42 141 .298 6 36 .167 16 34 .471 106 5.9 30 50 80 4.4 35 5 0.3 14 6 2
55 Humphrey, Marion 17 7 411 24.2 37 104 .356 5 22 .227 22 38 .579 101 5.9 11 28 39 2.3 34 38 2.2 31 18 4
21 Castro, Pedro 18 10 342 19.0 29 73 .397 8 32 .250 7 11 .636 73 4.1 7 39 46 2.6 18 22 1.2 17 10 8
05 Talbot, Brandyn 16 0 250 15.6 25 68 .368 21 51 .412 8 8 1.000 79 4.9 1 10 11 0.7 21 29 1.8 13 1 1
24 Young Jr., Montez 17 4 235 13.8 25 47 .532 1 2 .500 10 18 .556 61 3.6 18 51 69 4.1 37 11 0.6 17 14 3
23 Domingos, Dario 16 2 117 7.3 23 32 .719 0 1 .000 4 7 .571 50 3.1 11 9 20 1.3 32 2 0.1 18 1 2
03 Anderson, Taj 5 0 77 15.4 6 27 .222 3 17 .176 0 0 .000 15 3.0 1 5 6 1.2 7 3 0.6 3 1 0
12 Woods, Damonze 6 0 41 6.8 5 9 .556 0 0 .000 3 3 1.000 13 2.2 8 5 13 2.2 6 1 0.2 3 1 2
14 Clayton, Cash 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Cornish, Shaysten 8 0 39 4.9 0 1 .000 0 1 .000 5 8 .625 5 0.6 0 2 2 0.3 4 4 0.5 7 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 18 41 2.3 0 0 0.0 20 0 0  
Total 18 3625 201.4 428 1027 .417 129 369 .350 189 292 .647 1174 65.22 211 394 605 33.6 367 260 14.4 261 107 51
Opponents 18 3625 201.4 435 950 .458 141 351 .402 273 380 .718 1284 71.33 167 438 605 33.6 326 247 13.7 254 118 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Gibson, Kyron 31 30 875 126 320 .394 49 136 .360 46 71 .648 347 11.2
22 Wilson, Shemar 24 21 562 90 164 .549 3 6 .500 79 116 .681 262 10.9
01 Weaver, Chendall 32 25 945 100 226 .442 33 82 .402 71 101 .703 304 9.5
00 Cash, Aaron 32 25 708 91 205 .444 43 109 .394 20 28 .714 245 7.7
55 Humphrey, Marion 31 18 781 77 203 .379 7 31 .226 49 78 .628 210 6.8
02 Walker, Brandon 32 12 577 87 236 .369 8 57 .140 29 56 .518 211 6.6
05 Talbot, Brandyn 30 1 476 52 147 .354 38 109 .349 17 18 .944 159 5.3
03 Anderson, Taj 16 6 252 23 95 .242 11 55 .200 10 15 .667 67 4.2
21 Castro, Pedro 32 15 552 42 117 .359 13 49 .265 14 19 .737 111 3.5
23 Domingos, Dario 27 3 256 41 70 .586 1 3 .333 17 25 .680 100 3.7
24 Young Jr., Montez 28 4 316 31 57 .544 1 2 .500 12 24 .500 75 2.7
12 Woods, Damonze 11 0 76 11 17 .647 0 0 .000 5 11 .455 27 2.5
14 Clayton, Cash 4 0 10 1 5 .200 0 3 .000 0 0 .000 2 0.5
10 Cornish, Shaysten 9 0 39 0 1 .000 0 1 .000 5 8 .625 5 0.6
Total 32 6425 772 1863 .414 207 643 .322 374 570 .656 2125 66.41
Opponents 32 6425 751 1718 .437 238 653 .364 450 639 .704 2190 68.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Gibson, Kyron 31 28.2 .394 .360 .648 0.4 1.8 2.2 3.9 1.2 0.2 11.2
22 Wilson, Shemar 24 23.4 .549 .500 .681 3.6 4.2 7.8 0.8 0.5 1.0 10.9
01 Weaver, Chendall 32 29.5 .442 .402 .703 1.5 3.0 4.6 2.0 0.9 0.4 9.5
00 Cash, Aaron 32 22.1 .444 .394 .714 1.6 2.7 4.2 0.5 0.6 0.4 7.7
55 Humphrey, Marion 31 25.2 .379 .226 .628 0.7 1.8 2.6 2.6 1.3 0.3 6.8
02 Walker, Brandon 32 18.0 .369 .140 .518 1.5 2.8 4.3 0.3 0.3 0.1 6.6
05 Talbot, Brandyn 30 15.9 .354 .349 .944 0.1 1.0 1.0 1.6 0.2 0.1 5.3
03 Anderson, Taj 16 15.8 .242 .200 .667 0.1 1.2 1.3 0.8 0.8 0.1 4.2
21 Castro, Pedro 32 17.3 .359 .265 .737 0.8 2.3 3.0 1.0 0.5 0.4 3.5
23 Domingos, Dario 27 9.5 .586 .333 .680 1.3 1.1 2.3 0.1 0.2 0.1 3.7
24 Young Jr., Montez 28 11.3 .544 .500 .500 0.9 2.3 3.2 0.6 0.6 0.2 2.7
12 Woods, Damonze 11 6.9 .647 .000 .455 0.9 0.8 1.7 0.1 0.1 0.3 2.5
14 Clayton, Cash 4 2.5 .200 .000 .000 0.3 0.3 0.5 0.3 0.0 0.0 0.5
10 Cornish, Shaysten 9 4.3 .000 .000 .625 0.0 0.2 0.2 0.4 0.0 0.0 0.6
Total 32 200.8 .414 .322 .656 12.7 23.2 35.9 13.5 6.4 3.0 66.41
Opponents 32 200.8 .437 .364 .704 9.5 24.2 33.7 12.7 6.0 3.2 68.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma St. 11/07/22 66-77 L 21-59 .356 4-17 .235 20-25 .800 13 24 37 37.0 21 7 19 1 11 66 66.0
vs Southwestern (TX) 11/12/22 103-61 W 31-66 .470 11-27 .407 30-48 .625 23 22 45 41.0 22 19 13 6 19 103 84.5
vs Hardin-Simmons 11/15/22 100-59 W 41-83 .494 7-23 .304 11-17 .647 20 39 59 47.0 14 18 10 2 6 100 89.7
vs Nevada 11/18/22 43-62 L 10-56 .179 3-25 .120 20-30 .667 15 25 40 45.3 23 4 14 1 8 43 78.0
at Drexel 11/21/22 38-59 L 15-59 .254 4-18 .222 4-11 .364 14 22 36 43.4 13 6 9 4 3 38 70.0
vs Northern Ky. 11/22/22 60-56 W 21-46 .457 8-16 .500 10-16 .625 9 27 36 42.2 16 12 17 4 4 60 68.3
at East Carolina 11/23/22 65-79 L 24-59 .407 5-19 .263 12-17 .706 12 20 32 40.7 18 10 10 1 5 65 67.9
vs Howard Payne 11/28/22 99-41 W 40-78 .513 8-25 .320 11-19 .579 21 42 63 43.5 12 28 13 9 7 99 71.8
at LSU 12/02/22 59-63 L 24-64 .375 5-19 .263 6-11 .545 14 22 36 42.7 17 8 9 4 6 59 70.3
vs North Texas 12/06/22 57-60 L 19-46 .413 5-12 .417 14-20 .700 15 18 33 41.7 18 9 15 6 5 57 69.0
at Texas St. 12/10/22 65-71 L 25-51 .490 4-13 .308 11-15 .733 9 21 30 40.6 20 10 16 1 7 65 68.6
at San Francisco 12/19/22 68-63 W 26-57 .456 4-14 .286 12-18 .667 13 27 40 40.6 14 12 18 2 10 68 68.6
at California 12/21/22 51-73 L 16-50 .320 5-25 .200 14-18 .778 10 18 28 39.6 21 12 12 2 4 51 67.2
at Tarleton St. 12/29/22 63-70 L 18-52 .346 6-24 .250 21-26 .808 13 21 34 39.2 26 10 17 4 4 63 66.9
vs SFA 12/31/22 62-66 L 23-57 .404 2-17 .118 14-19 .737 15 23 38 39.1 18 12 11 9 3 62 66.6
vs Utah Valley 01/05/23 64-72 L 25-67 .373 6-16 .375 8-18 .444 18 23 41 39.3 23 9 11 2 6 64 66.4
vs Seattle U 01/07/23 61-76 L 22-61 .361 4-20 .200 13-17 .765 16 17 33 38.9 16 15 9 1 4 61 66.1
at Grand Canyon 01/12/23 48-80 L 17-52 .327 6-14 .429 8-18 .444 12 19 31 38.4 19 14 16 1 7 48 65.1
at New Mexico St. 01/14/23 66-55 W 23-53 .434 7-18 .389 13-23 .565 10 25 35 38.3 19 14 17 2 5 66 65.2
vs UTRGV 01/19/23 85-73 W 31-64 .484 11-24 .458 12-18 .667 14 25 39 38.3 26 26 12 0 6 85 66.2
at Abilene Christian 01/21/23 68-84 L 23-51 .451 8-17 .471 14-20 .700 11 13 24 37.6 14 12 16 3 5 68 66.2
vs California Baptist 01/25/23 66-74 L 27-59 .458 6-14 .429 6-10 .600 9 19 28 37.2 26 12 10 3 6 66 66.2
vs Sam Houston 02/04/23 70-58 W 25-46 .543 7-16 .438 13-21 .619 9 25 34 37.0 17 18 13 3 6 70 66.4
vs Tarleton St. 02/06/23 64-69 L 23-57 .404 7-23 .304 11-16 .688 12 18 30 36.8 21 15 18 1 6 64 66.3
at UTRGV 02/09/23 64-58 W 25-56 .446 6-20 .300 8-16 .500 11 27 38 36.8 19 15 15 2 8 64 66.2
at Sam Houston 02/15/23 56-66 L 19-53 .358 10-25 .400 8-14 .571 8 29 37 36.8 20 11 16 2 6 56 65.8
at SFA 02/18/23 75-70 W 26-50 .520 11-22 .500 12-16 .750 9 27 36 36.8 24 17 20 4 5 75 66.1
vs Southern Utah 02/23/23 76-86 L 29-61 .475 10-25 .400 8-12 .667 9 19 28 36.5 17 17 18 3 8 76 66.5
vs Utah Tech 02/25/23 71-69 W (OT) 28-61 .459 11-26 .423 4-5 .800 9 27 36 36.4 22 22 16 5 5 71 66.7
at Utah Valley 03/01/23 59-78 L 24-65 .369 7-25 .280 4-7 .571 10 18 28 36.2 17 10 11 1 9 59 66.4
at Seattle U 03/03/23 56-80 L 20-62 .323 4-23 .174 12-16 .750 16 19 35 36.1 23 11 15 5 8 56 66.1
at Grand Canyon 03/07/23 77-82 L 31-62 .500 5-21 .238 10-13 .769 8 20 28 35.9 23 17 7 2 2 77 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma St. 11/07/22 77-66 W 26-60 .433 6-25 .240 19-27 .704 14 26 40 40.0 22 13 17 7 8 77 77.0
Southwestern (TX) 11/12/22 61-103 L 20-50 .400 8-22 .364 13-20 .650 9 23 32 36.0 30 7 31 1 6 61 69.0
Hardin-Simmons 11/15/22 59-100 L 24-65 .369 9-27 .333 2-7 .286 5 26 31 34.3 17 11 17 4 6 59 65.7
Nevada 11/18/22 62-43 W 23-52 .442 3-19 .158 13-22 .591 8 36 44 36.8 27 11 17 6 6 62 64.8
Drexel 11/21/22 59-38 W 22-53 .415 10-27 .370 5-6 .833 8 29 37 36.8 12 13 14 2 1 59 63.6
Northern Ky. 11/22/22 56-60 L 20-57 .351 6-19 .316 10-15 .667 12 16 28 35.3 13 10 10 1 8 56 62.3
East Carolina 11/23/22 79-65 W 26-57 .456 9-27 .333 18-22 .818 13 26 39 35.9 21 15 9 2 4 79 64.7
Howard Payne 11/28/22 41-99 L 17-65 .262 5-22 .227 2-4 .500 7 20 27 34.8 21 9 19 3 7 41 61.8
LSU 12/02/22 63-59 W 21-51 .412 7-18 .389 14-21 .667 11 29 40 35.3 14 11 13 3 5 63 61.9
North Texas 12/06/22 60-57 W 21-56 .375 6-24 .250 12-18 .667 19 16 35 35.3 21 9 10 4 6 60 61.7
Texas St. 12/10/22 71-65 W 24-53 .453 6-17 .353 17-24 .708 12 16 28 34.6 14 15 10 4 6 71 62.5
San Francisco 12/19/22 63-68 L 21-55 .382 13-31 .419 8-12 .667 7 21 28 34.1 18 13 16 0 8 63 62.6
California 12/21/22 73-51 W 26-46 .565 3-7 .429 18-25 .720 6 27 33 34.0 16 15 10 5 3 73 63.4
Tarleton St. 12/29/22 70-63 W 23-47 .489 6-13 .462 18-28 .643 8 22 30 33.7 24 15 13 4 8 70 63.9
SFA 12/31/22 66-62 W 24-56 .429 5-11 .455 13-16 .813 10 23 33 33.7 18 14 8 2 4 66 64.0
Utah Valley 01/05/23 72-64 W 25-53 .472 4-11 .364 18-25 .720 8 32 40 34.1 19 10 14 7 3 72 64.5
Seattle U 01/07/23 76-61 W 28-52 .538 10-20 .500 10-12 .833 9 25 34 34.1 19 17 10 4 5 76 65.2
Grand Canyon 01/12/23 80-48 W 28-48 .583 14-26 .538 10-15 .667 6 30 36 34.2 19 14 17 4 6 80 66.0
New Mexico St. 01/14/23 55-66 L 18-57 .316 6-24 .250 13-17 .765 10 19 29 33.9 21 6 16 0 8 55 65.4
UTRGV 01/19/23 73-85 L 24-48 .500 9-22 .409 16-25 .640 6 22 28 33.6 21 12 18 2 5 73 65.8
Abilene Christian 01/21/23 84-68 W 31-49 .633 10-17 .588 12-15 .800 6 19 25 33.2 21 20 14 2 8 84 66.7
California Baptist 01/25/23 74-66 W 23-43 .535 6-13 .462 22-34 .647 6 25 31 33.1 14 11 13 0 5 74 67.0
Sam Houston 02/04/23 58-70 L 19-58 .328 8-27 .296 12-16 .750 16 16 32 33.0 18 12 13 3 5 58 66.6
Tarleton St. 02/06/23 69-64 W 22-44 .500 5-12 .417 20-24 .833 5 25 30 32.9 21 15 19 7 10 69 66.7
UTRGV 02/09/23 58-64 L 20-53 .377 8-29 .276 10-18 .556 9 25 34 33.0 19 13 17 2 4 58 66.4
Sam Houston 02/15/23 66-56 W 24-58 .414 10-23 .435 8-16 .500 9 30 39 33.2 14 17 10 3 11 66 66.3
SFA 02/18/23 70-75 L 24-65 .369 6-20 .300 16-25 .640 17 18 35 33.3 17 12 9 3 7 70 66.5
Southern Utah 02/23/23 86-76 W 28-53 .528 9-18 .500 21-22 .955 6 25 31 33.2 16 18 19 2 13 86 67.2
Utah Tech 02/25/23 69-71 L (OT) 23-55 .418 6-24 .250 17-25 .680 11 24 35 33.2 15 11 14 1 7 69 67.2
Utah Valley 03/01/23 78-59 W 28-56 .500 8-18 .444 14-16 .875 11 32 43 33.6 12 20 17 9 2 78 67.6
Seattle U 03/03/23 80-56 W 23-55 .418 11-23 .478 23-31 .742 14 26 40 33.8 18 10 13 4 7 80 68.0
Grand Canyon 03/07/23 82-77 W 25-48 .521 6-17 .353 26-36 .722 7 25 32 33.7 15 7 9 1 1 82 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma St. 11/07/22 66-77 -11 21-59/26-60 .356/.433 4-17/6-25 .235/.240 20-25/19-27 .800-.704 37/40 -3 7/13 19/17 1/7 11/8 21/22
Southwestern (TX) 11/12/22 103-61 42 31-66/20-50 .470/.400 11-27/8-22 .407/.364 30-48/13-20 .625-.650 45/32 13 19/7 13/31 6/1 19/6 22/30
Hardin-Simmons 11/15/22 100-59 41 41-83/24-65 .494/.369 7-23/9-27 .304/.333 11-17/2-7 .647-.286 59/31 28 18/11 10/17 2/4 6/6 14/17
Nevada 11/18/22 43-62 -19 10-56/23-52 .179/.442 3-25/3-19 .120/.158 20-30/13-22 .667-.591 40/44 -4 4/11 14/17 1/6 8/6 23/27
Drexel 11/21/22 38-59 -21 15-59/22-53 .254/.415 4-18/10-27 .222/.370 4-11/5-6 .364-.833 36/37 -1 6/13 9/14 4/2 3/1 13/12
Northern Ky. 11/22/22 60-56 4 21-46/20-57 .457/.351 8-16/6-19 .500/.316 10-16/10-15 .625-.667 36/28 8 12/10 17/10 4/1 4/8 16/13
East Carolina 11/23/22 65-79 -14 24-59/26-57 .407/.456 5-19/9-27 .263/.333 12-17/18-22 .706-.818 32/39 -7 10/15 10/9 1/2 5/4 18/21
Howard Payne 11/28/22 99-41 58 40-78/17-65 .513/.262 8-25/5-22 .320/.227 11-19/2-4 .579-.500 63/27 36 28/9 13/19 9/3 7/7 12/21
LSU 12/02/22 59-63 -4 24-64/21-51 .375/.412 5-19/7-18 .263/.389 6-11/14-21 .545-.667 36/40 -4 8/11 9/13 4/3 6/5 17/14
North Texas 12/06/22 57-60 -3 19-46/21-56 .413/.375 5-12/6-24 .417/.250 14-20/12-18 .700-.667 33/35 -2 9/9 15/10 6/4 5/6 18/21
Texas St. 12/10/22 65-71 -6 25-51/24-53 .490/.453 4-13/6-17 .308/.353 11-15/17-24 .733-.708 30/28 2 10/15 16/10 1/4 7/6 20/14
San Francisco 12/19/22 68-63 5 26-57/21-55 .456/.382 4-14/13-31 .286/.419 12-18/8-12 .667-.667 40/28 12 12/13 18/16 2/0 10/8 14/18
California 12/21/22 51-73 -22 16-50/26-46 .320/.565 5-25/3-7 .200/.429 14-18/18-25 .778-.720 28/33 -5 12/15 12/10 2/5 4/3 21/16
Tarleton St. 12/29/22 63-70 -7 18-52/23-47 .346/.489 6-24/6-13 .250/.462 21-26/18-28 .808-.643 34/30 4 10/15 17/13 4/4 4/8 26/24
SFA 12/31/22 62-66 -4 23-57/24-56 .404/.429 2-17/5-11 .118/.455 14-19/13-16 .737-.813 38/33 5 12/14 11/8 9/2 3/4 18/18
Utah Valley 01/05/23 64-72 -8 25-67/25-53 .373/.472 6-16/4-11 .375/.364 8-18/18-25 .444-.720 41/40 1 9/10 11/14 2/7 6/3 23/19
Seattle U 01/07/23 61-76 -15 22-61/28-52 .361/.538 4-20/10-20 .200/.500 13-17/10-12 .765-.833 33/34 -1 15/17 9/10 1/4 4/5 16/19
Grand Canyon 01/12/23 48-80 -32 17-52/28-48 .327/.583 6-14/14-26 .429/.538 8-18/10-15 .444-.667 31/36 -5 14/14 16/17 1/4 7/6 19/19
New Mexico St. 01/14/23 66-55 11 23-53/18-57 .434/.316 7-18/6-24 .389/.250 13-23/13-17 .565-.765 35/29 6 14/6 17/16 2/0 5/8 19/21
UTRGV 01/19/23 85-73 12 31-64/24-48 .484/.500 11-24/9-22 .458/.409 12-18/16-25 .667-.640 39/28 11 26/12 12/18 0/2 6/5 26/21
Abilene Christian 01/21/23 68-84 -16 23-51/31-49 .451/.633 8-17/10-17 .471/.588 14-20/12-15 .700-.800 24/25 -1 12/20 16/14 3/2 5/8 14/21
California Baptist 01/25/23 66-74 -8 27-59/23-43 .458/.535 6-14/6-13 .429/.462 6-10/22-34 .600-.647 28/31 -3 12/11 10/13 3/0 6/5 26/14
Sam Houston 02/04/23 70-58 12 25-46/19-58 .543/.328 7-16/8-27 .438/.296 13-21/12-16 .619-.750 34/32 2 18/12 13/13 3/3 6/5 17/18
Tarleton St. 02/06/23 64-69 -5 23-57/22-44 .404/.500 7-23/5-12 .304/.417 11-16/20-24 .688-.833 30/30 0 15/15 18/19 1/7 6/10 21/21
UTRGV 02/09/23 64-58 6 25-56/20-53 .446/.377 6-20/8-29 .300/.276 8-16/10-18 .500-.556 38/34 4 15/13 15/17 2/2 8/4 19/19
Sam Houston 02/15/23 56-66 -10 19-53/24-58 .358/.414 10-25/10-23 .400/.435 8-14/8-16 .571-.500 37/39 -2 11/17 16/10 2/3 6/11 20/14
SFA 02/18/23 75-70 5 26-50/24-65 .520/.369 11-22/6-20 .500/.300 12-16/16-25 .750-.640 36/35 1 17/12 20/9 4/3 5/7 24/17
Southern Utah 02/23/23 76-86 -10 29-61/28-53 .475/.528 10-25/9-18 .400/.500 8-12/21-22 .667-.955 28/31 -3 17/18 18/19 3/2 8/13 17/16
Utah Tech 02/25/23 71-69 2 28-61/23-55 .459/.418 11-26/6-24 .423/.250 4-5/17-25 .800-.680 36/35 1 22/11 16/14 5/1 5/7 22/15
Utah Valley 03/01/23 59-78 -19 24-65/28-56 .369/.500 7-25/8-18 .280/.444 4-7/14-16 .571-.875 28/43 -15 10/20 11/17 1/9 9/2 17/12
Seattle U 03/03/23 56-80 -24 20-62/23-55 .323/.418 4-23/11-23 .174/.478 12-16/23-31 .750-.742 35/40 -5 11/10 15/13 5/4 8/7 23/18
Grand Canyon 03/07/23 77-82 -5 31-62/25-48 .500/.521 5-21/6-17 .238/.353 10-13/26-36 .769-.722 28/32 -4 17/7 7/9 2/1 2/1 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Southwestern (TX) (11/12/22)
FIELD GOALS MADE 41 Hardin-Simmons (11/15/22)
FIELD GOAL ATTEMPTS 83 Hardin-Simmons (11/15/22)
3 PT FIELD GOALS MADE 11 Southwestern (TX) (11/12/22); UTRGV (01/19/23); Utah Tech (02/25/23); SFA (02/18/23)
3 PT FG ATTEMPTS 27 Southwestern (TX) (11/12/22)
FREE THROWS MADE 30 Southwestern (TX) (11/12/22)
FREE THROW ATTEMPTS 48 Southwestern (TX) (11/12/22)
REBOUNDS 63 Howard Payne (11/28/22)
ASSISTS 28 Howard Payne (11/28/22)
STEALS 19 Southwestern (TX) (11/12/22)
BLOCKED SHOTS 9 Howard Payne (11/28/22); SFA (12/31/22)
TURNOVERS 20 SFA (02/18/23)
FOULS 26 UTRGV (01/19/23); California Baptist (01/25/23); Tarleton St. (12/29/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Gibson,Kyron California Baptist (01/25/23)
FIELD GOALS MADE 9 Gibson,Kyron California Baptist (01/25/23)
FIELD GOAL ATTEMPTS 18 Castro,Pedro Utah Tech (02/25/23)
3 PT FIELD GOALS MADE 6 Cash,Aaron UTRGV (01/19/23)
3 PT FG ATTEMPTS 8 Talbot,Brandyn; Cash,Aaron Northern Ky. (11/22/22); Southern Utah (02/23/23); California (12/21/22); Grand Canyon (03/07/23)
FREE THROWS MADE 8 Wilson,Shemar; Weaver,Chendall; Humphrey,Marion North Texas (12/06/22); Seattle U (01/07/23); Sam Houston (02/04/23); SFA (02/18/23)
FREE THROW ATTEMPTS 10 Wilson,Shemar North Texas (12/06/22); Seattle U (01/07/23)
REBOUNDS 16 Wilson,Shemar Hardin-Simmons (11/15/22)
ASSISTS 12 Gibson,Kyron UTRGV (01/19/23)
STEALS 6 Humphrey,Marion Southwestern (TX) (11/12/22)
BLOCKED SHOTS 3 Cash,Aaron; Wilson,Shemar North Texas (12/06/22); SFA (12/31/22)
TURNOVERS 6 Gibson,Kyron Southern Utah (02/23/23)
FOULS 5 Domingos,Dario; Weaver,Chendall; Wilson,Shemar; Humphrey,Marion; Talbot,Brandyn; Cash,Aaron Southwestern (TX) (11/12/22); UTRGV (01/19/23); California Baptist (01/25/23); Tarleton St. (02/06/23); Utah Tech (02/25/23); Tarleton St. (12/29/22); Sam Houston (02/15/23); SFA (02/18/23); Seattle U (03/03/23); Grand Canyon (03/07/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Gibson, Kyron 31 347 11.2
#01 Weaver, Chendall 32 304 9.5
#22 Wilson, Shemar 24 262 10.9
#00 Cash, Aaron 32 245 7.7
#02 Walker, Brandon 32 211 6.6
#55 Humphrey, Marion 31 210 6.8
#05 Talbot, Brandyn 30 159 5.3
#21 Castro, Pedro 32 111 3.5
#23 Domingos, Dario 27 100 3.7
#24 Young Jr., Montez 28 75 2.7
#03 Anderson, Taj 16 67 4.2
#12 Woods, Damonze 11 27 2.5
#10 Cornish, Shaysten 9 5 0.6
#14 Clayton, Cash 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Gibson, Kyron 31 126 320 .394 4.1 10.3
#01 Weaver, Chendall 32 100 226 .442 3.1 7.1
#00 Cash, Aaron 32 91 205 .444 2.8 6.4
#22 Wilson, Shemar 24 90 164 .549 3.8 6.8
#02 Walker, Brandon 32 87 236 .369 2.7 7.4
#55 Humphrey, Marion 31 77 203 .379 2.5 6.5
