2025-26 Men's Tennis Cumulative Statistics
| Berdullas Calviño, Saúl | 2-6 | 2-6 | 0-0 | 0-0 | 0-0 | 1-6 | 1-0 | 0-0 | 0-0 | 0-0 | W 1 | 2-6 | 0-1 | 0-0 |
| Delva, Axel | 0-5 | 0-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-3 | 0-0 | L 5 | 0-5 | 0-0 | 0-0 |
| Ivanovic, Novak | 2-4 | 2-4 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 1-3 | 0-0 | L 4 | 2-4 | 0-0 | 0-0 |
| Lahjomri, Yazid | 2-3 | 2-3 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 2-3 | 0-0 | 0-0 |
| McGarvey, Finbar | 0-5 | 0-5 | 0-0 | 0-0 | 0-0 | 0-1 | 0-4 | 0-0 | 0-0 | 0-0 | L 5 | 0-5 | 0-1 | 0-0 |
| Minnaar, Ellison | 0-8 | 0-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-5 | 0-2 | 0-0 | L 8 | 0-8 | 0-0 | 0-0 |
| Total | 6-31 | 6-31 | 0-0 | 0-0 | 3-3 | 1-7 | 1-5 | 0-8 | 1-8 | 0-0 | - | - | 0-2 | 0-0 |
| Percentage | .162 | .162 | .000 | .000 | .500 | .125 | .167 | .000 | .111 | .000 | - | - | .000 | .000 |






















