Softball History vs University of North Texas from March 11, 1980 - March 19, 2025
Wins
36
Losses
27
Home Record
22-11
Away Record
11-12
Conference Record
6-0
Streak
W1
First Matchup
W 9-0
3/11/1980
Last 10 Matchups
3-7
2/25/2020 - 3/19/2025
Largest Margin of Victory
W 14-0
3/1/1986
Smallest Margin of Victory
W 3-2
3/29/2023
Total Runs
275
Average Runs
4
History from March 11, 1980 - March 19, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, March 19 | 2025 | Away Denton, TX | (8 INNINGS) W4-2 | |
| Sunday, February 23 | 2025 | Home | L4-6 | |
| Tuesday, March 26 | 2024 | Home Arlington, TX | L4-7 | |
| Wednesday, February 28 | 2024 | Away Denton, TX | L3-5 | |
| Wednesday, March 29 | 2023 | Home Arlington, TX | W3-2 | |
| Friday, February 17 | 2023 | Neutral Celina, TX | (5 INNINGS) L0-8 | |
| Wednesday, April 14 | 2021 | Home Arlington | L0-1 | |
| Wednesday, March 17 | 2021 | Away Denton, TX | L4-5 | |
| Sunday, March 7 | 2021 | Home Arlington | W2-0 | |
| Tuesday, February 25 | 2020 | Away Denton, TX | L1-10 | |
| Saturday, March 2 | 2019 | Neutral Lubbock, Texas | L1-5 | |
| Friday, March 1 | 2019 | Neutral Lubbock, Texas | W12-7 | |
| Wednesday, February 27 | 2019 | Home Allan Saxe Field | (8 INN) W13-10 | |
| Sunday, March 4 | 2018 | Away Denton, Texas | 8 L8-9 | |
| Saturday, March 3 | 2018 | Away Denton, Texas | 6 W10-0 | |
| Wednesday, March 29 | 2017 | Home Allan Saxe Field | L2-3 | Recap |
| Wednesday, April 6 | 2016 | Away Denton, Texas | 8 L0-1 | Recap |
| Wednesday, April 1 | 2015 | Home Allan Saxe Field | W5-1 | Recap |
| Wednesday, April 16 | 2014 | Away Denton, Texas | L0-3 | |
| Tuesday, April 30 | 2013 | Away Denton, Texas | L7-8 | Recap |
| Wednesday, April 24 | 2013 | Home Allan Saxe Field | W2-1 | Recap |
| Saturday, February 23 | 2013 | Neutral San Marcos, Texas | L3-4 | |
| Wednesday, May 4 | 2011 | Away Denton, Texas | L2-3 | Recap |
| Wednesday, April 6 | 2011 | Home Allan Saxe Field | L0-1 | Recap |
| Wednesday, May 5 | 2010 | Home Allan Saxe Field | L2-3 | |
| Wednesday, March 24 | 2010 | Home Allan Saxe Field | L0-2 | |
| Tuesday, March 17 | 2009 | Away Denton, Texas | L1-8 | |
| Wednesday, April 30 | 2008 | Away Denton, Texas | L2-3 | Recap |
| Wednesday, March 26 | 2008 | Home Allan Saxe Field | L1-7 | |
| Wednesday, March 26 | 2008 | Home Allan Saxe Field | W10-5 | Recap |
| Wednesday, April 25 | 2007 | Home Allan Saxe Field | L3-6 | Recap |
| Wednesday, April 4 | 2007 | Away Denton, Texas | 8 W1-0 | Recap |
| Wednesday, April 21 | 2004 | Home HOME | W2-1 | Recap |
| Tuesday, March 23 | 2004 | Away Denton | W10-2 | Recap |
| Sunday, February 22 | 2004 | Away Denton | 8 L3-4 | Recap |
| Thursday, April 7 | 1988 | Home ARLINGTON, TEXAS | W5-4 | |
| Thursday, April 7 | 1988 | Home ARLINGTON, TEXAS | W2-0 | |
| Saturday, March 19 | 1988 | Neutral HOUSTON, TEXAS | W5-0 | |
| Saturday, March 5 | 1988 | Home ARLINGTON, TEXAS | W4-0 | |
| Friday, March 4 | 1988 | Home ARLINGTON, TEXAS | W4-0 | |
| Wednesday, April 8 | 1987 | Home ARLINGTON, TEXAS | W4-0 | |
| Wednesday, April 8 | 1987 | Home ARLINGTON, TEXAS | W2-1 | |
| Sunday, March 8 | 1987 | Away DENTON, TEXAS | W3-0 | |
| Sunday, March 8 | 1987 | Away DENTON, TEXAS | W6-0 | |
| Friday, April 25 | 1986 | Home ARLINGTON, TEXAS | L0-1 | |
| Sunday, April 20 | 1986 | Home ARLINGTON, TEXAS | W4-1 | |
| Wednesday, March 26 | 1986 | Home ARLINGTON, TEXAS | W10-0 | |
| Wednesday, March 26 | 1986 | Home ARLINGTON, TEXAS | L1-2 | |
| Sunday, March 23 | 1986 | Away DENTON, TEXAS | (8 INN) W4-3 | |
| Saturday, March 22 | 1986 | Away DENTON, TEXAS | W4-3 | |
| Saturday, March 1 | 1986 | Away DENTON, TEXAS | L3-4 | |
| Saturday, March 1 | 1986 | Away DENTON, TEXAS | W14-0 | |
| Saturday, April 27 | 1985 | Neutral MONROE, LA. | L0-4 | |
| Tuesday, April 23 | 1985 | Away DENTON, TEXAS | W6-2 | |
| Tuesday, April 23 | 1985 | Away DENTON, TEXAS | W9-0 | |
| Tuesday, April 16 | 1985 | Home ARLINGTON, TEXAS | W8-0 | |
| Tuesday, April 16 | 1985 | Home ARLINGTON, TEXAS | W2-1 | |
| Sunday, March 24 | 1985 | Home ARLINGTON, TEXAS | W10-0 | |
| Saturday, March 23 | 1985 | Home ARLINGTON, TEXAS | W9-1 | |
| Friday, April 9 | 1982 | Neutral FORT WORTH, TEXAS | W8-0 | |
| Thursday, April 17 | 1980 | Home ARLINGTON, TEXAS | W10-0 | |
| Tuesday, March 11 | 1980 | Home ARLINGTON, TEXAS | W9-0 | |
| Tuesday, March 11 | 1980 | Home ARLINGTON, TEXAS | W4-0 | |
Win
Loss
Wednesday, March 05
Wednesday, March 05
Tuesday, April 02
Friday, March 29




























