2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 22 | Schweitzer, Kaylee | .360 | .881 | 43 - 38 | 111 | 26 | 40 | 6 | 3 | 0 | 11 | 52 | .468 | 10 | 0 | 19 | 0 | .413 | 0 | 5 | 9 - 11 |
| 3 | Feeney, Valeria | .347 | .909 | 45 - 43 | 147 | 28 | 51 | 9 | 4 | 1 | 27 | 71 | .483 | 20 | 1 | 9 | 2 | .426 | 1 | 1 | 7 - 7 |
| 25 | McNulty, Mia | .340 | 1.101 | 42 - 42 | 141 | 31 | 48 | 9 | 0 | 13 | 42 | 96 | .681 | 17 | 3 | 11 | 2 | .420 | 1 | 0 | 2 - 3 |
| 80 | McClarity, Dee | .333 | 1.080 | 46 - 46 | 135 | 28 | 45 | 14 | 0 | 8 | 30 | 83 | .615 | 32 | 3 | 18 | 1 | .465 | 2 | 0 | 3 - 4 |
| 4 | Holland, Peyton | .315 | 1.173 | 47 - 47 | 124 | 45 | 39 | 9 | 0 | 14 | 44 | 90 | .726 | 17 | 16 | 21 | 3 | .447 | 4 | 4 | 11 - 13 |
| 88 | Neises, Marley | .297 | .860 | 47 - 45 | 138 | 31 | 41 | 6 | 2 | 7 | 36 | 72 | .522 | 9 | 0 | 28 | 1 | .338 | 1 | 0 | 11 - 12 |
| 1 | Maldonado, Talia | .286 | .841 | 47 - 47 | 119 | 21 | 34 | 7 | 0 | 5 | 21 | 56 | .471 | 12 | 4 | 15 | 1 | .370 | 0 | 1 | 2 - 5 |
| 0/00 | Creech, Kelsey | .281 | .862 | 44 - 44 | 139 | 31 | 39 | 4 | 2 | 8 | 28 | 71 | .511 | 11 | 4 | 27 | 0 | .351 | 0 | 1 | 6 - 7 |
| 15 | Sailor, Kaitlyn | .210 | .692 | 43 - 34 | 100 | 21 | 21 | 5 | 0 | 3 | 18 | 35 | .350 | 17 | 3 | 14 | 1 | .342 | 0 | 0 | 0 - 0 |
| 2 | Cooper, Cameron | .250 | .597 | 24 - 22 | 52 | 13 | 13 | 1 | 0 | 0 | 3 | 14 | .269 | 5 | 1 | 10 | 0 | .328 | 0 | 1 | 1 - 2 |
| 5 | Minor, Taylor | .231 | .698 | 12 - 2 | 13 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | .385 | 2 | 0 | 2 | 0 | .313 | 1 | 0 | 1 - 1 |
| 17 | Soza, Vanessa | .219 | .515 | 27 - 3 | 32 | 7 | 7 | 1 | 0 | 0 | 4 | 8 | .250 | 2 | 0 | 6 | 0 | .265 | 0 | 0 | 0 - 0 |
| 9 | Bautista, Kailee | .182 | .482 | 21 - 7 | 33 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .212 | 4 | 0 | 8 | 2 | .270 | 0 | 0 | 0 - 0 |
| 27 | McDonnell, Madi | .000 | .000 | 14 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 8 | Stone, Mallory | .000 | .000 | 8 - 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 44 | Spriggs, Camila | .000 | .000 | 8 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 13 | Sralik, Hailey Lynn | .000 | .000 | 3 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Smith, Jordan | .000 | .000 | 26 - 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 2 |
| Â | Total | .298 | .896 | 47-47 | 1297 | 309 | 387 | 74 | 11 | 59 | 272 | 660 | .509 | 158 | 35 | 190 | 13 | .387 | 10 | 13 | 54-67 |
| Â | Opponents | .349 | .979 | 47-47 | 1334 | 327 | 465 | 80 | 9 | 54 | 299 | 725 | .543 | 185 | 37 | 102 | 24 | .436 | 19 | 39 | 28-43 |





































