Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Schweitzer, Kaylee .360 .881 43-38 111 26 40 6 3 0 11 52 .468 10 0 19 0 .413 0 5 9-11
3 Feeney, Valeria .347 .909 45-43 147 28 51 9 4 1 27 71 .483 20 1 9 2 .426 1 1 7-7
25 McNulty, Mia .340 1.101 42-42 141 31 48 9 0 13 42 96 .681 17 3 11 2 .420 1 0 2-3
80 McClarity, Dee .333 1.080 46-46 135 28 45 14 0 8 30 83 .615 32 3 18 1 .465 2 0 3-4
4 Holland, Peyton .315 1.173 47-47 124 45 39 9 0 14 44 90 .726 17 16 21 3 .447 4 4 11-13
88 Neises, Marley .297 .860 47-45 138 31 41 6 2 7 36 72 .522 9 0 28 1 .338 1 0 11-12
1 Maldonado, Talia .286 .841 47-47 119 21 34 7 0 5 21 56 .471 12 4 15 1 .370 0 1 2-5
0/00 Creech, Kelsey .281 .862 44-44 139 31 39 4 2 8 28 71 .511 11 4 27 0 .351 0 1 6-7
15 Sailor, Kaitlyn .210 .692 43-34 100 21 21 5 0 3 18 35 .350 17 3 14 1 .342 0 0 0-0
2 Cooper, Cameron .250 .597 24-22 52 13 13 1 0 0 3 14 .269 5 1 10 0 .328 0 1 1-2
5 Minor, Taylor .231 .698 12-2 13 3 3 2 0 0 1 5 .385 2 0 2 0 .313 1 0 1-1
17 Soza, Vanessa .219 .515 27-3 32 7 7 1 0 0 4 8 .250 2 0 6 0 .265 0 0 0-0
9 Bautista, Kailee .182 .482 21-7 33 3 6 1 0 0 4 7 .212 4 0 8 2 .270 0 0 0-0
27 McDonnell, Madi .000 .000 14-4 6 0 0 0 0 0 2 0 .000 0 0 0 0 .000 0 0 0-0
8 Stone, Mallory .000 .000 8-1 3 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Spriggs , Camila .000 .000 8-1 2 2 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
13 Sralik, Hailey Lynn .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Smith, Jordan .000 .000 26-0 1 15 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .298 .896 47-47 1297 309 387 74 11 59 272 660 .509 158 35 190 13 .387 10 13 54-67
Opponents .349 .979 47-47 1334 327 465 80 9 54 299 725 .543 185 37 102 24 .436 19 39 28-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Furniss, Maddie 5.28 1.86 9-6 33-11 1 1-0 3 103.1 146 101 78 46 52 21 3 13 439 .333 8 10 0 8 7
27 McDonnell, Madi 5.39 1.91 12-11 37-14 2 1-0 1 124.2 199 111 96 39 33 32 4 22 538 .370 10 16 0 6 19
6 Bowlin, Kynlee 7.36 2.40 3-2 20-14 3 0-0 0 51.1 71 64 54 52 12 17 0 11 216 .329 11 4 0 3 11
13 Sralik, Hailey Lynn 10.40 2.88 0-4 16-8 1 0-0 0 33.2 49 51 50 48 5 10 2 8 141 .348 12 7 0 2 2
Totals 6.17 2.08 24-23 106-47 7 2 4 313.0 465 327 276 185 102 80 9 54 1334 .349 41 37 0 19 39
Opponents 5.36 1.75 23-24 104-47 10 1 2 311.0 387 309 238 158 190 74 11 59 1297 .298 36 35 0 10 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Furniss, Maddie 25 1 24 0 1.000 1 3 1 0 0
9 Bautista, Kailee 8 8 0 0 1.000 0 2 0 1 0
13 Sralik, Hailey Lynn 5 0 5 0 1.000 1 3 0 0 0
5 Minor, Taylor 2 1 1 0 1.000 0 0 0 0 0
80 McClarity, Dee 345 332 7 6 .983 22 0 0 0 0
25 McNulty, Mia 119 97 19 3 .975 3 17 9 9 0
15 Sailor, Kaitlyn 114 50 61 3 .974 6 0 0 0 0
22 Schweitzer, Kaylee 75 70 3 2 .973 0 0 0 0 0
4 Holland, Peyton 197 78 113 6 .970 9 0 0 0 0
88 Neises, Marley 85 73 9 3 .965 0 0 0 0 0
1 Maldonado, Talia 171 89 75 7 .959 9 9 5 2 0
00 Creech, Kelsey 68 61 3 4 .941 0 0 0 0 0
2 Cooper, Cameron 83 41 34 8 .904 4 0 0 0 0
27 McDonnell, Madi 31 3 25 3 .903 2 3 4 0 0
17 Soza, Vanessa 10 9 0 1 .900 0 0 0 0 0
3 Feeney, Valeria 52 23 23 6 .885 3 0 0 0 0
6 Bowlin, Kynlee 14 1 10 3 .786 0 0 0 0 0
44 Spriggs , Camila 6 3 1 2 .667 0 0 0 0 0
8 Stone, Mallory 5 0 3 2 .600 0 0 0 0 0
20 Smith, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1415 940 416 59 .958 25 37 19 12 0
Opponents 1349 933 372 44 .967 14 66 16 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
80 McClarity, Dee .439 1.332 18-18 57 10 25 8 0 4 13 45 .789 12 1 5 1 .543 0 0 1-1
3 Feeney, Valeria .400 .981 18-18 65 14 26 3 2 0 10 33 .508 8 1 4 0 .473 0 0 2-2
4 Holland, Peyton .385 1.426 18-18 52 20 20 5 0 8 20 49 .942 7 4 6 1 .484 1 1 5-7
1 Maldonado, Talia .364 1.110 18-18 44 10 16 4 0 3 11 29 .659 4 3 4 0 .451 0 0 0-1
88 Neises, Marley .357 1.044 18-18 56 12 20 3 0 4 13 35 .625 6 0 10 0 .419 0 0 7-8
22 Schweitzer, Kaylee .341 .893 17-16 44 11 15 2 3 0 6 23 .523 2 0 8 0 .370 0 4 6-7
25 McNulty, Mia .279 1.031 18-18 61 12 17 5 0 6 20 40 .656 9 1 6 2 .375 1 0 0-0
15 Sailor, Kaitlyn .267 .910 18-14 45 11 12 3 0 3 13 24 .533 7 1 3 0 .377 0 0 0-0
17 Soza, Vanessa .267 .686 11-1 15 3 4 1 0 0 2 5 .333 2 0 2 0 .353 0 0 0-0
00 Creech, Kelsey .241 .840 18-18 58 11 14 1 0 5 12 30 .517 5 2 11 0 .323 0 1 0-0
9 Bautista, Kailee .200 .533 7-0 5 1 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
2 Cooper, Cameron .167 .453 6-5 12 5 2 0 0 0 0 2 .167 2 0 2 0 .286 0 0 0-0
5 Minor, Taylor .000 .000 5-0 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 1-1
8 Stone, Mallory .000 .000 6-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Smith, Jordan .000 .000 11-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .331 1.026 18-18 519 133 172 35 5 33 121 316 .609 65 13 65 4 .417 3 6 23-28
Opponents .342 .946 18-18 506 109 173 34 3 19 101 270 .534 56 11 53 11 .412 9 20 15-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Furniss, Maddie 3.98 1.62 5-2 14-5 0 0-0 2 38.2 48 29 22 14 29 5 0 3 155 .310 1 4 0 5 1
27 McDonnell, Madi 4.15 1.66 5-1 17-5 1 1-0 1 59.0 84 37 35 14 21 16 2 9 238 .353 5 5 0 3 10
6 Bowlin, Kynlee 10.19 2.43 2-1 9-6 1 0-0 0 22.2 35 35 33 19 3 11 0 7 97 .361 6 2 0 1 8
13 Sralik, Hailey Lynn 13.36 4.69 0-2 2-2 0 0-0 0 3.2 6 8 7 9 0 2 1 0 16 .375 1 0 0 0 1
Totals 5.48 1.85 12-6 42-18 2 1 3 124.0 173 109 97 56 53 34 3 19 506 .342 13 11 0 9 20
Opponents 6.96 1.96 6-12 39-18 3 0 1 121.2 172 133 121 65 65 35 5 33 519 .331 24 13 0 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Schweitzer, Kaylee 26 24 2 0 1.000 0 0 0 0 0
3 Feeney, Valeria 14 9 5 0 1.000 1 0 0 0 0
27 McDonnell, Madi 8 0 8 0 1.000 1 3 2 0 0
6 Bowlin, Kynlee 7 0 7 0 1.000 0 0 0 0 0
50 Furniss, Maddie 5 0 5 0 1.000 0 2 0 0 0
17 Soza, Vanessa 4 4 0 0 1.000 0 0 0 0 0
9 Bautista, Kailee 4 4 0 0 1.000 0 2 0 1 0
13 Sralik, Hailey Lynn 1 0 1 0 1.000 0 1 0 0 0
80 McClarity, Dee 134 130 2 2 .985 11 0 0 0 0
4 Holland, Peyton 74 31 41 2 .973 4 0 0 0 0
25 McNulty, Mia 66 55 9 2 .970 2 11 2 7 0
15 Sailor, Kaitlyn 64 29 33 2 .969 4 0 0 0 0
88 Neises, Marley 31 29 1 1 .968 0 0 0 0 0
1 Maldonado, Talia 63 25 34 4 .937 3 2 0 0 0
00 Creech, Kelsey 26 24 0 2 .923 0 0 0 0 0
2 Cooper, Cameron 18 7 8 3 .833 2 0 0 0 0
8 Stone, Mallory 1 0 0 1 .000 0 0 0 0 0
20 Smith, Jordan 0 0 0 0 .000 0 0 0 0 0
5 Minor, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 546 371 156 19 .965 28 21 4 8 0
Opponents 524 365 143 16 .969 10 29 7 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 vs UMass Lowell W 6-1 25 6 6 5 1 0 1 2 0 0 0 1 0 0 0 6 16 10 0 .240
02/06/2026 at New Mexico St. L 6-11 33 8 9 5 1 2 1 4 0 0 0 0 0 0 0 7 18 5 1 .273
2/7/2026 at UTEP L 15-16 34 15 14 13 3 0 3 6 0 4 0 2 1 0 0 5 18 7 3 .412
02/07/2026 at UTEP L 8-9 32 8 10 8 0 1 2 2 0 0 0 1 0 0 0 2 17 4 0 .313
02/08/2026 at New Mexico St. W 18-12 39 20 19 18 3 0 2 2 0 0 0 2 0 1 1 2 18 9 1 .487
2/13/2026 Wisconsin L 4-14 22 4 5 3 0 0 2 4 0 1 1 0 0 0 0 8 18 8 1 .227
02/13/2026 Tulsa W 2-1 25 2 6 2 1 0 0 0 0 0 0 0 0 0 0 8 21 5 0 .240
02/14/2026 Iowa State L 11-15 31 11 11 9 0 1 2 5 0 1 0 1 0 1 0 5 21 7 2 .355
02/15/2026 Tulsa W 4-3 24 4 5 3 1 0 1 5 0 1 0 1 0 0 0 5 21 18 0 .208
02/20/2026 Wichita State L 0-6 24 0 4 0 2 0 0 2 0 0 0 1 0 0 1 6 21 6 0 .167
02/20/2026 Creighton L 4-11 26 4 6 4 1 0 0 4 0 2 1 1 0 1 0 4 21 8 3 .231
02/21/2026 South Dakota W 8-7 26 8 5 6 3 0 0 4 0 3 1 1 0 0 0 2 21 17 5 .192
02/21/2026 South Dakota L 7-15 27 7 6 6 0 0 1 0 0 0 0 1 0 0 0 2 18 9 3 .222
02/22/2026 Creighton W 4-3 25 4 6 4 1 0 1 7 1 4 1 2 1 0 2 5 24 10 1 .240
02/24/2026 at Stephen F. Austin L 6-14 24 6 8 6 2 1 0 4 0 2 0 0 1 0 0 4 16 6 5 .333
02/27/2026 vs Saint Francis W 8-0 26 8 10 7 5 0 0 3 0 3 0 0 1 1 0 0 18 12 0 .385
02/27/2026 vs North Dakota L 7-8 27 7 7 7 2 0 2 4 0 0 1 0 0 0 1 7 18 4 1 .259
02/28/2026 vs North Dakota L 8-16 32 8 13 6 5 0 1 3 0 4 1 1 0 0 1 5 21 9 1 .406
02/28/2026 vs New Mexico State L 3-11 25 3 3 1 0 1 0 2 0 0 0 0 0 0 0 5 21 6 2 .120
03/01/2026 at UTSA W 11-4 31 11 13 10 3 0 4 3 0 0 1 2 0 1 0 7 21 9 1 .419
03/05/2026 Southeastern Louisiana L 0-5 21 0 0 0 0 0 0 2 0 0 0 0 0 0 0 5 21 21 2 .000
03/13/2026 Columbia L 3-5 27 3 7 3 2 0 0 2 0 1 0 0 0 1 0 6 20 2 0 .259
03/13/2026 South Dakota State W 4-1 24 4 7 4 0 0 1 2 0 1 0 0 0 0 1 1 21 11 0 .292
03/14/2026 South Dakota State W 6-4 25 6 6 4 0 0 1 4 0 2 1 3 0 0 0 3 21 11 1 .240
03/14/2026 Columbia W 9-2 23 9 5 8 1 0 1 6 0 2 0 1 2 0 0 3 21 8 0 .217
3/20/2026 at Abilene Christian W 12-8 40 12 10 10 1 0 4 8 0 0 1 1 0 0 0 9 30 15 1 .250
3/20/2026 at Abilene Christian W 11-6 34 11 12 9 4 1 0 2 0 1 0 3 0 0 0 5 21 5 1 .353
3/21/2026 at Abilene Christian L 2-7 27 2 5 2 0 0 1 5 0 1 0 0 0 0 0 2 18 5 2 .185
03/24/2026 at Baylor L 0-8 21 0 4 0 0 0 0 1 0 0 0 0 0 0 1 5 17 7 1 .190
03/27/2026 Tarleton State W 7-6 27 7 9 6 1 0 2 2 0 4 0 0 1 0 1 4 21 10 1 .333
03/28/2026 Tarleton State W 7-4 25 7 9 5 2 0 1 7 0 1 0 1 1 1 0 0 21 4 0 .360
03/28/2026 Tarleton State L 2-6 27 2 6 2 1 0 2 2 0 0 0 0 0 0 0 5 21 12 2 .222
04/03/2026 at Utah Valley L 6-9 29 6 10 6 2 0 3 3 0 1 1 0 0 0 1 3 18 7 1 .345
04/03/2026 at Utah Valley L 7-13 29 7 8 7 4 0 2 3 0 3 0 2 0 0 1 5 18 9 1 .276
04/04/2026 at Utah Valley W 9-7 31 9 12 9 3 0 2 2 0 2 1 0 1 0 0 4 21 11 0 .387
04/08/2026 Baylor W 5-4 22 5 6 5 0 0 0 5 0 0 0 1 1 1 1 0 21 9 3 .273
04/10/2026 California Baptist L 8-11 31 8 10 8 0 0 4 3 0 1 0 0 0 0 0 5 21 7 2 .323
04/10/2026 California Baptist W 2-0 25 2 7 2 3 0 0 0 0 0 0 0 0 0 0 5 21 10 0 .280
04/11/2026 California Baptist L 4-7 29 4 9 4 2 1 1 3 0 0 0 1 0 0 0 4 21 9 3 .310
4/17/2026 at Utah Tech W 15-4 34 15 18 14 4 3 2 3 0 0 0 0 1 2 0 6 20 9 0 .529
4/17/2026 at Utah Tech W 12-1 26 12 13 9 3 0 2 5 0 2 0 0 0 0 0 0 15 7 0 .500
4/18/2026 at Utah Tech W 9-4 31 9 13 9 2 0 1 3 0 2 1 2 1 0 0 0 21 12 1 .419
04/24/2026 Southern Utah W 6-4 27 6 9 5 2 0 1 3 0 3 0 2 0 0 0 5 21 6 0 .333
04/24/2026 Southern Utah W 6-5 22 6 7 6 1 0 1 7 0 2 1 1 1 0 1 1 21 9 0 .318
04/25/2026 Southern Utah W 8-7 25 8 5 8 0 0 4 4 0 0 0 0 0 0 0 2 21 9 4 .200
5/6/2026 Utah Tech L 4-7 30 4 9 4 0 0 0 5 0 0 0 0 0 0 0 1 21 12 2 .300
5/7/2026 vs Utah Valley L 1-5 27 1 5 0 2 0 0 0 0 0 0 0 0 0 0 6 18 10 1 .185
Total 305-327 1297 309 387 272 74 11 59 158 1 54 13 35 13 10 13 190 940 416 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 vs UMass Lowell W 6-1 4.2 4 1 1 3 3 1 0 0 0 0 1 0 1 0 1 1.50
02/06/2026 at New Mexico St. L 6-11 6.0 12 11 9 3 3 3 0 3 0 0 1 0 1 1 0 10.50
2/7/2026 at UTEP L 15-16 6.0 16 16 14 4 0 4 0 3 0 0 0 0 1 2 0 16.33
02/07/2026 at UTEP L 8-9 5.2 12 9 8 5 1 3 0 1 0 0 0 0 1 3 0 9.88
02/08/2026 at New Mexico St. W 18-12 6.0 14 12 10 5 0 2 0 3 0 0 2 0 2 3 1 11.67
2/13/2026 Wisconsin L 4-14 6.0 13 14 9 7 0 1 1 2 1 0 1 0 2 4 0 10.50
02/13/2026 Tulsa W 2-1 7.0 3 1 1 5 1 1 0 0 1 0 0 0 3 4 0 1.00
02/14/2026 Iowa State L 11-15 7.0 15 15 11 8 1 2 0 2 2 0 2 0 3 5 0 11.00
02/15/2026 Tulsa W 4-3 7.0 8 3 3 3 2 0 0 2 0 0 2 0 4 5 1 3.00
02/20/2026 Wichita State L 0-6 7.0 11 6 6 6 0 2 0 2 0 0 0 0 4 6 1 6.00
02/20/2026 Creighton L 4-11 7.0 12 11 8 5 2 1 2 0 1 0 1 0 4 7 1 8.00
02/21/2026 South Dakota W 8-7 7.0 10 7 2 2 4 2 0 1 1 0 1 0 5 7 1 2.00
02/21/2026 South Dakota L 7-15 6.0 14 15 11 4 3 1 0 2 1 0 0 0 5 8 1 12.83
02/22/2026 Creighton W 4-3 8.0 3 3 2 6 0 0 0 0 1 0 1 0 6 8 1 1.75
02/24/2026 at Stephen F. Austin L 6-14 5.1 14 14 11 5 0 1 0 2 0 0 0 0 6 9 1 14.44
02/27/2026 vs Saint Francis W 8-0 6.0 4 0 0 2 2 0 0 0 1 0 1 0 7 9 1 0.00
02/27/2026 vs North Dakota L 7-8 6.0 11 8 8 2 1 2 1 1 1 0 3 0 7 10 1 9.33
02/28/2026 vs North Dakota L 8-16 7.0 22 16 16 8 6 4 1 2 5 0 1 0 7 11 1 16.00
02/28/2026 vs New Mexico State L 3-11 7.0 10 11 9 8 1 2 0 4 3 0 1 0 7 12 1 9.00
03/01/2026 at UTSA W 11-4 7.0 6 4 4 7 4 2 0 1 0 0 0 0 8 12 1 4.00
03/05/2026 Southeastern Louisiana L 0-5 7.0 16 5 4 3 1 1 0 0 0 0 0 0 8 13 1 4.00
03/13/2026 Columbia L 3-5 6.2 7 5 5 5 3 1 0 2 1 0 1 0 8 14 1 5.25
03/13/2026 South Dakota State W 4-1 7.0 3 1 1 4 0 0 0 0 2 0 3 0 9 14 1 1.00
03/14/2026 South Dakota State W 6-4 7.0 9 4 3 3 2 2 0 0 2 0 0 0 10 14 1 3.00
03/14/2026 Columbia W 9-2 7.0 6 2 2 2 2 2 0 1 0 0 1 0 11 14 1 2.00
3/20/2026 at Abilene Christian W 12-8 10.0 15 8 7 4 7 1 0 1 0 0 1 0 12 14 0 4.90
3/20/2026 at Abilene Christian W 11-6 7.0 8 6 6 5 2 0 0 2 1 0 0 0 13 14 0 6.00
3/21/2026 at Abilene Christian L 2-7 6.0 9 7 6 4 0 3 2 1 2 0 0 0 13 15 0 7.00
03/24/2026 at Baylor L 0-8 5.2 9 8 7 7 3 2 0 0 1 0 0 0 13 16 1 8.65
03/27/2026 Tarleton State W 7-6 7.0 10 6 6 4 6 2 0 2 2 0 0 0 14 16 1 6.00
03/28/2026 Tarleton State W 7-4 7.0 5 4 4 5 2 1 0 1 1 0 1 0 15 16 1 4.00
03/28/2026 Tarleton State L 2-6 7.0 9 6 6 7 2 0 0 2 0 0 0 0 15 17 1 6.00
04/03/2026 at Utah Valley L 6-9 6.0 12 9 8 2 3 3 0 0 1 0 2 0 15 18 1 9.33
04/03/2026 at Utah Valley L 7-13 6.0 16 13 13 2 2 9 0 2 1 0 0 0 15 19 1 15.17
04/04/2026 at Utah Valley W 9-7 7.0 8 7 7 6 3 2 0 1 2 0 1 0 16 19 1 7.00
04/08/2026 Baylor W 5-4 7.0 5 4 2 2 0 1 0 0 1 0 3 0 17 19 1 2.00
04/10/2026 California Baptist L 8-11 7.0 14 11 9 5 3 1 0 2 1 0 0 0 17 20 1 9.00
04/10/2026 California Baptist W 2-0 7.0 5 0 0 1 2 2 0 0 1 0 1 0 18 20 1 0.00
04/11/2026 California Baptist L 4-7 7.0 9 7 3 2 4 1 0 0 0 0 1 0 18 21 1 3.00
4/17/2026 at Utah Tech W 15-4 7.0 10 4 4 1 6 2 0 0 0 0 1 0 19 21 1 4.00
4/17/2026 at Utah Tech W 12-1 5.0 6 1 1 1 2 0 0 1 0 0 0 0 20 21 0 1.40
4/18/2026 at Utah Tech W 9-4 7.0 11 4 3 2 4 2 1 1 0 0 0 0 21 21 0 3.00
04/24/2026 Southern Utah W 6-4 7.0 8 4 4 0 2 1 0 2 0 0 1 0 22 21 1 4.00
04/24/2026 Southern Utah W 6-5 7.0 10 5 5 2 1 4 0 0 0 0 1 0 23 21 1 5.00
04/25/2026 Southern Utah W 8-7 7.0 8 7 5 3 2 0 0 1 1 0 1 0 24 21 1 5.00
5/6/2026 Utah Tech L 4-7 7.0 12 7 7 2 4 1 1 1 1 0 0 0 24 22 0 7.00
5/7/2026 vs Utah Valley L 1-5 6.0 11 5 5 3 0 2 0 0 2 0 0 0 24 23 0 5.83
Total 305-327 313.0 465 327 276 185 102 80 9 54 41 0 37 0 24 23 34

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Abilene Christian (3/20/2026)
RUNS SCORED 20 New Mexico St. (02/08/2026)
HITS 19 New Mexico St. (02/08/2026)
RBIS 18 New Mexico St. (02/08/2026)
DOUBLES 5 North Dakota (02/28/2026); Saint Francis (02/27/2026)
TRIPLES 3 Utah Tech (4/17/2026)
HOME RUNS 4 California Baptist (04/10/2026); Southern Utah (04/25/2026); UTSA (03/01/2026); Abilene Christian (3/20/2026)
WALKS 8 Abilene Christian (3/20/2026)
STRIKEOUTS 9 Abilene Christian (3/20/2026)
SAC HITS 2 Columbia (03/14/2026)
SAC FLIES 2 Utah Tech (4/17/2026)
STOLEN BASES 4 Creighton (02/22/2026); North Dakota (02/28/2026); Tarleton State (03/27/2026); UTEP (2/7/2026)
HIT BY PITCH 3 South Dakota State (03/14/2026); Abilene Christian (3/20/2026)
CAUGHT STEALING 1 Wisconsin (2/13/2026); Creighton (02/20/2026); South Dakota (02/21/2026); Creighton (02/22/2026); North Dakota (02/28/2026)
HIT INTO DP 2 Creighton (02/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Abilene Christian (3/20/2026)
RUNS ALLOWED 16 North Dakota (02/28/2026); UTEP (2/7/2026)
EARNED RUNS 16 North Dakota (02/28/2026)
WALKS ALLOWED 8 Iowa State (02/14/2026); North Dakota (02/28/2026); New Mexico State (02/28/2026)
STRIKEOUTS 7 Abilene Christian (3/20/2026)
HITS ALLOWED 22 North Dakota (02/28/2026)
DOUBLES ALLOWED 9 Utah Valley (04/03/2026)
TRIPLES ALLOWED 2 Creighton (02/20/2026); Abilene Christian (3/21/2026)
HOME RUNS ALLOWED 4 New Mexico State (02/28/2026)
WILD PITCHES 5 North Dakota (02/28/2026)
HIT BATTERS 3 South Dakota State (03/13/2026); Baylor (04/08/2026); North Dakota (02/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Abilene Christian (3/20/2026)
ASSISTS 21 Southeastern Louisiana (03/05/2026)
ERRORS 5 South Dakota (02/21/2026); Stephen F. Austin (02/24/2026)
PASSED BALLS 2 Baylor (04/08/2026); Southern Utah (04/25/2026); Abilene Christian (3/20/2026)
DPS TURNED 2 UMass Lowell (02/06/2026); Tulsa (02/15/2026); New Mexico State (02/28/2026); South Dakota State (03/13/2026); Tarleton State (03/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Valeria Feeney Abilene Christian (3/20/2026)
RUNS SCORED 3 Cooper, Cameron; McClarity, Dee; Valeria Feeney; Holland, Peyton New Mexico St. (02/08/2026); UTSA (03/01/2026); Utah Tech (4/17/2026); Utah Tech (4/18/2026)
HITS 4 McNulty, Mia North Dakota (02/28/2026)
RBIS 5 McNulty, Mia; Schweitzer, Kaylee; Neises, Marley New Mexico St. (02/08/2026); Utah Tech (4/17/2026); Utah Tech (4/18/2026)
DOUBLES 2 McClarity, Dee; Maldonado, Talia; Holland, Peyton; Feeney, Valeria; McNulty, Mia South Dakota (02/21/2026); North Dakota (02/28/2026); Stephen F. Austin (02/24/2026); Saint Francis (02/27/2026); Utah Tech (4/17/2026)
TRIPLES 3 Schweitzer, Kaylee Utah Tech (4/17/2026)
HOME RUNS 2 Holland, Peyton (2); McNulty, Mia (2); Marley Neises Utah Tech (4/17/2026); UTSA (03/01/2026); Abilene Christian (3/20/2026)
WALKS 3 Mia McNulty Abilene Christian (3/20/2026)
STRIKEOUTS 3 Cameron Cooper; Bautista, Kailee Wisconsin (2/13/2026); New Mexico St. (02/06/2026)
SAC HITS 1 Cooper, Cameron; Feeney, Valeria; Holland, Peyton (3); Schweitzer, Kaylee (4); K. Schweitze Creighton (02/22/2026); Columbia (03/14/2026); Stephen F. Austin (02/24/2026); Utah Tech (4/17/2026); UTEP (2/7/2026)
SAC FLIES 1 Neises, Marley; Holland, Peyton (4); McClarity, Dee (2); McNulty, Mia; Feeney, Valeria Iowa State (02/14/2026); Utah Tech (4/17/2026); New Mexico St. (02/08/2026); Tarleton State (03/28/2026); Saint Francis (02/27/2026)
STOLEN BASES 2 Schweitzer, Kaylee; Holland, Peyton Saint Francis (02/27/2026); Utah Valley (04/03/2026)
HIT BY PITCH 2 Holland, Peyton (2); Maldonado, Talia New Mexico St. (02/08/2026); Utah Valley (04/03/2026)
CAUGHT STEALING 1 Talia Maldonado (2); Maldonado, Talia; McClarity, Dee; Cooper, Cameron; McNulty, Mia Abilene Christian (3/20/2026); Creighton (02/20/2026); South Dakota (02/21/2026); Creighton (02/22/2026); North Dakota (02/28/2026)
HIT INTO DP 1 Bautista, Kailee (2); Sailor, Kaitlyn; Maldonado, Talia; Feeney, Valeria (2); McNulty, Mia (2) New Mexico St. (02/08/2026); Creighton (02/22/2026); North Dakota (02/28/2026); Baylor (03/24/2026); Southern Utah (04/24/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Bowlin, Kynlee (2); Sralik, Hailey Lynn; McDonnell, Madi (2) Tarleton State (03/28/2026); Wichita State (02/20/2026); California Baptist (04/10/2026)
RUNS ALLOWED 12 Maddie Furniss; Furniss, Maddie Wisconsin (2/13/2026); North Dakota (02/28/2026)
EARNED RUNS 12 Furniss, Maddie North Dakota (02/28/2026)
WALKS ALLOWED 7 Maddie Furniss; Lynn Sralik, Hailey Wisconsin (2/13/2026); New Mexico State (02/28/2026)
STRIKEOUTS 6 Maddie Furniss Abilene Christian (3/20/2026)
HITS ALLOWED 16 Furniss, Maddie North Dakota (02/28/2026)
DOUBLES ALLOWED 4 Bowlin, Kynlee Utah Valley (04/03/2026)
TRIPLES ALLOWED 1 Maddie Furniss; McDonnell, Madi (2); Furniss, Maddie; McDonnell, M; Sralik, Hailey Lynn Wisconsin (2/13/2026); Utah Tech (4/18/2026); North Dakota (02/28/2026); Utah Tech (5/6/2026); North Dakota (02/27/2026)
HOME RUNS ALLOWED 3 McDonnell, Madi New Mexico State (02/28/2026)
WILD PITCHES 3 Sralik, Hailey Lynn; Lynn Sralik, Hailey North Dakota (02/28/2026); New Mexico State (02/28/2026)
