Softball History vs Stephen F. Austin from May 3, 1979 - February 24, 2026
Wins
59
Losses
43
Home Record
24-15
Away Record
22-19
Conference Record
26-23
Streak
L1
First Matchup
L 0-2
5/3/1979
Last 10 Matchups
4-6
2/15/2020 - 2/24/2026
Largest Margin of Victory
W 15-5
4/26/2003
Smallest Margin of Victory
W 3-2
4/10/2023
Total Runs
345
Average Runs
3
History from May 3, 1979 - February 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 24 | 2026 | Away Nacogdoches, TX | L6-14 | |
| Wednesday, April 10 | 2024 | Home Arlington, TX | W4-1 | |
| Wednesday, April 10 | 2024 | Home Arlington, TX | (10 INNINGS) L5-6 | |
| Wednesday, May 10 | 2023 | Neutral Phoenix, AZ | (8 INNINGS) L5-6 | |
| Monday, April 10 | 2023 | Away Nacogdoches, TX | L0-3 | |
| Monday, April 10 | 2023 | Away Nacogdoches, TX | (8 INNINGS) W3-2 | |
| Sunday, April 9 | 2023 | Away Nacogdoches, TX | W6-3 | |
| Tuesday, March 8 | 2022 | Home Arlington, TX | L0-2 | |
| Wednesday, March 24 | 2021 | Away Nacogdoches, TX | L0-2 | |
| Saturday, February 15 | 2020 | Home Arlington, TX | (5 Innings) W11-3 | |
| Thursday, May 16 | 2019 | Neutral Nacogdoches, Texas | W7-0 | |
| Wednesday, March 15 | 2017 | Home Allan Saxe Field | W6-0 | Recap |
| Saturday, March 31 | 2012 | Away Nacogdoches, Texas | L1-2 | Recap |
| Friday, March 30 | 2012 | Away Nacogdoches, Texas | W2-0 | Recap |
| Sunday, April 17 | 2011 | Away Nacogdoches, Texas | L2-5 | Recap |
| Saturday, April 16 | 2011 | Away Nacogdoches, Texas | W3-2 | |
| Saturday, April 16 | 2011 | Away Nacogdoches, Texas | W11-6 | Recap |
| Saturday, May 15 | 2010 | Neutral San Marcos, Texas | W2-0 | |
| Sunday, April 11 | 2010 | Home Allan Saxe Field | W4-0 | |
| Saturday, April 10 | 2010 | Home Allan Saxe Field | W1-0 | |
| Saturday, April 10 | 2010 | Home Allan Saxe Field | W5-0 | |
| Thursday, May 7 | 2009 | Neutral Lake Charles, La. | L0-7 | |
| Sunday, March 29 | 2009 | Away Nacogdoches, Texas | W3-2 | |
| Saturday, March 28 | 2009 | Away Nacogdoches, Texas | W2-1 | |
| Saturday, March 28 | 2009 | Away Nacogdoches, Texas | W6-4 | |
| Saturday, March 22 | 2008 | Home Allan Saxe Field | L1-4 | Recap |
| Friday, March 21 | 2008 | Home Allan Saxe Field | L1-3 | |
| Friday, March 21 | 2008 | Home Allan Saxe Field | W2-0 | Recap |
| Sunday, March 18 | 2007 | Away Nacogdoches, Texas | L2-3 | Recap |
| Saturday, March 17 | 2007 | Away Nacogdoches, Texas | W6-1 | Recap |
| Saturday, March 17 | 2007 | Away Nacogdoches, Texas | W9-3 | |
| Sunday, April 23 | 2006 | Away Nacogdoches, Texas | L4-7 | Recap |
| Saturday, April 22 | 2006 | Away Nacogdoches, Texas | W2-0 | Recap |
| Saturday, April 22 | 2006 | Away Nacogdoches, Texas | W7-2 | |
| Sunday, April 17 | 2005 | Home Allan Saxe Field | W6-0 | Recap |
| Saturday, April 16 | 2005 | Home Allan Saxe Field | W4-3 | Recap |
| Saturday, April 16 | 2005 | Home Allan Saxe Field | W4-1 | Recap |
| Sunday, April 18 | 2004 | Away Nacogdoches | L3-4 | Recap |
| Saturday, April 17 | 2004 | Away Nacogdoches | W2-1 | Recap |
| Sunday, April 27 | 2003 | Away Nacogdoches, Texas | W2-0 | |
| Saturday, April 26 | 2003 | Away Nacogdoches, Texas | L2-5 | Box Score (PDF) |
| Saturday, April 26 | 2003 | Away Nacogdoches, Texas | W15-5 | |
| Monday, April 8 | 2002 | Neutral | W4-1 | |
| Monday, April 8 | 2002 | Neutral | L0-1 | |
| Saturday, February 9 | 2002 | Neutral GRAND PRAIRIE, TEXAS | W9-0 | |
| Sunday, April 29 | 2001 | Away Nacogdoches, TX | L2-3 | |
| Saturday, April 28 | 2001 | Away Nacogdoches, TX | L0-1 | |
| Saturday, April 28 | 2001 | Away Nacogdoches, TX | L3-6 | |
| Sunday, February 27 | 2000 | Home ARLINGTON, TEXAS | L3-7 | |
| Saturday, February 26 | 2000 | Home ARLINGTON, TEXAS | L0-4 | |
| Saturday, February 26 | 2000 | Home ARLINGTON, TEXAS | L3-13 | |
| Sunday, February 13 | 2000 | Neutral GRAND PRAIRIE, TEXAS | W10-1 | |
| Saturday, April 24 | 1999 | Away NACOGDOCHES, TEXAS | W5-1 | |
| Saturday, April 24 | 1999 | Away NACOGDOCHES, TEXAS | W5-3 | |
| Saturday, April 24 | 1999 | Away NACOGDOCHES, TEXAS | L1-3 | |
| Friday, April 10 | 1998 | Home ARLINGTON, TEXAS | W7-2 | |
| Thursday, April 9 | 1998 | Home ARLINGTON, TEXAS | W8-2 | |
| Thursday, April 9 | 1998 | Home ARLINGTON, TEXAS | (8 INN) W4-3 | |
| Saturday, April 19 | 1997 | Home ARLINGTON, TEXAS | W6-3 | |
| Friday, April 18 | 1997 | Home ARLINGTON, TEXAS | W6-3 | |
| Friday, April 18 | 1997 | Home ARLINGTON, TEXAS | W4-1 | |
| Wednesday, March 20 | 1996 | Away NACOGDOCHES, TEXAS | W3-0 | |
| Tuesday, March 19 | 1996 | Away NACOGDOCHES, TEXAS | L1-3 | |
| Tuesday, March 19 | 1996 | Away NACOGDOCHES, TEXAS | W4-1 | |
| Saturday, February 24 | 1996 | Neutral MONROE, LA. | W2-0 | |
| Sunday, April 23 | 1995 | Away NACOGDOCHES, TEXAS | L1-2 | |
| Sunday, April 23 | 1995 | Away NACOGDOCHES, TEXAS | L0-1 | |
| Friday, April 21 | 1995 | Home ARLINGTON, TEXAS | L1-6 | |
| Friday, April 21 | 1995 | Home ARLINGTON, TEXAS | L0-1 | |
| Sunday, February 19 | 1995 | Home ARLINGTON, TEXAS | W5-2 | |
| Friday, April 22 | 1994 | Home ARLINGTON, TEXAS | (8 INN) W4-3 | |
| Friday, April 22 | 1994 | Home ARLINGTON, TEXAS | (10 INN) L4-5 | |
| Saturday, March 26 | 1994 | Neutral SAN JOSE, CALIF. | L0-8 | |
| Tuesday, April 6 | 1993 | Home ARLINGTON, TEXAS | L1-4 | |
| Tuesday, April 6 | 1993 | Home ARLINGTON, TEXAS | W4-1 | |
| Tuesday, March 9 | 1993 | Away NACOGDOCHES, TEXAS | W5-0 | |
| Tuesday, March 9 | 1993 | Away NACOGDOCHES, TEXAS | L1-2 | |
| Saturday, April 25 | 1992 | Home ARLINGTON, TEXAS | W5-1 | |
| Saturday, April 25 | 1992 | Home ARLINGTON, TEXAS | W3-2 | |
| Tuesday, April 7 | 1992 | Away NACOGDOCHES, TEXAS | W4-2 | |
| Tuesday, April 7 | 1992 | Away NACOGDOCHES, TEXAS | W1-0 | |
| Saturday, April 27 | 1991 | Home ARLINGTON, TEXAS | W2-1 | |
| Saturday, April 27 | 1991 | Home ARLINGTON, TEXAS | L0-7 | |
| Friday, March 29 | 1991 | Away NACOGDOCHES, TEXAS | L0-4 | |
| Friday, March 29 | 1991 | Away NACOGDOCHES, TEXAS | L0-1 | |
| Saturday, March 23 | 1991 | Neutral SHREVEPORT, LA. | W3-0 | |
| Saturday, March 4 | 1989 | Neutral COLLEGE STATION, TEXAS | W5-2 | |
| Friday, April 29 | 1988 | Neutral NATCHITOCHES, LA. | L2-3 | |
| Sunday, April 10 | 1988 | Neutral NORMAN, OKLA. | (9 INN) L0-1 | |
| Saturday, April 9 | 1988 | Neutral NORMAN, OKLA. | W2-0 | |
| Friday, April 17 | 1987 | Home ARLINGTON, TEXAS | L0-1 | |
| Friday, April 13 | 1984 | Home ARLINGTON, TEXAS | L1-4 | |
| Friday, March 30 | 1984 | Neutral WACO, TEXAS | L2-6 | |
| Saturday, April 23 | 1983 | Home ARLINGTON, TEXAS | W2-1 | |
| Friday, April 22 | 1983 | Home ARLINGTON, TEXAS | W5-0 | |
| Saturday, April 9 | 1983 | Neutral FORT WORTH, TEXAS | L3-4 | |
| Friday, April 8 | 1983 | Neutral FORT WORTH, TEXAS | W7-1 | |
| Saturday, May 8 | 1982 | Neutral EDMOND, OKLA. | W8-1 | |
| Friday, April 9 | 1982 | Neutral FORT WORTH, TEXAS | W2-0 | |
| Sunday, May 10 | 1981 | Neutral SAHWNEE, OKLA. | W5-4 | |
| Friday, April 17 | 1981 | Home ARLINGTON, TEXAS | L0-3 | |
| Thursday, May 3 | 1979 | Neutral NOMRAN, OKLA. | L0-2 | |
Win
Loss
Wednesday, March 05
Wednesday, March 05
Tuesday, April 02
Friday, March 29




























