Eastern Kentucky vs UT Arlington
Scoring Summary
Team | EKU | UTA |
|---|---|---|
CLARK, H. homered to center field, 2 RBI (0-0); LIZZMORE, D. scored. | 2 | 0 |
Walton,W advanced to third on a passed ball, scored, scored on a throwing error by c; Rude,K scored on a passed ball. | 2 | 2 |
CLARK, H. homered to center field, RBI (1-2 BKF). | 3 | 2 |
CORBITT, E. homered to left field, RBI (2-0 BB). | 4 | 2 |
MIHALICZ, Z. homered to left center, 2 RBI (0-0); ALSTON, J. scored. | 6 | 2 |
Rude,K advanced to third on a wild pitch; Mendoza,S scored on a wild pitch. | 6 | 3 |
Walton,W singled to left field, RBI; Rude,K scored. | 6 | 4 |
Wyllie,B reached on a fielder's choice, RBI (2-1 BFB); Wright,R advanced to second; Newton,C out at third ss to 3b; Walton,W scored. | 6 | 5 |
LIZZMORE, D. homered to center field, RBI (0-0). | 7 | 5 |
ALSTON, J. singled up the middle, RBI (1-1 BF); CLARK, H. scored. | 8 | 5 |
Garcia,A grounded out to ss, RBI (1-2 KFB); Walton,W scored, unearned. | 8 | 6 |
Eastern Kentucky
Lizzmore, D. | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Murphy, P. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clark, H. | SS | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Corbitt, E. | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Alston, J. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Mihalicz, Z. | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Robinson, C. | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
   Jacobsen, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, B. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morales, M. | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Paulick, M. | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reynoso, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McRoberts, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 8 | 2 | 0 | 5 | 5 |
Batting
2B: Clark, H. (1)
HR: Lizzmore, D. (1); Clark, H. (2); Corbitt, E. (1); Mihalicz, Z. (1)
Baserunning
Fielding
E: Alston, J. (1); Mihalicz, Z. (2); Paulick, M. (1)
UT Arlington
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 9 | 3 | 5 | 0 | 2 | 8 |
Eastern Kentucky
Reynoso, S. | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 5 | 33 |
McRoberts, M | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
Paulick, M. | 5.0 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 9 | 5 | 75 |
| Totals | 9 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 29 | 35 | 9 | 10 | 113 |
UT Arlington
| 2.2 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 54 | |
| 4.1 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 7 | 65 | |
| Totals | 11 | 8 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 34 | 5 | 11 | 119 |





































