Louisiana vs UT Arlington
Scoring Summary
Team | LA | UTA |
|---|---|---|
Chaumont homered to left field, RBI (2-1 BKB). | 1 | 0 |
Dalton reached on a throwing error by ss (0-0); Grem,Ka scored, unearned. | 2 | 0 |
Grem,Ko singled up the middle, RBI (1-1 BF); Comeaux advanced to third on the throw; Dalton scored, unearned. | 3 | 0 |
Boswell singled to left field, RBI (1-0 B); Grem,Ko advanced to second; Comeaux scored, unearned. | 4 | 0 |
Dalton singled to shortstop, RBI (0-2 KK); Rodriguez advanced to third; Grem,Ka scored. | 5 | 0 |
Dalton stole second; Rodriguez scored on the throw. | 6 | 0 |
Curry,L singled up the middle, RBI (1-1 BK); Mendoza,S scored. | 6 | 1 |
Louisiana
Gremillion, Kara | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Brittany | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Readeaux, Jolie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton, Alissa | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Comeaux, Lexie | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gremillion, Kourtney | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Boswell, Carrie | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Watts, Kalyn | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Chaumont, Casidy | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Martinez, Kelli | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dixon, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 4 | 1 | 0 | 3 | 5 |
Batting
HR: Chaumont, Casidy (1)
SH: Martinez, Kelli (1)
Baserunning
SB: Gremillion, Kara (1); Dalton, Alissa (1)
Fielding
DP: Dalton, Alissa (1); Gremillion, Kourtney (1)
UT Arlington
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 4 | 4 |
Louisiana
Dixon, Casey | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 9 | 103 |
| Totals | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 9 | 103 |
UT Arlington
| 4.0 | 7 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 8 | 72 | |
| 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 25 | |
| Totals | 9 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 5 | 12 | 97 |






































