UT Arlington vs South Alabama
Scoring Summary
Team | UTA | USA |
|---|---|---|
Mendoza,S flied out to cf, SF, RBI (2-0 BB); Curry,L scored. | 1 | 0 |
H. Lowe singled to right field, out at second rf to c to ss, 2 RBI (1-1 KB); M. Nichols scored; T. Stevens scored. | 1 | 2 |
Mendoza,S doubled to left center, RBI (0-0); Curry,L scored. | 2 | 2 |
K. Kvistad homered to left center, RBI (2-1 BKB). | 2 | 3 |
UT Arlington
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 7 | 2 | 1 | 0 | 6 | 5 |
Batting
Baserunning
South Alabama
K. Todd | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
H. Lowe | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
B. Reid | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Foster | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Gruich | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   A. Flynn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Mayo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
K. Kvistad | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Krzywiecki | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   T. Stevens | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Nichols | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 3 | 3 | 3 | 0 | 2 | 4 |
Batting
2B: K. Gruich (1)
HR: K. Kvistad (1)
SH: K. Todd (1)
Baserunning
HBP: K. Gruich (2)
Fielding
DP: K. Todd (1); K. Gruich (1); S. Mayo (1)
UT Arlington
| 6.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 19 | 25 | 9 | 6 | 86 | |
| Totals | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 19 | 25 | 9 | 6 | 86 |
South Alabama
A. Reid | 5.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 7 | 87 |
D. Brown | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 34 |
| Totals | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 8 | 121 |




































