Troy vs UT Arlington
4/22/2018
Allan Saxe Field
10:25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 8 | 1 |
Win: Valencia, Jojo (9-12)Loss: Glover, P. (9-6)
Scoring Summary
Team | TROY | UTA |
|---|---|---|
Webb, K. grounded out to ss, RBI (2-0 BB); Calhoun, L. scored. | 1 | 0 |
Murphy,K walked, RBI (3-2 FBBFBB); Wright,R advanced to second; Garcia,A advanced to third; Mendoza,S scored. | 1 | 1 |
Hussey, K. singled to left field, RBI (0-0); Corbett, T. scored. | 2 | 1 |
Wyllie,B homered to left center, 4 RBI (0-0); Murphy,K scored; Mendoza,M scored; Moore,K scored. | 2 | 5 |
Troy
Calhoun, L. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Porter, M. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Webb, K. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Snyder, S. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Corbett, T. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Davis, E. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hussey, K. | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kayler, C. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Echols, B. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, H | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Taylor, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 0 | 0 | 1 | 6 |
Batting
2B: Calhoun, L. (1); Corbett, T. (1); Davis, E. (1)
SH: Porter, M. (1); Hussey, K. (1)
UT Arlington
| 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 5 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 5 | 8 | 5 | 8 | 0 | 3 | 10 |
Troy
Glover, P. | 6.0 | 8 | 5 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 23 | 34 | 6 | 8 | 141 |
| Totals | 8 | 5 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 23 | 34 | 6 | 8 | 141 |
UT Arlington
| 7.0 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 15 | 84 | |
| Totals | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 15 | 84 |





































