UT Arlington vs UL Monroe
4/8/2018
ULM SOFTBALL COMPLEX
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 4 | 0 |
Win: Watts (5-3)Loss: Valencia, Jojo (8-12)
Date: 4/8/2018 (Game 1)
Location: MONROE, LA
Venue: ULM SOFTBALL COMPLEX
Umpires:
Attendance: 81
Start Time: 12:00 PM
Time: 1:30
Weather: 52F CLEAR
Scoring Summary
Team | UTA | ULM |
|---|---|---|
![]() Newton,C singled up the middle, RBI (2-1 BBK); Wright,R scored. | 1 | 0 |
![]() McKay singled to center field, advanced to second on the throw, 2 RBI (0-2 FS); Shaw scored; Hogan, A. scored. | 1 | 2 |
![]() Mount homered to center field, 2 RBI (2-0 BB); McKay scored. | 1 | 4 |
![]() Mendoza,M homered to left center, RBI (0-0). | 2 | 4 |

UT Arlington

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 8 | 2 | 3 | 0 | 1 | 8 |

UL Monroe

McKay | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mount | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hogan, H. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lyon | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Pederson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrobel | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan, A. | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Thibodeaux | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Kresta | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 4 | 4 | 3 | 0 | 0 | 4 |
Batting
HR: Mount (1)
SH: Wrobel (1); Kresta (1)
Baserunning
SB: Roberts (1)
HBP: Mount (1)

UT Arlington

![]() | 4.2 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 16 | 20 | 5 | 9 | 59 |
![]() | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 19 |
| Totals | 4 | 4 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 20 | 26 | 7 | 11 | 78 |

UL Monroe

Watts | 7.0 | 8 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 11 | 106 |
| Totals | 8 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 11 | 106 |
UT Arlington

2
Final4

UL Monroe

UT Arlington - Top of 1st
| Plays | UTA | ULM |
|---|---|---|
| Mendoza,S flied out to lf (1-1 KB). | 0 | 0 |
| Curry,L grounded out to ss (1-0 B). | 0 | 0 |
| Walton,W walked (3-1 BKBBB). | 0 | 0 |
| Garcia,A grounded out to 3b (2-2 KBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UL Monroe - Bottom of 1st
| Plays | UTA | ULM |
|---|---|---|
| McKay grounded out to 1b unassisted (3-1 BKBB). | 0 | 0 |
| Mount grounded out to 3b (2-1 BBK). | 0 | 0 |
| Hogan, H. lined out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Top of 2nd
| Plays | UTA | ULM |
|---|---|---|
| Wright,R walked (3-1 BKBBB). | 0 | 0 |
| Murphy,K grounded out to p, bunt, SAC (0-0); Wright,R advanced to second. | 0 | 0 |
| Wyllie,B grounded out to 3b (1-1 KB). | 0 | 0 |
| Newton,C singled up the middle, RBI (2-1 BBK); Wright,R scored. | 1 | 0 |
| Mendoza,M singled through the left side (0-0); Newton,C advanced to second. | 1 | 0 |
| Mendoza,S singled (0-0); Mendoza,M advanced to second; Newton,C advanced to third. | 1 | 0 |
| Curry,L flied out to lf (1-1 KB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

UL Monroe - Bottom of 2nd
| Plays | UTA | ULM |
|---|---|---|
| Roberts flied out to lf (0-0). | 1 | 0 |
| Lyon singled through the right side (3-2 BKBBFF). | 1 | 0 |
| Wrobel reached on a fielder's choice (1-0 B); Lyon out at second p to ss. | 1 | 0 |
| Hogan, A. flied out to rf (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Top of 3rd
| Plays | UTA | ULM |
|---|---|---|
| Walton,W grounded out to p (0-2 KK). | 1 | 0 |
| Garcia,A lined out to ss (3-2 KFBBBFFFFF). | 1 | 0 |
| Wright,R grounded out to 3b (2-2 KBKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UL Monroe - Bottom of 3rd
| Plays | UTA | ULM |
|---|---|---|
| Shaw grounded out to p (0-0). | 1 | 0 |
| Kresta flied out to rf (1-0 B). | 1 | 0 |
| McKay out at first p to 2b, bunt (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Top of 4th
| Plays | UTA | ULM |
|---|---|---|
| Murphy,K struck out swinging (1-2 FBKS). | 1 | 0 |
| Wyllie,B flied out to rf (3-2 BBBKF). | 1 | 0 |
| Newton,C singled to left field (0-0). | 1 | 0 |
| Mendoza,M flied out to cf (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UL Monroe - Bottom of 4th
| Plays | UTA | ULM |
|---|---|---|
| Mount hit by pitch (0-0). | 1 | 0 |
| Hogan, H. reached on a fielder's choice (2-2 KFBB); Mount out at second ss to 2b. | 1 | 0 |
| Roberts reached on a fielder's choice (1-1 BK); Hogan, H. out at second 2b unassisted. | 1 | 0 |
| Lyon grounded out to 1b unassisted (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Top of 5th
| Plays | UTA | ULM |
|---|---|---|
| Mendoza,S flied out to lf (1-0 B). | 1 | 0 |
| Curry,L grounded out to 2b (1-0 B). | 1 | 0 |
| Walton,W grounded out to ss (2-1 BBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UL Monroe - Bottom of 5th
| Plays | UTA | ULM |
|---|---|---|
| Wrobel fouled out to 1b (2-1 KBB). | 1 | 0 |
| Hogan, A. walked (3-2 KKBBBB). | 1 | 0 |
| Hogan, A. advanced to second on a wild pitch. | 1 | 0 |
| Shaw walked (3-0 BBBB). | 1 | 0 |
| Kresta out at first p to 2b, bunt, SAC (0-0); Shaw advanced to second; Hogan, A. advanced to third. | 1 | 0 |
| McKay singled to center field, advanced to second on the throw, 2 RBI (0-2 FS); Shaw scored; Hogan, A. scored. | 1 | 2 |
| McKay advanced to third on a wild pitch. | 1 | 2 |
| Mount homered to center field, 2 RBI (2-0 BB); McKay scored. | 1 | 4 |
| Phillips,R to p for Valencia,J. | 1 | 4 |
| Hogan, H. popped up to 1b (0-1 F). | 1 | 4 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Top of 6th
| Plays | UTA | ULM |
|---|---|---|
| Garcia,A flied out to rf (1-2 FFB). | 1 | 4 |
| Wright,R grounded out to ss (1-2 KFB). | 1 | 4 |
| Murphy,K singled through the left side (0-0). | 1 | 4 |
| Wyllie,B singled to center field (1-2 KFB); Murphy,K advanced to second. | 1 | 4 |
| Moore,K pinch ran for Murphy,K. | 1 | 4 |
| Newton,C reached on a fielder's choice (1-0 B); Wyllie,B out at second 2b unassisted. | 1 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UL Monroe - Bottom of 6th
| Plays | UTA | ULM |
|---|---|---|
| Roberts singled to right center (0-1 F). | 1 | 4 |
| Roberts stole second. | 1 | 4 |
| Lyon walked (3-1 BFBBB). | 1 | 4 |
| Pederson pinch ran for Lyon. | 1 | 4 |
| Wrobel out at first 1b to 2b, bunt, SAC (0-0); Pederson advanced to second; Roberts advanced to third. | 1 | 4 |
| Hogan, A. popped up to 2b (3-2 BBFBF). | 1 | 4 |
| Shaw grounded out to p (0-1 K). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UT Arlington - Top of 7th
| Plays | UTA | ULM |
|---|---|---|
| Lyon to dp for Pederson. | 1 | 4 |
| Thibodeaux to 1b for Hogan, A.. | 1 | 4 |
| Mendoza,M homered to left center, RBI (0-0). | 2 | 4 |
| Mendoza,S grounded out to 2b (1-0 B). | 2 | 4 |
| Curry,L walked (3-2 BBBKFB). | 2 | 4 |
| Walton,W doubled to left field (0-0); Curry,L advanced to third. | 2 | 4 |
| Garcia,A flied out to rf (2-2 KFBFBF); Curry,L out at third 3b unassisted, runner left early. | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UL Monroe - Bottom of 7th
| Plays | UTA | ULM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Arlington

2
Final4

UL Monroe

UT Arlington - Top of 1st
| Plays | UTA | ULM |
|---|---|---|
| Mendoza,S flied out to lf (1-1 KB). | 0 | 0 |
| Curry,L grounded out to ss (1-0 B). | 0 | 0 |
| Walton,W walked (3-1 BKBBB). | 0 | 0 |
| Garcia,A grounded out to 3b (2-2 KBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UL Monroe - Bottom of 1st
| Plays | UTA | ULM |
|---|---|---|
| McKay grounded out to 1b unassisted (3-1 BKBB). | 0 | 0 |
| Mount grounded out to 3b (2-1 BBK). | 0 | 0 |
| Hogan, H. lined out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Arlington

2
Final4

UL Monroe

UT Arlington - Top of 2nd
| Plays | UTA | ULM |
|---|---|---|
| Wright,R walked (3-1 BKBBB). | 0 | 0 |
| Murphy,K grounded out to p, bunt, SAC (0-0); Wright,R advanced to second. | 0 | 0 |
| Wyllie,B grounded out to 3b (1-1 KB). | 0 | 0 |
| Newton,C singled up the middle, RBI (2-1 BBK); Wright,R scored. | 1 | 0 |
| Mendoza,M singled through the left side (0-0); Newton,C advanced to second. | 1 | 0 |
| Mendoza,S singled (0-0); Mendoza,M advanced to second; Newton,C advanced to third. | 1 | 0 |
| Curry,L flied out to lf (1-1 KB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

UL Monroe - Bottom of 2nd
| Plays | UTA | ULM |
|---|---|---|
| Roberts flied out to lf (0-0). | 1 | 0 |
| Lyon singled through the right side (3-2 BKBBFF). | 1 | 0 |
| Wrobel reached on a fielder's choice (1-0 B); Lyon out at second p to ss. | 1 | 0 |
| Hogan, A. flied out to rf (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Arlington

2
Final4

UL Monroe

UT Arlington - Top of 3rd
| Plays | UTA | ULM |
|---|---|---|
| Walton,W grounded out to p (0-2 KK). | 1 | 0 |
| Garcia,A lined out to ss (3-2 KFBBBFFFFF). | 1 | 0 |
| Wright,R grounded out to 3b (2-2 KBKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UL Monroe - Bottom of 3rd
| Plays | UTA | ULM |
|---|---|---|
| Shaw grounded out to p (0-0). | 1 | 0 |
| Kresta flied out to rf (1-0 B). | 1 | 0 |
| McKay out at first p to 2b, bunt (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Arlington

2
Final4

UL Monroe

UT Arlington - Top of 4th
| Plays | UTA | ULM |
|---|---|---|
| Murphy,K struck out swinging (1-2 FBKS). | 1 | 0 |
| Wyllie,B flied out to rf (3-2 BBBKF). | 1 | 0 |
| Newton,C singled to left field (0-0). | 1 | 0 |
| Mendoza,M flied out to cf (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UL Monroe - Bottom of 4th
| Plays | UTA | ULM |
|---|---|---|
| Mount hit by pitch (0-0). | 1 | 0 |
| Hogan, H. reached on a fielder's choice (2-2 KFBB); Mount out at second ss to 2b. | 1 | 0 |
| Roberts reached on a fielder's choice (1-1 BK); Hogan, H. out at second 2b unassisted. | 1 | 0 |
| Lyon grounded out to 1b unassisted (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UT Arlington

2
Final4

UL Monroe

UT Arlington - Top of 5th
| Plays | UTA | ULM |
|---|---|---|
| Mendoza,S flied out to lf (1-0 B). | 1 | 0 |
| Curry,L grounded out to 2b (1-0 B). | 1 | 0 |
| Walton,W grounded out to ss (2-1 BBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UL Monroe - Bottom of 5th
| Plays | UTA | ULM |
|---|---|---|
| Wrobel fouled out to 1b (2-1 KBB). | 1 | 0 |
| Hogan, A. walked (3-2 KKBBBB). | 1 | 0 |
| Hogan, A. advanced to second on a wild pitch. | 1 | 0 |
| Shaw walked (3-0 BBBB). | 1 | 0 |
| Kresta out at first p to 2b, bunt, SAC (0-0); Shaw advanced to second; Hogan, A. advanced to third. | 1 | 0 |
| McKay singled to center field, advanced to second on the throw, 2 RBI (0-2 FS); Shaw scored; Hogan, A. scored. | 1 | 2 |
| McKay advanced to third on a wild pitch. | 1 | 2 |
| Mount homered to center field, 2 RBI (2-0 BB); McKay scored. | 1 | 4 |
| Phillips,R to p for Valencia,J. | 1 | 4 |
| Hogan, H. popped up to 1b (0-1 F). | 1 | 4 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
UT Arlington

2
Final4

UL Monroe

UT Arlington - Top of 6th
| Plays | UTA | ULM |
|---|---|---|
| Garcia,A flied out to rf (1-2 FFB). | 1 | 4 |
| Wright,R grounded out to ss (1-2 KFB). | 1 | 4 |
| Murphy,K singled through the left side (0-0). | 1 | 4 |
| Wyllie,B singled to center field (1-2 KFB); Murphy,K advanced to second. | 1 | 4 |
| Moore,K pinch ran for Murphy,K. | 1 | 4 |
| Newton,C reached on a fielder's choice (1-0 B); Wyllie,B out at second 2b unassisted. | 1 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UL Monroe - Bottom of 6th
| Plays | UTA | ULM |
|---|---|---|
| Roberts singled to right center (0-1 F). | 1 | 4 |
| Roberts stole second. | 1 | 4 |
| Lyon walked (3-1 BFBBB). | 1 | 4 |
| Pederson pinch ran for Lyon. | 1 | 4 |
| Wrobel out at first 1b to 2b, bunt, SAC (0-0); Pederson advanced to second; Roberts advanced to third. | 1 | 4 |
| Hogan, A. popped up to 2b (3-2 BBFBF). | 1 | 4 |
| Shaw grounded out to p (0-1 K). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UT Arlington

2
Final4

UL Monroe

UT Arlington - Top of 7th
| Plays | UTA | ULM |
|---|---|---|
| Lyon to dp for Pederson. | 1 | 4 |
| Thibodeaux to 1b for Hogan, A.. | 1 | 4 |
| Mendoza,M homered to left center, RBI (0-0). | 2 | 4 |
| Mendoza,S grounded out to 2b (1-0 B). | 2 | 4 |
| Curry,L walked (3-2 BBBKFB). | 2 | 4 |
| Walton,W doubled to left field (0-0); Curry,L advanced to third. | 2 | 4 |
| Garcia,A flied out to rf (2-2 KFBFBF); Curry,L out at third 3b unassisted, runner left early. | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UL Monroe - Bottom of 7th
| Plays | UTA | ULM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 2 | 8 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 8 |

UL Monroe

| LF | McKay | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Mount | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | Hogan, H. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Roberts | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Lyon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Pederson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Wrobel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Hogan, A. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 1B | Thibodeaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Shaw | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | Kresta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 20 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 20 |
| 2 | Runs | 4 |
| 8 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 4 |
| 3 | Walks (BB) | 3 |
| 1 | Strikeouts | 0 |
Pitching | ||
| 4 | Hits | 8 |
| 4 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 3 | Walks | 3 |
| 0 | Strikeouts | 1 |
| 26 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |


































