Coastal Carolina vs UT Arlington
4/19/2019
Allan Saxe Field
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 5 | 0 | 0 | 7 | 6 | 1 | |
| 3 | 0 | 0 | 0 | 5 | 4 | X | 12 | 11 | 0 |
Win: Gardiner, Allie (4-5)Loss: Beasleypolko,kaitlin (21-9)
Scoring Summary
Team | CCU | UTA |
|---|---|---|
Garcia singled to left field, RBI; Walton scored. | 0 | 1 |
Murphy doubled to center field, 2 RBI; Wyllie advanced to third; Wright scored; Garcia scored. | 0 | 3 |
David, N. homered to left field, 2 RBI; Smith, K. scored. | 2 | 3 |
Alvino, A. singled to shortstop, RBI; Smith, K. advanced to second; Dean, C. advanced to third; Augur, Stavi scored. | 3 | 3 |
David, N. homered to left center, 4 RBI; Alvino, A. scored; Smith, K. scored; Dean, C. scored. | 7 | 3 |
Wyllie singled down the rf line, 2 RBI; Wright advanced to third; Newton scored; Curry scored. | 7 | 5 |
Grimes hit by pitch, RBI; Murphy advanced to second; Wyllie advanced to third; Wright scored. | 7 | 6 |
Mendoza singled to shortstop, RBI; Rude advanced to second; Murphy out at third ss to 3b; Wyllie scored. | 7 | 7 |
Walton doubled down the lf line, RBI; Mendoza advanced to third, out at home lf to ss to c; Rude scored. | 7 | 8 |
Wright homered to left field, 3 RBI; Garcia scored; Curry scored. | 7 | 11 |
Murphy homered to left center, RBI. | 7 | 12 |
Coastal Carolina
Augur, Stavi | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dean, Courtney | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Kassidy | 1B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Montoya, Abbey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alvino, Alexis | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
David, Natalie | LF | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
Sack, Samantha | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Coyle, Kendall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'avilar, Chelsea | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Beyer, Mackenzie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Guillette, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beasleypolko, Kaitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcano, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 6 | 7 | 3 | 0 | 3 | 4 |
Batting
2B: Dean, Courtney (1); Sack, Samantha (1)
HR: David, Natalie (2)
Baserunning
HBP: Smith, Kassidy (1); Sack, Samantha (1)
Fielding
E: D'avilar, Chelsea (1)
UT Arlington
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DP | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 12 | 11 | 12 | 6 | 0 | 1 | 6 |
Coastal Carolina
Guillette, Ashley | 4.0 | 3 | 5 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 13 | 22 | 5 | 6 | 0 |
Beasleypolko, Kaitlin | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
Marcano, Ally | 2.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 0 |
| Totals | 11 | 12 | 12 | 6 | 1 | 1 | 0 | 3 | 0 | 25 | 36 | 6 | 8 | 0 |
UT Arlington
| 3.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 13 | 17 | 8 | 3 | 0 | |
| 0.2 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | |
| 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 0 | 0 | |
| Totals | 6 | 7 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 27 | 32 | 15 | 3 | 0 |
Loss: Beasleypolko, Kaitlin (21-9)
HBP: Guillette, Ashley (2); Beasleypolko, Kaitlin (1)
;
Valencia, Jojo (2)






































