Houston Baptist vs UT Arlington
Scoring Summary
Team | HBU | UTA |
|---|---|---|
Bushman, B. homered to right center, 2 RBI; Brockway, C scored. | 2 | 0 |
Wright singled up the middle, RBI; Court advanced to second, out at third cf to c to 3b; Curry scored. | 2 | 1 |
Mendoza reached on a fielder's choice, advanced to second on the throw; Moore advanced to third; Garcia scored on a throwing error by ss. | 2 | 2 |
Curry singled up the middle, RBI; Rude advanced to second; Mendoza advanced to third; Moore scored, unearned. | 2 | 3 |
Janak, D. doubled to left center, RBI; Bushman, B. advanced to third; Humphrey, S scored. | 3 | 3 |
Bullen, R. singled up the middle, advanced to second on the throw, 2 RBI; Janak, D. scored; Bushman, B. scored. | 5 | 3 |
Lotz, A singled, advanced to second on the throw, RBI; Bullen, R. scored. | 6 | 3 |
Court homered to left center, 2 RBI; Rude scored. | 6 | 5 |
Houston Baptist
Jaquez, Heidi | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Humphrey, Sierra | RF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Brockway, Caitlyn | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bushman, Brooke | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Janak, Demi | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bullen, Riley | CF/RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Lotz, Amber | 2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Sydlik, Autumn | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Melton, Haley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Parker, Kamryn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estes, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patak, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guindon, Emma | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 1 | 0 | 3 | 5 |
Batting
2B: Janak, Demi (1)
HR: Bushman, Brooke (1)
Baserunning
HBP: Jaquez, Heidi (1); Brockway, Caitlyn (1)
Fielding
E: Janak, Demi (1)
UT Arlington
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 11 | 4 | 2 | 0 | 6 | 7 |
Houston Baptist
Estes, Elliot | 1.2 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 0 |
Patak, Jessica | 2.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 0 |
Guindon, Emma | 2.2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 |
Brockway, Caitlyn | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 31 | 34 | 6 | 8 | 0 |
UT Arlington
| 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | |
| 3.2 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 18 | 7 | 2 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 0 | |
| Totals | 9 | 6 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 29 | 32 | 13 | 4 | 0 |







































