UT Arlington vs Louisiana
Scoring Summary
Team | UTA | LA |
|---|---|---|
Milligan singled to right field, RBI (0-1 S); Grem,Ko advanced to third; Grem,Ka scored. | 0 | 1 |
Hudek homered to center field, RBI (0-0). | 0 | 2 |
Curry advanced to third; Walton scored on a wild pitch. | 1 | 2 |
Milligan grounded out to 2b, RBI (0-0); Grem,Ko advanced to second; Grem,Ka advanced to third; Readeaux scored. | 1 | 3 |
Hudek lined out to cf, SF, RBI (2-0 BB); Grem,Ka scored. | 1 | 4 |
UT Arlington
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 3 | 0 | 4 | 0 | 11 | 6 |
Louisiana
Dalton, Alissa | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hudek, Sarah | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Rawls, Julie | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
O'neal, Raina | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Gray, Morgan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comeaux, Lexie | PH/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Curry, Bailey | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mass, Aeriyl | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Readeaux, Jolie | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gremillion, Kara | 3B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Gremillion, Kourtney | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Milligan, Keeli | 2B/RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Ellyson, Summer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 9 | 4 | 3 | 0 | 3 | 7 |
Batting
HR: Hudek, Sarah (1)
SF: Hudek, Sarah (1)
Baserunning
SB: Mass, Aeriyl (1) Milligan, Keeli (1)
CS: Rawls, Julie (1)
HBP: Dalton, Alissa (2)
PO: Mass, Aeriyl (1)
UT Arlington
| 5.1 | 9 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 23 | 28 | 5 | 7 | 98 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | |
| Totals | 9 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 24 | 30 | 6 | 7 | 107 |
Louisiana
Ellyson, Summer | 7.0 | 3 | 1 | 1 | 4 | 11 | 1 | 0 | 0 | 0 | 22 | 28 | 5 | 5 | 114 |
| Totals | 3 | 1 | 1 | 4 | 11 | 1 | 0 | 0 | 0 | 22 | 28 | 5 | 5 | 114 |





































