Texas State vs UT Arlington
5/3/2019
Allan Saxe Field
3:59 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | 6 | 1 |
Win: Henriksen, Laura (6-1)Loss: Barrera, Dalilah (9-5)Save: Gardiner, Allie (5)
Scoring Summary
Team | TXST | UTA |
|---|---|---|
Oltmann, T. stole second; Cranek, M. stole home. | 1 | 0 |
Garcia singled to right field, advanced to second on the throw, RBI; Walton scored. | 1 | 1 |
Garcia lined out to lf, SF, RBI; Rude scored. | 1 | 2 |
Walton homered to left field, RBI. | 1 | 3 |
Wright flied out to lf, SF, RBI; Rude scored. | 1 | 4 |
Texas State
McDowell, Christiana | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cranek, Mari | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oltmann, Tara | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bell, Arieann | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackay, Hailey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carter, Bailee | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Davis, Haleigh | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Crenek, Cat | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lagway, Samara | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Damiani, Molly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sannem, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cline, Kennedy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Valdez, Cassie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrera, Dalilah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, Meagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 0 | 3 | 0 | 0 | 6 |
Batting
SH: Davis, Haleigh (1); Cline, Kennedy (1)
Baserunning
SB: Cranek, Mari (1); Oltmann, Tara (1)
Fielding
E: McDowell, Christiana (1)
UT Arlington
| SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 4 | 6 | 4 | 1 | 0 | 3 | 5 |
Texas State
Barrera, Dalilah | 4.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 19 | 6 | 4 | 0 |
King, Meagan | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 0 |
| Totals | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 27 | 8 | 7 | 0 |
UT Arlington
| 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 0 | |
| 2.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 7 | 0 | |
| 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 2 | 0 | |
| Totals | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 28 | 9 | 11 | 0 |






































